ATHLETE'S GUIDE
Sign-up DUPR Account
-
APG 2024 will use the DUPR rating system. All matches will be uploaded to DUPR after the tournament.
-
To sign up, scan the code provided. Don’t forget to join the Asia Federation of Pickleball (AFP) Club.
Players List
Ticket type | Player 1 Name | Player 1 Country | Player 1 DUPR ID | Player 2 Name | Player 2 Country | Player 2 DUPR ID |
---|---|---|---|---|---|---|
Women's Singles 50+ (Open) | 美娟 林 | Chinese Taipei | ||||
Women's Singles 50+ (Open) | 美宏 陳 | Chinese Taipei | ||||
Women's Doubles 50+ (Open) | Kamonthip Tachasakulmas | Thailand | 6ZR6OE | Onsuk Kim | Republic of Korea | 7DG4MM |
Women's Doubles 50+ (Open) | Masayo Sakai | Japan | 1Q4R74 | Hitomi Matsuo | Japan | 2Q52Z4 |
Women's Doubles 50+ (Open) | Rika Riordan | Japan | 2LQWRE | Aiko Sakuma | Japan | DN0NEL |
Women's Doubles 50+ (Open) | Pini Lee | Singapore | 8GW5VG | Varsha Majmudar | Singapore | 89MMMK |
Women's Doubles 50+ (Open) | Mei-Chuan Lin | Chinese Taipei | 2L6NY9 | Haj Wilcox | Hong Kong | 2L6LLR |
Women's Singles 19+ (4.0) | Khushi Sachdeva | India | XJE2LR | |||
Women's Singles 19+ (4.0) | Riann D'Cunha | India | ? | |||
Women's Singles 19+ (4.0) | Urvi Abhyankar | India | 2LRP4R | |||
Women's Singles 19+ (4.0) | Cindy Lai Ping Ng | Hong Kong | 6ZGRV0 | |||
Women's Singles 19+ (4.0) | Chen, Huai Shu | Chinese Taipei | S890904 | |||
Women's Singles 19+ (4.0) | Minju Kang | Republic of Korea | 2LRJV7 | |||
Women's Singles 19+ (4.0) | Kanon Yamato | Japan | 3VMZWP | |||
Women's Singles 19+ (4.0) | Misato Koroyasu | Japan | 3YZJPE | |||
Women's Singles 19+ (4.0) | Zermaine Lew | Singapore | V7LVPE | |||
Women's Singles 19+ (4.0) | Yun Wen Su | Chinese Taipei | ODJNXW | |||
Women's Singles 19+ (4.0) | 佳頤 李 | Chinese Taipei | NYYLNZ | |||
Women's Singles 19+ (4.0) | 立誼 邱 | Chinese Taipei | NYYL5Z | |||
Women's Singles 19+ (Open) | Kavya J | India | PKRYRM | |||
Women's Singles 19+ (Open) | Khushi Sachdeva | India | XJE2LR | |||
Women's Singles 19+ (Open) | Urvi Abhyankar | India | 2LRP4R | |||
Women's Singles 19+ (Open) | Jie En Guo | Chinese Taipei | Z90J2L | |||
Women's Singles 19+ (Open) | Aiko Yoshitomi | Japan | NY6WG2 | |||
Women's Singles 19+ (Open) | Anri Ueno | Japan | 8KNG5O | |||
Women's Singles 19+ (Open) | Mayu Ito | Japan | 4Z79M6 | |||
Women's Singles 19+ (Open) | Ting En Kuo | Chinese Taipei | X256PR | |||
Women's Singles 19+ (Open) | Sophia Huynh Tran Ngoc Nhi | Vietnam | PKMZJX | |||
Women's Singles 19+ (Open) | Tran Phuong Anh | Vietnam | YGR9PK | |||
Women's Singles 35+ (4.0) | Shraddha Damani | India | RZLLGZ | |||
Women's Singles 35+ (4.0) | Zena Chhatwal | India | L2VXRK | |||
Women's Singles 35+ (4.0) | Lee Bongseon | Republic of Korea | Q55XWR | |||
Women's Singles 35+ (4.0) | Hiroko Ishida | Japan | 1QZLLD | |||
Women's Singles 35+ (4.0) | Tran Thi Le Hang | Vietnam | NR | |||
Women's Singles 35+ (4.0) | Vu Quynh Huong | Vietnam | NR | |||
Women's Singles 35+ (4.0) | Doan Thi Tra Ly | Vietnam | 9PRGLK | |||
Women's Singles 35+ (4.0) | Nguyen Thuy Huong | Vietnam | ||||
Women's Singles 35+ (4.0) | Wai Kai Karen Tong | Hong Kong | YGRGYP | |||
Women's Singles 35+ (OPEN) | Johan Fernandes | India | YG7PVG | |||
Women's Singles 35+ (OPEN) | Maggie Chang | Chinese Taipei | YGDQQK | |||
Women's Singles 35+ (OPEN) | Rika Fujiwara | Japan | X2JN4R | |||
Women's Singles 35+ (OPEN) | Adalia Quek | Singapore | V7J0G7 | |||
Women's Singles 35+ (OPEN) | Tran Thi Kim Loi | Vietnam | ODJ06L | |||
Women's Singles 35+ (Open) | Nga Nguyen Thi Thanh | Vietnam | 99YK6V | |||
Women's Singles 50+ (4.0) | Neelima Utgikar | India | DWZPVM | |||
Women's Singles 50+ (4.0) | Chan, Ka Yee | Chinese Taipei | 2LNOG4 | |||
Women's Singles 50+ (4.0) | Kamonthip Tachasakulmas | Thailand | 6ZR6OE | |||
Women's Singles 50+ (4.0) | Onsuk Kim | Republic of Korea | 7DG4MM | |||
Women's Singles 50+ (4.0) | Hitomi Matsuo | Japan | 2Q52Z4 | |||
Women's Singles 50+ (Open) | Chin Yen Chan | Chinese Taipei | NYK2Z7 | |||
Women's Singles 50+ (Open) | Pini Lee | Singapore | 8GW5VG | |||
Women's Singles 50+ (Open) | Dang Nhu Quynh | Vietnam | NR | |||
Women's Doubles 19+ (4.0) | Yun Wen Su | Chinese Taipei | ODJNXW | Lien, Wen Hsuan | Chinese Taipei | L57ZM5 |
Women's Doubles 19+ (4.0) | 于雯 王 | Chinese Taipei | 307EE2 | 施品如 | Chinese Taipei | |
Women's Doubles 19+ (Open) | Urvi Abhyankar | India | 2LRP4R | Kavya J | India | PKRYRM |
Women's Doubles 19+ (Open) | Vrushali Thakare | India | QPY9MN | Khushi Sachdeva | India | XJE2LR |
Women's Doubles 19+ (Open) | Chen Ting-Yu | Chinese Taipei | 16R0VG | Tseng,Yung-Hsin | Chinese Taipei | 16M2D0 |
Women's Doubles 19+ (Open) | Su, Chi En | Chinese Taipei | JZ7Z9M | Minju Kang | Chinese Taipei | 2LRJV7 |
Women's Doubles 19+ (Open) | Hsuan Tsai | Chinese Taipei | YG04E4 | Wen Chun Chung | Chinese Taipei | 3026RX |
Women's Doubles 19+ (Open) | Kai Fen Yi | Chinese Taipei | RZGDRD | Wang, Ting Wen | Chinese Taipei | 8DQOZX |
Women's Doubles 19+ (Open) | Aiko Yoshitomi | Japan | NY6WG2 | Anri Ueno | Japan | 8KNG5O |
Women's Doubles 19+ (Open) | Kanon Yamato | Japan | 3VMZWP | Aoi Nakata | Japan | 300J7N |
Women's Doubles 19+ (Open) | Misato Koroyasu | Japan | 3YZJPE | Rika Fujiwara | Japan | X2JN4R |
Women's Doubles 19+ (Open) | Zermaine Lew | Singapore | V7LVPE | Amanda Teo | Singapore | YG5KMG |
Women's Doubles 19+ (Open) | Sophia Huynh Tran Ngoc Nhi | Vietnam | PKMZJX | Looking for partner | ||
Women's Doubles 19+ (Open) | Tran Phuong Anh | Vietnam | YGR9PK | Looking for partner | ||
Women's Doubles 19+ (Open) | Wang Pei Chun | Chinese Taipei | 16MZ4D | Yu Kuan Chin | Chinese Taipei | V7JOJ6 |
Women's Doubles 19+ (Open) | Ying Suet Lam | Hong Kong | 4LE0D2 | Ng Cindy Lai Ping | Hong Kong | 6ZGRV0 |
Women's Doubles 19+ (Open) | Yun Wen Su | Chinese Taipei | ODJNXW | Lien, Wen Hsuan | Chinese Taipei | L57ZM5 |
Women's Doubles 35+ (4.0) | Archana Jaisingh | India | 0Y0PXX | Amrita Jaisingh | India | 59M025 |
Women's Doubles 35+ (4.0) | Johan Fernandes | India | YG7PVG | Shraddha Damani | India | RZLLGZ |
Women's Doubles 35+ (4.0) | Liang Shu Han | Chinese Taipei | Yen Yu -Ling | Chinese Taipei | ||
Women's Doubles 35+ (4.0) | Jun Laffin | Japan | 1RW0JE | Yuki Tanaka | Japan | X29RM5 |
Women's Doubles 35+ (4.0) | Takako Suzuki | Japan | 2LRWQE | Yoshie Kondo | Japan | 1QQNL5 |
Women's Doubles 35+ (4.0) | Yuko Ogura | Japan | NYK2GN | Hiroko Ishida | Japan | 1QZLLD |
Women's Doubles 35+ (4.0) | Macy Guo | Singapore | PK4YDX | Lauren Ling | Singapore | L5PGKJ |
Women's Doubles 35+ (4.0) | Tarie Phasomsap Caouette | Thailand | YGMZQE | Adelia Quek | Singapore | V7J0G7 |
Women's Doubles 35+ (4.0) | Dang Nhu Quynh | Vietnam | NR | Tran Thi Le Hang | Vietnam | NR |
Women's Doubles 35+ (4.0) | Tran Thi Kim Loi | Vietnam | ODJ06L | Tran Huyen Trang | Vietnam | OD9J67 |
Women's Doubles 35+ (4.0) | Wai Kai Karen Tong | Hong Kong | YGRGYP | Man Wah Leung | Hong Kong | 6Z6PLD |
Women's Doubles 35+ (4.0) | Yen Ping Chen | Chinese Taipei | 6ZGOM0 | Ting Ju Chen | Chinese Taipei | YGORGD |
Women's Doubles 35+ (Open) | Archana Jaisingh | India | 0Y0PXX | Amrita Jaisingh | India | 59M025 |
Women's Doubles 35+ (Open) | Isha Lakhani | India | QP5GER | Shraddha Damani | India | RZLLGZ |
Women's Doubles 35+ (Open) | Johan Fernandes | India | YG7PVG | Zena Chhatwal | India | L2VXRK |
Women's Doubles 35+ (Open) | Masayo Sakai | Japan | 1Q4R74 | Hitomi Matsuo | Japan | 2Q52Z4 |
Women's Doubles 35+ (Open) | Takako Suzuki | Japan | 2LRWQE | Yoshie Kondo | Japan | 1QQNL5 |
Women's Doubles 35+ (Open) | Yuko Ogura | Japan | NYK2GN | Hiroko Ishida | Japan | 1QZLLD |
Women's Doubles 35+ (Open) | Macy Guo | Singapore | PK4YDX | Lauren Ling | Singapore | L5PGKJ |
Women's Doubles 35+ (Open) | Pini Lee | Singapore | 8GW5VG | Varsha Majmudar | Singapore | 89MMMK |
Women's Doubles 35+ (Open) | Ting Wen Wang | Chinese Taipei | 8DQOZX | Yi, Kai Fen | Chinese Taipei | RZGDRD |
Women's Doubles 35+ (Open) | Kamonthip Tachasakulmas | Thailand | 6ZR6OE | Tarie Phasomsap Caouette | Thailand | YGMZQE |
Women's Doubles 35+ (Open) | Tran Thi Kim Loi | Vietnam | ODJ06L | Tran Huyen Trang | Vietnam | OD9J67 |
Women's Doubles 35+ (Open) | Vu Quynh Huong | Vietnam | Doan Thi Tra Ly | Vietnam | 9PRGLK | |
Women's Doubles 35+ (Open) | Wai Kai Karen Tong | Hong Kong | YGRGYP | Man Wah Leung | Hong Kong | 6Z6PLD |
Women's Doubles 35+ (Open) | 惠玉 林 | Chinese Taipei | 林美娟 | Chinese Taipei | ||
Women's Doubles 50+ (4.0) | Dr Sarita Davare | India | 6ZRPRE | Neelima Utgikar | India | DWZPVM |
Women's Doubles 50+ (4.0) | Anyung Yu | Chinese Taipei | DW6LOL | Liu Mei Chun | Chinese Taipei | DW40E6 |
Women's Doubles 50+ (4.0) | Chin Yen Chan | Chinese Taipei | NYK2Z7 | Mei Hung Chen | Chinese Taipei | |
Women's Doubles 50+ (4.0) | Jun Laffin | Japan | 1RW0JE | Yuki Tanaka | Japan | X29RM5 |
Women's Doubles 50+ (4.0) | Rika Riordan | Japan | 2LQWRE | Aiko Sakuma | Japan | DN0NEL |
Women's Doubles 50+ (4.0) | Tsung-Te Liao | Chinese Taipei | 7DMZ54 | Min-Chia, Lin | Chinese Taipei | MY9Q6G |
Women's Doubles 50+ (Open) | Chin Yen Chan | Chinese Taipei | NYK2Z7 | Mei Hung Chen | Chinese Taipei | |
Mixed Doubles 35+ (Open) | Takayoshi Kogure | Japan | ? | Aiko Sakuma | Japan | DN0NEL |
Mixed Doubles 35+ (Open) | Kelvin Ho | Singapore | 1R9MOE | Adalia Quek | Singapore | V7J0G7 |
Mixed Doubles 35+ (Open) | Ping Boon Chia | Singapore | ZN0GVM | Macy Guo | Singapore | PK4YDX |
Mixed Doubles 35+ (Open) | Pua Chee Seng | Singapore | XJ5494 | Lauren Ling | Singapore | L5PGKJ |
Mixed Doubles 35+ (Open) | Tsai Hua Hsieh | Chinese Taipei | ZNGNWW | Hsieh Ching Hua | Chinese Taipei | 9PP70V |
Mixed Doubles 35+ (Open) | Tsung Kai Lee | Chinese Taipei | Hui-Yu Lin | Chinese Taipei | ||
Mixed Doubles 35+ (Open) | Nguyen Anh Thang | Vietnam | 0YL2QG | Tran Huyen Trang | Vietnam | OD9J67 |
Mixed Doubles 35+ (Open) | Truong Quang Vu | Vietnam | RZG0YM | Tran Thi Kim Loi | Vietnam | ODJ06L |
Mixed Doubles 50+ (4.0) | Vaibhav Wavade | India | 6Z2YNQ | Neelima Utgikar | India | DWZPVM |
Mixed Doubles 50+ (4.0) | Andy Wu | Chinese Taipei | Lee Hui Yu | Chinese Taipei | ||
Mixed Doubles 50+ (4.0) | Anyung Yu | Chinese Taipei | DW6LOL | Albertus Pamudji | Indonesia | RZO4XZ |
Mixed Doubles 50+ (4.0) | Yuan, Ming Kuei | Chinese Taipei | OD9Y7W | Chang, Hsiu Ying | Chinese Taipei | 7DR5N0 |
Mixed Doubles 50+ (4.0) | Dang Hong Hanh | Vietnam | NR | Phung Dinh Khanh | Vietnam | XJ6665 |
Mixed Doubles 50+ (4.0) | Eichiro Ogawa | Japan | ? | Hitomi Matsuo | Japan | 2Q52Z4 |
Mixed Doubles 50+ (4.0) | Shoji Suzuki | Japan | NYKW77 | Takako Suzuki | Japan | 2LRWQE |
Mixed Doubles 50+ (4.0) | Roger Wang Ren Hsiu | Chinese Taipei | 7DDZQN | Min Chia Lin | Chinese Taipei | MY9Q6G |
Mixed Doubles 50+ (4.0) | Tsung En Ho | Chinese Taipei | 2LK4Y7 | Mei Chun Liu | Chinese Taipei | DW40E6 |
Mixed Doubles 50+ (4.0) | Tsung-Te Liao | Chinese Taipei | 7DMZ54 | Jongdeok, Oh | Republic of Korea | L5ZL06 |
Mixed Doubles 50+ (4.0) | 薏蓉 黃 | Chinese Taipei | Q220204493 | 俊宜朱 | Chinese Taipei | Q122010031 |
Mixed Doubles 50+ (Open) | Nitten Kirrtane | India | EGZN4M | Dr Sarita Davare | India | 6ZRPRE |
Mixed Doubles 50+ (Open) | Sandeep Tawde | India | MYD2YL | Neelima Utgikar | India | DWZPVM |
Mixed Doubles 50+ (Open) | Chang Yung Chang | Chinese Taipei | Hsiao Chien Fei | Chinese Taipei | ||
Mixed Doubles 50+ (Open) | Chin Yen Chan | Chinese Taipei | NYK2Z7 | Tao tung Chang | Chinese Taipei | YGRXMK |
Mixed Doubles 50+ (Open) | Lin, Jin Lung | Chinese Taipei | JZVYGD | Grace Lu | Chinese Taipei | 6ZWJMD |
Mixed Doubles 50+ (Open) | Elizabeth Wilcox | Hong Kong | 8D5X48 | WengSheng Chou | Chinese Taipei | 9PL4GR |
Mixed Doubles 50+ (Open) | Gi Young Yang | Republic of Korea | YGPJPP | Onsuk Kim | Republic of Korea | 7DG4MM |
Mixed Doubles 50+ (Open) | Kamonthip Tachasakulmas | Thailand | 6ZR6OE | Napajorn Yontrarak | Thailand | 3VEXQP |
Mixed Doubles 50+ (Open) | Mei-Ling Wang | Chinese Taipei | Chin-Chuan, Chiu | Chinese Taipei | ||
Mixed Doubles 50+ (Open) | Osamu Watanabe | Japan | 8JQDY4 | Yuko Ogura | Japan | NYK2GN |
Mixed Doubles 50+ (Open) | Yasunori Kohge | Japan | 3PJ4EX | Masayo Sakai | Japan | 1Q4R74 |
Mixed Doubles 50+ (Open) | Shuli Kuo | Chinese Taipei | EGV7GE | Chen Chaoyin | Chinese Taipei | |
Mixed Doubles 50+ (Open) | Sungwon Jung | Republic of Korea | 4ZLXK2 | Jungsuk Oh | Republic of Korea | 5665PV |
Mixed Doubles 50+ (Open) | Luu Khanh Duong | Vietnam | GGQ6RQ | Pini Lee | Singapore | 8GW5VG |
Mixed Doubles 50+ (Open) | Trang Hong Son | Vietnam | NR | Varsha Majmudar | Singapore | 89MMMK |
Women's Doubles 19+ (4.0) | Urvi Abhyankar | India | 2LRP4R | Kavya J | India | PKRYRM |
Women's Doubles 19+ (4.0) | Chen Ting-Yu | Chinese Taipei | 16R0VG | Tseng,Yung-Hsin | Chinese Taipei | 16M2D0 |
Women's Doubles 19+ (4.0) | Su, Chi En | Chinese Taipei | JZ7Z9M | Minju Kang | Republic of Korea | 2LRJV7 |
Women's Doubles 19+ (4.0) | Jui Yu Chang | Chinese Taipei | Cheng,Ni-Ni | Chinese Taipei | ||
Women's Doubles 19+ (4.0) | Liu Yen Tzu | Chinese Taipei | Chen Huai Shu | Chinese Taipei | ||
Women's Doubles 19+ (4.0) | Minju Kang | Republic of Korea | 2LRJV7 | Lee Chia Yi | Chinese Taipei | NYYLNZ |
Women's Doubles 19+ (4.0) | Aiko Yoshitomi | Japan | NY6WG2 | Anri Ueno | Japan | 8KNG5O |
Women's Doubles 19+ (4.0) | Aoi Nakata | Japan | 300J7N | Rika Fujiwara | Japan | X2JN4R |
Women's Doubles 19+ (4.0) | Chiharu Hayashida | Japan | ? | Yako Ohno | Japan | 99EP4R |
Women's Doubles 19+ (4.0) | Kanon Yamato | Japan | 3VMZWP | Misato Koroyasu | Japan | 3YZJPE |
Women's Doubles 19+ (4.0) | Moe Ishida | Japan | 3OYLL2 | Mayu Ito | Japan | 4Z79M6 |
Women's Doubles 19+ (4.0) | Namiki Matsumoto | Japan | 0QQN5X | Noa Onaru | Japan | 1R9L5M |
Women's Doubles 19+ (4.0) | Zermaine Lew | Singapore | V7LVPE | Amanda Teo | Singapore | YG5KMG |
Women's Doubles 19+ (4.0) | Ting En Kuo | Chinese Taipei | X256PR | Jie-En-Guo | Chinese Taipei | Z90J2L |
Women's Doubles 19+ (4.0) | Tsai Hua Hsieh | Chinese Taipei | 100366 | Chen Si | Chinese Taipei | 7DWGN0 |
Women's Doubles 19+ (4.0) | Ying Suet Lam | Hong Kong | 4LE0D2 | Ng Cindy Lai Ping | Hong Kong | 6ZGRV0 |
Mixed Doubles 19+ (Open) | Sonu Kumar Vishwakarma | India | KOEYJ7 | Kavya J | India | PKRYRM |
Mixed Doubles 19+ (Open) | Vanshik Kapadia | India | NYK546 | Vrushali Thakare | India | QPY9MN |
Mixed Doubles 19+ (Open) | Chen Ting-Yu | Chinese Taipei | 16R0VG | Lin Guang Sian | Chinese Taipei | 8D7DJ6 |
Mixed Doubles 19+ (Open) | Chia Wei Huang | Chinese Taipei | NYK526 | Chen Huai Shu | Chinese Taipei | S890904 |
Mixed Doubles 19+ (Open) | Eddie Shen | Chinese Taipei | 6ZRQXD | Wang, Ting Wen | Chinese Taipei | 8DQOZX |
Mixed Doubles 19+ (Open) | Li, Cian | Chinese Taipei | 8GO9MV | Su, Chi En | Chinese Taipei | JZ7Z9M |
Mixed Doubles 19+ (Open) | Eunggwon Kim | Republic of Korea | 2LEKQY | Mihae Kwon | Republic of Korea | QPYRE4 |
Mixed Doubles 19+ (Open) | Hsiang He Li | Chinese Taipei | EG0MLO | Kuan Chin Yu | Chinese Taipei | V7JOJ6 |
Mixed Doubles 19+ (Open) | Minju Kang | Republic of Korea | 2LRJV7 | Minsung Kim | Republic of Korea | DWP0LM |
Mixed Doubles 19+ (Open) | Jo Kasahara | Japan | 8MDWQV | Misato Koroyasu | Japan | 3YZJPE |
Mixed Doubles 19+ (Open) | Kenta Miyoshi | Japan | XJX4KX | Aiko Yoshitomi | Japan | NY6WG2 |
Mixed Doubles 19+ (Open) | Taichi Makino | Japan | 162Y50 | Noa Onaru | Japan | 1R9L5M |
Mixed Doubles 19+ (Open) | Yuki Sugiyama | Japan | 677W70 | Moe Ishida | Japan | 3OYLL2 |
Mixed Doubles 19+ (Open) | Yuta Funemizu | Japan | ? | Anri Ueno | Japan | 8KNG5O |
Mixed Doubles 19+ (Open) | Yuta Yoshida | Japan | RYDK9E | Aoi Nakata | Japan | 300J7N |
Mixed Doubles 19+ (Open) | Zen Yoshida | Japan | 4Z7W96 | Kanon Yamato | Japan | 3VMZWP |
Mixed Doubles 19+ (Open) | Trinh Linh Giang | Vietnam | EGOK2E | Tran Phuong Anh | Vietnam | YGR9PK |
Mixed Doubles 19+ (Open) | Truong Vinh Hien | Vietnam | JZD2KD | Sophia Huynh Tran Ngoc Nhi | Vietnam | PKMZJX |
Mixed Doubles 19+ (Open) | Wasan Komonrattana | Thailand | W6N2QC | Tarie Phasomsap Caouette | Thailand | YGMZQE |
Mixed Doubles 19+ (Open) | Wen Chun Chung | Chinese Taipei | 3026RX | Hung Yu Cheng | Chinese Taipei | 0Q7LL4 |
Mixed Doubles 35+ (4.0) | Hardik Doshi | India | ? | Zena Chhatwal | India | L2VXRK |
Mixed Doubles 35+ (4.0) | Kunal Vora | India | 4ZLQE2 | Amrita Jaisingh | India | 59M025 |
Mixed Doubles 35+ (4.0) | Yashodhan Deshmukh | India | W6MZMQ | Archana Jaisingh | India | 0Y0PXX |
Mixed Doubles 35+ (4.0) | Chun Wei Lin | Chinese Taipei | W609VM | Lien Wen Hsuan | Chinese Taipei | L57ZM5 |
Mixed Doubles 35+ (4.0) | Hsia, Pei Lun | Chinese Taipei | 3ZWKGL | Chen, Tzu Yu | Chinese Taipei | MYDO2D |
Mixed Doubles 35+ (4.0) | Hsu Wen Hao | Chinese Taipei | PKDXQZ | Hsu Yu Lin | Chinese Taipei | DWJKEY |
Mixed Doubles 35+ (4.0) | Jesse Tsao | Chinese Taipei | YXMNZ4 | Shirley Gou | Chinese Taipei | 76Z2EM |
Mixed Doubles 35+ (4.0) | Jun Ze Wang | Chinese Taipei | Liang Shu Han | Chinese Taipei | ||
Mixed Doubles 35+ (4.0) | Kei Sang Kwok | Hong Kong | KO2EK6 | Wai Kai Karen Tong | Hong Kong | YGRGYP |
Mixed Doubles 35+ (4.0) | Lien Sung Lin | Chinese Taipei | EG6LLM | Yen Ping Chen | Chinese Taipei | 6ZGOM0 |
Mixed Doubles 35+ (4.0) | Man Wah Leung | Hong Kong | 6Z6PLD | Taeweon Seo | Republic of Korea | 9PWQZ7 |
Mixed Doubles 35+ (4.0) | Hayato Sasaki | Japan | MY5G2D | Yuki Tanaka | Japan | X29RM5 |
Mixed Doubles 35+ (4.0) | Manabu kondo | Japan | V7GJWE | Yoshie Kondo | Japan | 1QQNL5 |
Mixed Doubles 35+ (4.0) | Masahiro Nakata | Japan | 3XVOW5 | Hiroko Ishida | Japan | 1QZLLD |
Mixed Doubles 35+ (4.0) | Shih Ching Shia | Chinese Taipei | Yu Ling | Chinese Taipei | ||
Mixed Doubles 35+ (4.0) | Shinyi Lin | Chinese Taipei | V7ZXXE | Chihcheng , Yu | Chinese Taipei | NYMD7W |
Mixed Doubles 35+ (4.0) | Nguyen Xuan Dung | Vietnam | NR | Tran Thi Le Hang | Vietnam | NR |
Mixed Doubles 35+ (4.0) | Vu Quynh Huong | Vietnam | Le Ba Thanh Xuan | Vietnam | ZNWR9L | |
Mixed Doubles 35+ (4.0) | Weiyang Lee | Chinese Taipei | Yuping Weng | Chinese Taipei | ||
Mixed Doubles 35+ (4.0) | Yen Yu Ling | Chinese Taipei | Yen Yu Ling | Chinese Taipei | ||
Mixed Doubles 35+ (4.0) | 建儒 曾 | Chinese Taipei | 張杏枝 | Chinese Taipei | ||
Mixed Doubles 35+ (4.0) | 美宏 陳 | Chinese Taipei | 黃獻德 | Chinese Taipei | ||
Mixed Doubles 35+ (Open) | Abhijit Kelkar | India | W6MZ4Q | Shraddha Damani | India | RZLLGZ |
Mixed Doubles 35+ (Open) | Vijayshankar Menon | India | XJW0W7 | Johan Fernandes | India | YG7PVG |
Mixed Doubles 35+ (Open) | Vishal Jadhav | India | GGE5GM | Isha Lakhani | India | QP5GER |
Mixed Doubles 35+ (Open) | Chialung Ma | Chinese Taipei | Lin Mei Chuan | Chinese Taipei | ||
Mixed Doubles 35+ (Open) | Wang, Yao Cheng | Chinese Taipei | YG059G | Maggie Chang | Chinese Taipei | YGDQQK |
Mixed Doubles 35+ (Open) | Akihiko Nishimura | Japan | RZ6GQQ | Rika Riordan | Japan | 2LQWRE |
TOURNAMENT
T-SHIRT
Sponsored by Joola
Every registered player is entitled to ONE tournament T-shirt. Please order your T-shirt size during REGISTRATION.
REGISTRATION CLOSED
Registration Details:-
-
This tournament is open to all Asian national ID / passport holders.
-
Each player can register ONE event per day.
-
Brackets will be filled on a first come basis.
-
A minimum of 4 teams is required per event. If there is an insufficient number of entries, the categories will be merged.
Registration fee:
-
4.0 event - $45 per pax
-
Open event - $55 per pax
-
Every registered player is entitled to ONE tournament T-shirt. Please state your size during registration.
Important Notes:
-
Any changes to your registration, please email to hello@afpickleball.org.
-
No refund after 23 Sep 2024.