ATHLETE'S GUIDE
Check-In
-
Athletes can collect your APG player's pass and server band from 24 Oct 2024. Please ensure your name is correct and remember your Player's ID, as it will be used for identification.
-
Please reuse the band throughout the tournament. For hygiene reasons, we will not collect them back.
-
On tournament day, athlete must check-in to the operation desk 30 minutes before their first match.
APG Medalists
Players List
Event Code | Group | Country-1 | Player-1 | Country-2 | Player-2 | Evendate |
---|---|---|---|---|---|---|
19+MD 4.0 | A | TW | 548 Hsu Wen Hao | TW | 569 Kuo Wei Hew | 25-Oct |
19+MD 4.0 | A | TW | 545 Hsiang He Li | TW | 562 Joby Chen | 25-Oct |
19+MD 4.0 | A | JP | 717 Hiroki Matsuzaka | JP | 767 Yusuke Yoshitani | 25-Oct |
19+MD 4.0 | B | KR | 776 Jeongho Ryu | KR | 777 Jeonghyeon Jo | 25-Oct |
19+MD 4.0 | B | JP | 727 Kenton Stehr | JP | 728 Koki Sugimoto | 25-Oct |
19+MD 4.0 | B | TW | 560 Jiang Jhao Han | TW | 584 Lin Yi Ying | 25-Oct |
19+MD 4.0 | C | JP | 715 Haruki Kato | JP | 729 Koya Nakaema | 25-Oct |
19+MD 4.0 | C | TW | 600 Ping Cheng Tsai | TW | 606 Shih Bin Chen | 25-Oct |
19+MD 4.0 | C | HK | 661 Derek To | HK | 666 Kwok Kei Sang | 25-Oct |
19+MD 4.0 | D | TW | 525 Chia Wei Huang | TW | 647 Yi Ting Lei | 25-Oct |
19+MD 4.0 | D | JP | 740 Naoto Hoshitani | JP | 745 Rikuto Kurosawa | 25-Oct |
19+MD 4.0 | D | TW | 531 Chin Chang | TW | 535 Ching Huan Lin | 25-Oct |
19+MD 4.0 | E | JP | 750 Taichi Makino | JP | 757 Tomohito Fujiwara | 25-Oct |
19+MD 4.0 | E | TW | 628 Tzu Wei Chiu | TW | 640 Yang Siou Yu | 25-Oct |
19+MD 4.0 | E | TW | 518 Chen Guo Huei | TW | 520 Chen Tso | 25-Oct |
19+MD 4.0 | E | IN | 680 Kartik Juneja | IN | 690 Rishabh Gupta | 25-Oct |
19+MD 4.0 | F | TW | 627 Tzu Chieh Fang | TW | 645 Yi Chung Chen | 25-Oct |
19+MD 4.0 | F | TW | 538 Chou Shu I | TW | 590 Liu Po Ting | 25-Oct |
19+MD 4.0 | F | JP | 749 Sotaro Hashimoto | JP | 758 Tomoki Kajiyama | 25-Oct |
19+MD 4.0 | F | SG | 790 Ernest Pey | SG | 792 Larry Teo | 25-Oct |
19+MD 4.0 | G | SG | 791 Kelvin Ho | SG | 801 Zachery Chua | 25-Oct |
19+MD 4.0 | G | TW | 552 Hu Cheng Hao | TW | 553 Hu Wei Cheng | 25-Oct |
19+MD 4.0 | G | TW | 601 Pu Yu Wei | TW | 648 Yi Jia Chen | 25-Oct |
19+MD 4.0 | G | JP | 721 Jo Kasahara | JP | 764 Yuki Sugiyama | 25-Oct |
19+MD 4.0 | H | SG | 789 Darryl Kwok | SG | 798 Ryan Ng | 25-Oct |
19+MD 4.0 | H | JP | 708 Akihiko Nishimura | JP | 769 Yuta Yoshida | 25-Oct |
19+MD 4.0 | H | TW | 574 Lee Chen Chieh | TW | 641 Yan Ting Chen | 25-Oct |
19+MD 4.0 | H | TW | 516 Chen Wei Wen | TW | 551 Hu Sheng Kai | 25-Oct |
19+MD Open | A | JP | 727 Kenton Stehr | JP | 752 Takahiro Sato | 26-Oct |
19+MD Open | A | TW | 562 Joby Chen | TW | 600 Ping Cheng Tsai | 26-Oct |
19+MD Open | A | IN | 696 Tejas Mahajan | IN | 699 Vanshik Kapadia | 26-Oct |
19+MD Open | B | SG | 795 Ping Boon Chia | SG | 797 Pua Chee Seng | 26-Oct |
19+MD Open | B | TW | 627 Tzu Chieh Fang | TW | 645 Yi Chung Chen | 26-Oct |
19+MD Open | B | IN | 681 Kashyap Baranwal | IN | 695 Sonu Kumar Vishwakarma | 26-Oct |
19+MD Open | B | JP | 717 Hiroki Matsuzaka | JP | 728 Koki Sugimoto | 26-Oct |
19+MD Open | C | TW | 542 Eddie Shen | TW | 544 Hsia Pei Lun | 26-Oct |
19+MD Open | C | JP | 715 Haruki Kato | JP | 729 Koya Nakaema | 26-Oct |
19+MD Open | C | SG | 790 Ernest Pey | SG | 792 Larry Teo | 26-Oct |
19+MD Open | C | TW | 608 Shih I Tsai | TW | 648 Yi Jia Chen | 26-Oct |
19+MD Open | D | KR | 776 Jeongho Ryu | KR | 777 Jeonghyeon Jo | 26-Oct |
19+MD Open | D | TW | 576 Li Cian | TW | 582 Lin Guang Sian | 26-Oct |
19+MD Open | D | TW | 658 Zong Jin Li | TH | 806 Wasan Komonrattana | 26-Oct |
19+MD Open | D | JP | 750 Taichi Makino | JP | 757 Tomohito Fujiwara | 26-Oct |
19+MD Open | E | SG | 789 Darryl Kwok | SG | 798 Ryan Ng | 26-Oct |
19+MD Open | E | KR | 774 Eunggwon Kim | KR | 783 Minsung Kim | 26-Oct |
19+MD Open | E | TW | 525 Chia Wei Huang | TW | 629 Wang Chih | 26-Oct |
19+MD Open | E | JP | 745 Rikuto Kurosawa | JP | 758 Tomoki Kajiyama | 26-Oct |
19+MD Open | F | JP | 708 Akihiko Nishimura | JP | 769 Yuta Yoshida | 26-Oct |
19+MD Open | F | TW | 531 Chin Chang | TW | 553 Hu Wei Cheng | 26-Oct |
19+MD Open | F | SG | 791 Kelvin Ho | SG | 801 Zachery Chua | 26-Oct |
19+MD Open | F | JP | 721 Jo Kasahara | JP | 764 Yuki Sugiyama | 26-Oct |
19+MD Open | G | JP | 831 Miki Nobuzawa | JP | 749 Sotaro Hashimoto | 26-Oct |
19+MD Open | G | TW | 563 Jorge Rivera Fraga | TW | 603 Sean Su | 26-Oct |
19+MD Open | G | JP | 740 Naoto Hoshitani | JP | 767 Yusuke Yoshitani | 26-Oct |
19+MD Open | G | MY | 772 Razlan Rawi | MY | 773 Syed Uzair | 26-Oct |
19+MD Open | H | TW | 545 Hsiang He Li | TW | 570 Lai Yu Ren | 26-Oct |
19+MD Open | H | JP | 770 Zen Yoshida | JP | 768 Yuta Funemizu | 26-Oct |
19+MD Open | H | IN | 684 Kuldip Mahajan | IN | 686 Mayur Patil | 26-Oct |
19+MD Open | H | VN | 826 Truong Quang Vu | VN | 827 Truong Vinh Hien | 26-Oct |
35+MD 4.0 | A | JP | 713 Daisuke Horii | JP | 731 Masahiro Nakata | 26-Oct |
35+MD 4.0 | A | TW | 607 Shih Ching Shia | TW | 637 Wu Chun Chieh | 26-Oct |
35+MD 4.0 | A | VN | 815 Nguyen Song Toan | VN | 817 Nguyen Xuan Dung | 26-Oct |
35+MD 4.0 | B | JP | 709 Akio Hidaka | JP | 716 Hayato Sasaki | 26-Oct |
35+MD 4.0 | B | TW | 558 James Shieh | TW | 596 Michael Shieh | 26-Oct |
35+MD 4.0 | B | IN | 673 Abhishek Dethan | IN | 688 Nikhil Arun Mathure | 26-Oct |
35+MD 4.0 | C | JP | 725 Keisuke Tomoda | JP | 752 Takahiro Sato | 26-Oct |
35+MD 4.0 | C | TW | 523 Cheng Chun Chien | TW | 527 Chiu Chien Chih | 26-Oct |
35+MD 4.0 | C | TW | 511 Chen Chien Hao | TW | 559 Jesse Tsao | 26-Oct |
35+MD 4.0 | D | JP | 730 Manabu Kondo | JP | 753 Takahiro Yamashita | 26-Oct |
35+MD 4.0 | D | TW | 506 Chang Chung Jui | TW | 565 Jun Ze Wang | 26-Oct |
35+MD 4.0 | D | TW | 541 Chun Yu Lai | TW | 619 Tsai Chieh Cheng | 26-Oct |
35+MD 4.0 | E | TW | 554 Huang Hsien Te | TW | 641 Yan Ting Chen | 26-Oct |
35+MD 4.0 | E | JP | 755 Takayoshi Kogure | JP | 756 Takeo Inoue | 26-Oct |
35+MD 4.0 | E | TW | 517 Chen Cheng Chih | TW | 579 Lien Sung Lin | 26-Oct |
35+MD 4.0 | F | TW | 604 Shen Liang Che | TW | 643 Yen Tien Lai | 26-Oct |
35+MD 4.0 | F | TW | 578 Liao Shanp Woei | TW | 631 Wang Yao Cheng | 26-Oct |
35+MD 4.0 | F | HK | 661 Derek To | HK | 666 Kwok Kei Sang | 26-Oct |
35+MD 4.0 | G | TW | 505 Chang Chia Chou | TW | 650 Yu Cheng Hung | 26-Oct |
35+MD 4.0 | G | TW | 528 Chien Ju Tseng | TW | 573 Lee Weiyang | 26-Oct |
35+MD 4.0 | G | IN | 677 Hardik Doshi | IN | 694 Sonalkumar Bansodkar | 26-Oct |
35+MD 4.0 | H | TW | 503 Bo Shian Lee | TW | 575 Li Sheng Chang | 26-Oct |
35+MD 4.0 | H | JP | 724 Kazuki Notsu | JP | 763 Yuhei Yamamoto | 26-Oct |
35+MD 4.0 | H | TW | 548 Hsu Wen Hao | TW | 654 Yun Chou Chu | 26-Oct |
35+MD Open | A | JP | 724 Kazuki Notsu | JP | 763 Yuhei Yamamoto | 25-Oct |
35+MD Open | A | TW | 511 Chen Chien Hao | TW | 559 Jesse Tsao | 25-Oct |
35+MD Open | A | SG | 795 Ping Boon Chia | SG | 797 Pua Chee Seng | 25-Oct |
35+MD Open | A | IN | 673 Abhishek Dethan | IN | 685 Kunal Vora | 25-Oct |
35+MD Open | B | IN | 701 Vishal Jadhav | IN | 703 Yashodhan Deshmukh | 25-Oct |
35+MD Open | B | TW | 542 Eddie Shen | TW | 544 Hsia Pei Lun | 25-Oct |
35+MD Open | B | JP | 709 Akio Hidaka | JP | 716 Hayato Sasaki | 25-Oct |
35+MD Open | B | VN | 811 Huynh Phu Qui | VN | 818 Phung Dinh Khanh | 25-Oct |
35+MD Open | C | MY | 771 Mohd Faizal | MY | 772 Razlan Rawi | 25-Oct |
35+MD Open | C | TW | 506 Chang Chung Jui | TW | 565 Jun Ze Wang | 25-Oct |
35+MD Open | C | JP | 713 Daisuke Horii | JP | 731 Masahiro Nakata | 25-Oct |
35+MD Open | C | IN | 672 Abhijit Kelkar | IN | 700 Vijayshankar Menon | 25-Oct |
35+MD Open | D | TW | 534 Ching Hua Hsieh | HK | 660 Chan Kin Long | 25-Oct |
35+MD Open | D | TW | 526 Chialung Ma | TW | 572 Lee Tsung Kai | 25-Oct |
35+MD Open | D | JP | 753 Takahiro Yamashita | JP | 756 Takeo Inoue | 25-Oct |
35+MD Open | D | JP | 725 Keisuke Tomoda | JP | 752 Takahiro Sato | 25-Oct |
50+MD 4.0 | A | TW | 529 Chih Ling Lee | TW | 635 Wenhung Yen | 25-Oct |
50+MD 4.0 | A | JP | 746 Shinichi Hoshi | JP | 748 Shoji Suzuki | 25-Oct |
50+MD 4.0 | A | IN | 676 Chetan Sanil | IN | 691 Sandeep Tawde | 25-Oct |
50+MD 4.0 | B | JP | 734 Mark Nishiyama | JP | 751 Takahiro Mizukuchi | 25-Oct |
50+MD 4.0 | B | TW | 522 Chen Wei Cheng | TW | 653 Yuan Ming Kuei | 25-Oct |
50+MD 4.0 | B | TW | 507 Chang Yung Chang | TW | 832 Tsai Hung Hsiang | 25-Oct |
50+MD 4.0 | B | JP | 747 Shintaro Kuroiwa | JP | 759 Toshihiro Uchitomi | 25-Oct |
50+MD 4.0 | C | TW | 510 Chen Chaoyin | TW | 649 Yingchih Lu | 25-Oct |
50+MD 4.0 | C | JP | 714 Eichiro Ogawa | JP | 761 Yasunori Kohge | 25-Oct |
50+MD 4.0 | C | TW | 543 Fu Yu Chung | TW | 624 Tsung En Ho | 25-Oct |
50+MD 4.0 | C | JP | 739 Naoki Motomura | JP | 742 Osamu Watanabe | 25-Oct |
50+MD 4.0 | D | TW | 568 Kuo Tang Lin | TW | 602 Roger Wang Ren Hsiu | 25-Oct |
50+MD 4.0 | D | JP | 720 Hitoshi Ebishima | JP | 736 Mitsuhiro Asaka | 25-Oct |
50+MD 4.0 | D | KR | 775 Gi Young Yang | KR | 786 Taeweon Seo | 25-Oct |
50+MD 4.0 | D | TW | 654 Yun Chou Chu | TW | 656 Yung Sheng Lin | 25-Oct |
50+MD Open | A | JP | 747 Shintaro Kuroiwa | JP | 759 Toshihiro Uchitomi | 26-Oct |
50+MD Open | A | IN | 689 Nitten Kirrtane | IN | 691 Sandeep Tawde | 26-Oct |
50+MD Open | A | TW | 621 Tsai Wen Cgeng | TW | 633 Wen Tien Li | 26-Oct |
50+MD Open | B | TW | 510 Chen Chaoyin | TW | 649 Yingchih Lu | 26-Oct |
50+MD Open | B | JP | 714 Eichiro Ogawa | JP | 761 Yasunori Kohge | 26-Oct |
50+MD Open | B | KR | 775 Gi Young Yang | KR | 786 Taeweon Seo | 26-Oct |
50+MD Open | C | JP | 734 Mark Nishiyama | JP | 751 Takahiro Mizukuchi | 26-Oct |
50+MD Open | C | VN | 812 Luu Khanh Duong | VN | 824 Trang Hong Son | 26-Oct |
50+MD Open | C | TW | 533 Chin Chuan Chiu | TW | 615 Tao Tung Chang | 26-Oct |
50+MD Open | D | JP | 720 Hitoshi Ebishima | JP | 736 Mitsuhiro Asaka | 26-Oct |
50+MD Open | D | TW | 598 Nien Yung Liao | TW | 634 Weng Sheng Chou | 26-Oct |
50+MD Open | D | JP | 746 Shinichi Hoshi | JP | 748 Shoji Suzuki | 26-Oct |
50+MD Open | E | TW | 599 Peter Chen | TH | 804 Napajorn Yontrarak | 26-Oct |
50+MD Open | E | JP | 739 Naoki Motomura | JP | 742 Osamu Watanabe | 26-Oct |
50+MD Open | E | TW | 509 Chang Yin Chi | TW | 587 Lin Jin Lung | 26-Oct |
19+MS 4.0 | A | JP | 717 Hiroki Matsuzaka | 24-Oct | ||
19+MS 4.0 | A | SG | 798 Ryan Ng | 24-Oct | ||
19+MS 4.0 | A | TW | 520 Chen Tso | 24-Oct | ||
19+MS 4.0 | A | TW | 551 Hu Sheng Kai | 24-Oct | ||
19+MS 4.0 | B | IN | 680 Kartik Juneja | 24-Oct | ||
19+MS 4.0 | B | TW | 600 Ping Cheng Tsai | 24-Oct | ||
19+MS 4.0 | B | JP | 728 Koki Sugimoto | 24-Oct | ||
19+MS 4.0 | B | TW | 627 Tzu Chieh Fang | 24-Oct | ||
19+MS 4.0 | C | JP | 729 Koya Nakaema | 24-Oct | ||
19+MS 4.0 | C | TW | 606 Shih Bin Chen | 24-Oct | ||
19+MS 4.0 | C | TW | 553 Hu Wei Cheng | 24-Oct | ||
19+MS 4.0 | C | SG | 801 Zachery Chua | 24-Oct | ||
19+MS 4.0 | D | TW | 588 Lin Yen Yu | 24-Oct | ||
19+MS 4.0 | D | JP | 750 Taichi Makino | 24-Oct | ||
19+MS 4.0 | D | IN | 690 Rishabh Gupta | 24-Oct | ||
19+MS 4.0 | D | TW | 628 Tzu Wei Chiu | 24-Oct | ||
19+MS 4.0 | E | TW | 519 Chen I Chung | 24-Oct | ||
19+MS 4.0 | E | TW | 639 Xixi Huang | 24-Oct | ||
19+MS 4.0 | E | JP | 757 Tomohito Fujiwara | 24-Oct | ||
19+MS 4.0 | E | VN | 809 Do Dang Thong Minh | 24-Oct | ||
19+MS Open | A | HK | 664 Hong Kit Wong | 24-Oct | ||
19+MS Open | A | TW | 569 Kuo Wei Hew | 24-Oct | ||
19+MS Open | A | JP | 764 Yuki Sugiyama | 24-Oct | ||
19+MS Open | B | IN | 696 Tejas Mahajan | 24-Oct | ||
19+MS Open | B | JP | 831 Miki Nobuzawa | 24-Oct | ||
19+MS Open | B | TW | 545 Hsiang He Li | 24-Oct | ||
19+MS Open | C | TW | 570 Lai Yu Ren | 24-Oct | ||
19+MS Open | C | IN | 695 Sonu Kumar Vishwakarma | 24-Oct | ||
19+MS Open | C | JP | 768 Yuta Funemizu | 24-Oct | ||
19+MS Open | D | JP | 769 Yuta Yoshida | 24-Oct | ||
19+MS Open | D | IN | 684 Kuldip Mahajan | 24-Oct | ||
19+MS Open | D | HK | 660 Chan Kin Long | 24-Oct | ||
19+MS Open | E | TW | 658 Zong Jin Li | 24-Oct | ||
19+MS Open | E | VN | 827 Truong Vinh Hien | 24-Oct | ||
19+MS Open | E | MY | 773 Syed Uzair | 24-Oct | ||
19+MS Open | F | TW | 562 Joby Chen | 24-Oct | ||
19+MS Open | F | TH | 806 Wasan Komonrattana | 24-Oct | ||
19+MS Open | F | JP | 770 Zen Yoshida | 24-Oct | ||
19+MS Open | G | JP | 715 Haruki Kato | 24-Oct | ||
19+MS Open | G | KR | 774 Eunggwon Kim | 24-Oct | ||
19+MS Open | G | TW | 603 Sean Su | 24-Oct | ||
35+MS 4.0 | A | JP | 752 Takahiro Sato | 24-Oct | ||
35+MS 4.0 | A | TW | 586 Lin Chun Wei | 24-Oct | ||
35+MS 4.0 | A | TW | 614 Sungping Yang | 24-Oct | ||
35+MS 4.0 | A | IN | 673 Abhishek Dethan | 24-Oct | ||
35+MS 4.0 | B | TW | 528 Chien Ju Tseng | 24-Oct | ||
35+MS 4.0 | B | TW | 539 Chuang Hang Ting | 24-Oct | ||
35+MS 4.0 | B | JP | 731 Masahiro Nakata | 24-Oct | ||
35+MS 4.0 | B | IN | 694 Sonalkumar Bansodkar | 24-Oct | ||
35+MS 4.0 | C | TW | 605 Shen Jym Bo | 24-Oct | ||
35+MS 4.0 | C | VN | 815 Nguyen Song Toan | 24-Oct | ||
35+MS 4.0 | C | TW | 506 Chang Chung Jui | 24-Oct | ||
35+MS 4.0 | C | JP | 755 Takayoshi Kogure | 24-Oct | ||
35+MS 4.0 | D | TW | 559 Jesse Tsao | 24-Oct | ||
35+MS 4.0 | D | TW | 518 Chen Guo Huei | 24-Oct | ||
35+MS 4.0 | D | TW | 565 Jun Ze Wang | 24-Oct | ||
35+MS 4.0 | D | VN | 817 Nguyen Xuan Dung | 24-Oct | ||
35+MS Open | A | TW | 548 Hsu Wen Hao | 24-Oct | ||
35+MS Open | A | IN | 701 Vishal Jadhav | 24-Oct | ||
35+MS Open | A | VN | 826 Truong Quang Vu | 24-Oct | ||
35+MS Open | B | JP | 708 Akihiko Nishimura | 24-Oct | ||
35+MS Open | B | HK | 660 Chan Kin Long | 24-Oct | ||
35+MS Open | B | TW | 542 Eddie Shen | 24-Oct | ||
35+MS Open | C | MY | 772 Razlan Rawi | 24-Oct | ||
35+MS Open | C | HK | 665 Jacky Lau | 24-Oct | ||
35+MS Open | C | TW | 625 Tsung Kai Lee | 24-Oct | ||
35+MS Open | D | TW | 534 Ching Hua Hsieh | 24-Oct | ||
35+MS Open | D | SG | 791 Kelvin Ho | 24-Oct | ||
35+MS Open | D | HK | 661 Derek To | 24-Oct | ||
35+MS Open | D | IN | 700 Vijayshankar Menon | 24-Oct | ||
50+MS 4.0 | A | IN | 691 Sandeep Tawde | 24-Oct | ||
TOURNAMENT
T-SHIRT
Sponsored by Joola
Every registered player is entitled to ONE tournament T-shirt. Please order your T-shirt size during REGISTRATION.
REGISTRATION CLOSED
Registration Details:-
-
This tournament is open to all Asian national ID / passport holders.
-
Each player can register ONE event per day.
-
Brackets will be filled on a first come basis.
-
A minimum of 4 teams is required per event. If there is an insufficient number of entries, the categories will be merged.
Registration fee:
-
4.0 event - $45 per pax
-
Open event - $55 per pax
-
Every registered player is entitled to ONE tournament T-shirt. Please state your size during registration.
Important Notes:
-
Any changes to your registration, please email to hello@afpickleball.org.
-
No refund after 23 Sep 2024.