top of page
5 Oct 2024, Sat
SINGLES
​
SESSION 1:
Boy's Singles U12 & U16
Girl's Singles U12 & U16
​
SESSION 2:
Boy's Singles U14
Girl's Singles U14
6 Oct 2024, Sun
GENDER DOUBLES
​​
SESSION 1:
Boy's Doubles U12 & U16
​
SESSION 2:
Boy's Doubles U14
Girl's Doubles U16
Schedule
Players List
Date | Event | Division | Group | P1-Country / City | P1-Name | P2-Country / City | Player 2 name |
---|---|---|---|---|---|---|---|
6/10/2024 | Girl's Doubles | GD_U16 | INDIA | Anjali Pol | INDIA | Kavya Nandardhane | |
6/10/2024 | Girl's Doubles | GD_U16 | INDIA | Janhvi Iyer | INDIA | Jinisha Kshirsagar | |
6/10/2024 | Girl's Doubles | GD_U16 | TPHCM | Sophia Tran | TAIWAN | Lee Chia Yi | |
6/10/2024 | Girl's Doubles | GD_U16 | HANOI | Phuong Trang Anh | THAI NGUYEN | Pham Ngoc Ha Vy | |
6/10/2024 | Girl's Doubles | GD_U16 | INDIA | Aditi Matta | VIETNAM | Nguyen Minh Thu | |
6/10/2024 | Girl's Doubles | GD_U16 | TAIWAN | Wen Xinran | HANOI | Phuong Lam Anh | |
5/10/2024 | Boy's Singles | BS-U14 | F | THAI NGUYEN | Nguyen Vu Hai Khang | ||
5/10/2024 | Boy's Singles | BS-U14 | F | TPHCM | Nguyen Thien Tri | ||
5/10/2024 | Boy's Singles | BS-U14 | G | CHINA | Ko Chien Pi | ||
5/10/2024 | Boy's Singles | BS-U14 | G | TPHCM | Le Hoang Minh | ||
5/10/2024 | Boy's Singles | BS-U14 | H | HANOI | Tran Hai Phong | ||
5/10/2024 | Boy's Singles | BS-U14 | H | QUANG NGAI | Nguyen Anh Hoang | ||
5/10/2024 | Girl's Singles | GS-U12 | A | CHINA | Wen Xinran | ||
5/10/2024 | Girl's Singles | GS-U12 | A | QN | Nguyen Minh Thu | ||
5/10/2024 | Girl's Singles | GS-U12 | A | THAI NGUYEN | Pham Ngoc Ha Vy | ||
5/10/2024 | Girl's Singles | GS-U12 | B | HANOI | Phuong Lam Anh | ||
5/10/2024 | Girl's Singles | GS-U12 | B | QN | Nguyen Le Nhu Y | ||
5/10/2024 | Girl's Singles | GS-U12 | B | DA NANG | Nguyen Hoang Thy Khanh | ||
5/10/2024 | Girl's Singles | GS-U16 | A | INDIA | Kavya Nandardhane | ||
5/10/2024 | Girl's Singles | GS-U16 | A | INDIA | Anjali Pol | ||
5/10/2024 | Girl's Singles | GS-U16 | A | INDIA | Janhvi Iyer | ||
5/10/2024 | Girl's Singles | GS-U16 | A | HANOI | PHUONG TRANG ANH | ||
5/10/2024 | Girl's Singles | GS-U16 | B | TPHCM | Sophia Tran | ||
5/10/2024 | Girl's Singles | GS-U16 | B | INDIA | Jinisha Kshirsagar | ||
5/10/2024 | Girl's Singles | GS-U16 | B | INDIA | Aditi Matta | ||
5/10/2024 | Girl's Singles | GS-U16 | B | TAIWAN | Lee Chia Yi | ||
6/10/2024 | Boy's Doubles | BD-U12 | HANOI | Tran Nam Phong | Nguyen Quang Hung | ||
6/10/2024 | Boy's Doubles | BD-U12 | HANOI | Tran Phan Khoi | Dao Gia Minh | ||
6/10/2024 | Boy's Doubles | BD-U12 | INDIA | Arnav Khamkar | INDIA | Aarav Surve | |
6/10/2024 | Boy's Doubles | BD-U12 | TPHCM | Huynh Phuc Khang | Dong Hieu Minh | ||
6/10/2024 | Boy's Doubles | BD-U12 | QN | Nguyen Le Dang Khoa | Nguyen Gia Bao | ||
6/10/2024 | Boy's Doubles | BD-U12 | MALAYSIA | Luft Ziqri Bin Mohammed Faridz | CHINA | Wen Senyang | |
6/10/2024 | Boy's Doubles | BD-U12 | TPHCM | Nguyen Hoang Anh | Huynh Gia Minh | ||
6/10/2024 | Boy's Doubles | BD-U12 | VINH PHUC | Le Vu Phat Loc | Nguyen Vu Hai Khang | ||
6/10/2024 | Boy's Doubles | BD-U12 | QUANG NGAI | Pham Thai Nhat Minh | THAI NGUYEN | Nguyen Van Quang | |
6/10/2024 | Boy's Doubles | BD-U16 | HANOI | Tran Phan Khoi | Tran Phan Nam | ||
6/10/2024 | Boy's Doubles | BD-U16 | INDIA | Jay Agarwal | INDIA | Parth Vijayvargiya | |
6/10/2024 | Boy's Doubles | BD-U16 | INDIA | Hardik Jain | INDIA | Savya Shah | |
6/10/2024 | Boy's Doubles | BD-U16 | MALAYSIA | Eyshan Rizqi Bin Mohammed Faridz | MALAYSIA | Shaquille Safaraz Bin Saiful Rizal | |
6/10/2024 | Boy's Doubles | BD-U16 | JAPAN | Toma Notsu | JAPAN | Shugo Ishida | |
6/10/2024 | Boy's Doubles | BD-U16 | INDIA | Neel Linge | INDIA | Shreyas Rajaram | |
6/10/2024 | Boy's Doubles | BD-U16 | TAIWAN | Lee Yan Kuan | TPHCM | Truong Gia Vinh | |
6/10/2024 | Boy's Doubles | BD-U16 | QN | Tran Duc Khang | QN | Nguyen Ngoc Gia Huy | |
6/10/2024 | Boy's Doubles | BD-U16 | QUANG NGAI | Nguyen Anh Hoang | Nguyen Van Thien | ||
6/10/2024 | Boy's Doubles | BD-U14 | HANOI | Tran Huy Tung | Tran Hai Phong | ||
6/10/2024 | Boy's Doubles | BD-U14 | MALAYSIA | Shaquille Safaraz Bin Saiful Rizal | Luft Ziqri Bin Mohammed Faridz | ||
6/10/2024 | Boy's Doubles | BD-U14 | TPHCM | Nguyen Thien Tri | La Duc Khanh | ||
6/10/2024 | Boy's Doubles | BD-U14 | QN | Nguyen Le Dang Khoa | Nguyen Ngoc Gia Huy | ||
6/10/2024 | Boy's Doubles | BD-U14 | TPHCM | Nguyen Hoang Anh | Dong Hieu Minh | ||
6/10/2024 | Boy's Doubles | BD-U14 | TAIWAN | Ko Chien Pi | Chang Chih Chun | ||
6/10/2024 | Boy's Doubles | BD-U14 | TPHCM | Le Hoang Minh | TPHCM | Huynh Phuc Khang | |
6/10/2024 | Boy's Doubles | BD-U14 | MALAYSIA | Izz Ghazi Bin Mohammed Faridz | CHINA | He Yonglin | |
6/10/2024 | Boy's Doubles | BD-U14 | INDIA | Medhansh Agarwal | INDIA | Savya Shah | |
6/10/2024 | Boy's Doubles | BD-U14 | QUANG NGAI | Nguyen Anh Hoang | Pham Thai Nhat Minh | ||
6/10/2024 | Boy's Doubles | BD-U14 | VINH PHUC | Le Vu Phat Loc | Pham Doan Hung | ||
6/10/2024 | Boy's Doubles | BD-U14 | TPHCM | Truong Gia Vinh | Tran Duc Khang | ||
5/10/2024 | Boy's Singles | BS-U12 | A | HANOI | Tran Phan Khoi | ||
5/10/2024 | Boy's Singles | BS-U12 | A | DA NANG | Nguyen Hoang Khoi Nguyen | ||
5/10/2024 | Boy's Singles | BS-U12 | A | INDIA | Aarav Surve | ||
5/10/2024 | Boy's Singles | BS-U12 | B | HANOI | Tran Nam Phong | ||
5/10/2024 | Boy's Singles | BS-U12 | B | TPHCM | Nguyen Hoang Anh | ||
5/10/2024 | Boy's Singles | BS-U12 | B | CHINA | Wen Senyang | ||
5/10/2024 | Boy's Singles | BS-U12 | C | HANOI | Nguyen Quang Hung | ||
5/10/2024 | Boy's Singles | BS-U12 | C | INDIA | Arnav Khamkar | ||
5/10/2024 | Boy's Singles | BS-U12 | C | LAM DONG | Tran Duy | ||
5/10/2024 | Boy's Singles | BS-U12 | D | VINH PHUC | Le Vu Phat Loc | ||
5/10/2024 | Boy's Singles | BS-U12 | D | HCMC | Huynh Phuc Khang | ||
5/10/2024 | Boy's Singles | BS-U12 | E | QN | Nguyen Le Dang Khoa | ||
5/10/2024 | Boy's Singles | BS-U12 | E | TAIWAN | Chang Chih Chun | ||
5/10/2024 | Boy's Singles | BS-U12 | E | TPHCM | Huynh Gia Minh | ||
5/10/2024 | Boy's Singles | BS-U12 | F | QN | Nguyen Gia Bao | ||
5/10/2024 | Boy's Singles | BS-U12 | F | NGHE AN | La Duc Khanh | ||
5/10/2024 | Boy's Singles | BS-U12 | F | QUANG NGAI | Pham Thai Nhat Minh | ||
5/10/2024 | Boy's Singles | BS-U12 | G | QN | Truong Si Hoang | ||
5/10/2024 | Boy's Singles | BS-U12 | G | HANOI | Dao Gia Minh | ||
5/10/2024 | Boy's Singles | BS-U12 | G | MALAYSIA | Luft Ziqri Bin Mohammed Faridz | ||
5/10/2024 | Boy's Singles | BS-U12 | H | THAI NGUYEN | Nguyen Vu Hai Khang | ||
5/10/2024 | Boy's Singles | BS-U12 | H | INDIA | Savya Shah | ||
5/10/2024 | Boy's Singles | BS-U12 | H | QN | DANG CONG HOANG PHAT | ||
5/10/2024 | Boy's Singles | BS-U16 | A | TPHCM | Le Hoang Minh | ||
5/10/2024 | Boy's Singles | BS-U16 | A | CHINA | He Yonglin | ||
5/10/2024 | Boy's Singles | BS-U16 | A | INDIA | Shreyas Rajaram | ||
5/10/2024 | Boy's Singles | BS-U16 | B | MALAYSIA | Eyshan Rizqi Bin Mohammed Faridz | ||
5/10/2024 | Boy's Singles | BS-U16 | B | INDIA | Parth Vijayvargiya | ||
5/10/2024 | Boy's Singles | BS-U16 | B | HANOI | Tran Phan Nam | ||
5/10/2024 | Boy's Singles | BS-U16 | C | QN | Tran Duc Khang | ||
5/10/2024 | Boy's Singles | BS-U16 | C | TAIWAN | Lee Yan Kuan | ||
5/10/2024 | Boy's Singles | BS-U16 | C | LAM DONG | Tran Lam | ||
5/10/2024 | Boy's Singles | BS-U16 | D | TAIWAN | Ko Chien Pi | ||
5/10/2024 | Boy's Singles | BS-U16 | D | INDIA | Jay Agarwal | ||
5/10/2024 | Boy's Singles | BS-U16 | D | QUANG NGAI | Nguyen Anh Hoang | ||
5/10/2024 | Boy's Singles | BS-U14 | A | CHINA | He Yonglin | ||
5/10/2024 | Boy's Singles | BS-U14 | A | HANOI | Tran Huy Tung | ||
5/10/2024 | Boy's Singles | BS-U14 | A | TPHCM | Nguyen Hoang Anh | ||
5/10/2024 | Boy's Singles | BS-U14 | B | INDIA | Neel Linge | ||
5/10/2024 | Boy's Singles | BS-U14 | B | VINH PHUC | Le Vu Phat Loc | ||
5/10/2024 | Boy's Singles | BS-U14 | B | DA NANG | Nguyen Hoang Khoi Nguyen | ||
5/10/2024 | Boy's Singles | BS-U14 | C | JAPAN | Toma Notsu | ||
5/10/2024 | Boy's Singles | BS-U14 | C | QN | Nguyen Ngoc Gia Huy | ||
5/10/2024 | Boy's Singles | BS-U14 | D | MALAYSIA | Shaquille Safaraz Bin Saiful Rizal | ||
5/10/2024 | Boy's Singles | BS-U14 | D | QN | Tran Duc Khang | ||
5/10/2024 | Boy's Singles | BS-U14 | D | TPHCM | Huynh Phuc Khang | ||
5/10/2024 | Boy's Singles | BS-U14 | E | TAIWAN | Lee Yan Kuan | ||
5/10/2024 | Boy's Singles | BS-U14 | E | TPHCM | Truong Gia Vinh | ||
5/10/2024 | Boy's Singles | BS-U14 | E | HANOI | Truong Tuan Kiet | ||
5/10/2024 | Boy's Singles | BS-U14 | F | INDIA | Medhansh Agarwal |
bottom of page