top of page


ASIA PICKLEBALL GAMES
GROUP STANDING
Age | Group | Country | Player-1 | Player-2 | Match
(W-L) | Point
(W-L) | Standing |
---|---|---|---|---|---|---|---|
16+ | A | TW | 760 - Chen, Chih Kuan | 750 - Wang, Chao Yi | 4-0 | 60-6 | 1 |
16+ | A | SG | 684 - Charles Yong | 668 - Cheryl Teng Wei Xuan | 3-1 | 45-35 | 2 |
16+ | A | PH | 662 - Gabriel Riconalla III | 656 - Juddene Villarin | 2-2 | 40-37 | 3 |
16+ | A | JP | 589 - Hikaru Iida | 559 - Akari Abe | 1-3 | 26-54 | 4 |
16+ | A | HK | 472 - Athanasius To Tsun Lau | 471 - Yim Mei See Maisy | 0-4 | 21-60 | 5 |
16+ | B | HK | 486 - Ng, Ho Ming Martin | 457 - Lam Lai Ni | 4-1 | 68-45 | 1 |
16+ | B | SG | 691 - Koh Ruey Yi | 673 - Lew Zermaine Nicole | 3-2 | 67-40 | 2 |
16+ | B | TW | 774 - Hu, Wei Cheng | 753 - Wang, Yu Wen | 3-2 | 70-48 | 3 |
16+ | B | HK | 477 - Fung Bo Man | 459 - Lam Ying Suet | 3-2 | 58-58 | 4 |
16+ | B | TH | 713 - Poom Sornbutnark | 706 - Pemika Cunaviriyasiri | 2-3 | 56-53 | 5 |
16+ | B | JP | 592 - Kenichiro Kyoda | 572 - Mari Wada | 0-5 | 0-75 | 6 |
16+ | C | IN | 541 - Himansh Malay Mehta | 532 - Vrushali Shamkant Thakare | 4-0 | 60-15 | 1 |
16+ | C | SG | 686 - Darryl Kwok Bing Heng | 681 - Teo Sing Lee Amanda | 3-1 | 51-34 | 2 |
16+ | C | TW | 782 - Li, Cian | 746 - Su, Chi En | 2-2 | 52-35 | 3 |
16+ | C | KR | 630 - Jaewon Min | 625 - Yeji Shin | 1-3 | 26-45 | 4 |
16+ | C | JP | 603 - Taichi Makino | 576 - Moe Ishida | 0-4 | 0-60 | 5 |
16+ | D | TW | 769 - Chung, Chen Wei | 731 - Chung, Wen Chun | 4-0 | 60-28 | 1 |
16+ | D | IN | 554 - Vanshik Ankur Kapadia | 531 - Urvi Aniruddha Abhyankar | 3-1 | 54-28 | 2 |
16+ | D | JP | 606 - Tomohito Fujiwara | 568 - Kanon Yamato | 2-2 | 45-40 | 3 |
16+ | D | TH | 710 - Athiyut Paisannan | 709 - Thitiworada Nakarawong | 1-3 | 33-52 | 4 |
16+ | D | HK | 488 - Wong Long | 463 - Ma Pui Kan | 0-4 | 16-60 | 5 |
16+ | E | PH | 666 - Leander Lazaro | 658 - Sarah Jane Lim | 4-0 | 60-14 | 1 |
16+ | E | IN | 537 - Aniket Pramod Durgawali | 517 - Anuja Maheshwari | 3-1 | 47-43 | 2 |
16+ | E | TW | 747 - Su, Li Ting | 807 - Ke, Yu Chen | 2-2 | 51-49 | 3 |
16+ | E | SG | 683 - Aaron Kwek Yin Kang | 670 - Jolene Tan Ming Hui | 1-3 | 44-55 | 4 |
16+ | E | KR | 628 - Dusan Baek | 618 - Minju Kang | 0-4 | 19-60 | 5 |
16+ | F | PH | 660 - Christopher Encarnacion | 657 - Patricia Raymundo | 4-0 | 60-36 | 1 |
16+ | F | TW | 793 - Tang, Ruo Yu | 748 - Su, Yun Wen | 3-1 | 53-45 | 2 |
16+ | F | HK | 473 - Chan Kin Long | 452 - Chow Tsz Yan | 2-2 | 53-41 | 3 |
16+ | F | KR | 632 - Minsung Kim | 617 - Mihae Kwon | 1-3 | 37-59 | 4 |
16+ | F | JP | 561 - Aoi Nakata | 597 - Naoya Nishimura | 0-4 | 38-60 | 5 |
16+ | G | TW | 787 - Lin, Guang Sian | 756 - Yu, Kuan Chin | 5-0 | 75-21 | 1 |
16+ | G | TH | 718 - Wongsakorn Laowchala | 707 - Suparat Baebdee | 4-1 | 68-27 | 2 |
16+ | G | JP | 595 - Masato Hira | 575 - Misato Koroyasu | 3-2 | 52-50 | 3 |
16+ | G | HK | 493 - Yu Wing Sum | 458 - Lam Wing Yee | 2-3 | 40-51 | 4 |
16+ | G | IN | 539 - Divyanshu Kataria | 527 - Shefali Nikhil Bhatt | 1-4 | 34-61 | 5 |
16+ | G | KR | 635 - Seungmin Baek | 621 - Naeun Yoon | 0-5 | 16-75 | 6 |
16+ | H | TW | 749 - Tsai, Hsuan | 795 - Tsai, Shih I | 4-0 | 60-21 | 1 |
16+ | H | TW | 775 - Huang, Chia Wei | 725 - Chen, Ting Yu | 3-1 | 53-31 | 2 |
16+ | H | TH | 716 - Wasan Kamonrattana | 708 - Tarie Phasomsap | 2-2 | 52-35 | 3 |
16+ | H | HK | 480 - Lee Ho Wang | 451 - Cheung Wing Lam | 1-3 | 27-45 | 4 |
16+ | H | IN | 542 - Kuldip Ravindra Mahajan (walkover) | 529 - Snehal Patil (walkover) | 0-4 | 0-60 | 5 |
35+ | A | TW | 740 - Lien, Wen Hsuan | 770 - Hsia, Pei Lun | 2-0 | 30-7 | 1 |
35+ | A | IN | 557 - Yashodhan Arun Deshmukh | 520 - Gauri Sud | 1-1 | 18-29 | 2 |
35+ | A | SG | 699 - Tan Chun Chouw | 678 - Shirlaine Phang | 0-2 | 18-30 | 3 |
35+ | B | SG | 695 - Pua Chee Seng | 676 - Michelle Lim | 3-0 | 45-20 | 1 |
35+ | B | IN | 556 - Vishal Jadhav | 523 - Kavita Sunil Khanna | 2-1 | 36-35 | 2 |
35+ | B | TW | 766 - Cheng, Yu Hsuan | 809 - Lee, Wan Chen | 1-2 | 28-36 | 3 |
35+ | B | JP | 599 - Shinichi Sugahara | 571 - Kiyoko Inayama | 0-3 | 27-45 | 4 |
35+ | C | VN | 817 - Le Ba Thanh Xuan | 823 - Tran Huyen Trang | 3-0 | 45-18 | 1 |
35+ | C | HK | 476 - Christopher Michael Cassidy | 461 - Lau Wing Yee Ingrid | 2-1 | 40-31 | 2 |
35+ | C | KR | 638 - Yunhwan Cho | 626 - Yuna Oh | 1-2 | 32-38 | 3 |
35+ | C | TW | 738 - Liang, Shu Han | 805 - Chen, Yen Kai | 0-3 | 15-45 | 4 |
35+ | D | HK | 485 - Ng Ka Wai | 462 - Leung Man Wah | 2-1 | 39-31 | 1 |
35+ | D | JP | 586 - Grant Johnson | 562 - Cara Johnson | 2-1 | 42-38 | 2 |
35+ | D | SG | 690 - Ho Wei Xiong Kelvin | 680 - Tan Wen Lyn (Joey) | 2-1 | 35-32 | 3 |
35+ | D | IN | 533 - Abhijit Vishnu Kelkar | 524 - Meher Nozer Amalsadiwala | 0-3 | 30-45 | 4 |
35+ | E | TW | 755 - Yi, Kai Fen | 812 - Wang, Yao Cheng | 3-0 | 45-8 | 1 |
35+ | E | SG | 694 - Ping Boon Chia | 674 - Macy Guo | 2-1 | 37-17 | 2 |
35+ | E | JP | 583 - Daisuke Araki | 564 - Hiroko Ishida | 1-2 | 16-38 | 3 |
35+ | E | HK | 478 - Ip Wing Ho | 468 - Ngan Wing Shan | 0-3 | 10-45 | 4 |
35+ | F | TW | 790 - Shen, Shu Yi | 752 - Wang, Ting Wen | 3-0 | 45-7 | 1 |
35+ | F | SG | 689 - Ho Darren Kum Wei | 667 - Chen Tess Yew Gian | 2-1 | 35-22 | 2 |
35+ | F | IN | 555 - Vijayshankar Subramanian Menon | 521 - Gayatri Hetal Mewada | 1-2 | 20-30 | 3 |
35+ | F | HK | 481 - Lee Kin Chung | 466 - Ng Sau Lan | 0-3 | 4-45 | 4 |
35+ | G | KR | 631 - Kwangho Park | 615 - Jiyoung Seo | 3-0 | 45-31 | 1 |
35+ | G | TW | 796 - Tseng, Chien Ju | 803 - Chang, Hsing Chih | 2-1 | 44-37 | 2 |
35+ | G | HK | 475 - Cheung Wai Yip | 456 - Lam Kwan Ling | 1-2 | 37-33 | 3 |
35+ | G | IN | 548 - Sachin Pahwa | 525 - Pooja Rao | 0-3 | 20-45 | 4 |
35+ | H | IN | 544 - Mihir Khandelwal | 522 - Isha Lakhani | 2-0 | 30-19 | 1 |
35+ | H | VN | 824 - Truong Quang Vu | 814 - Tran Thi Kim Loi | 1-1 | 28-21 | 2 |
35+ | H | HK | 487 - Wong Kwok Tung Monte | 469 - Wong Chui Shan Ivy | 0-2 | 12-30 | 3 |
50+ | A | SG | 702 - Yeo Jih-Shian | 677 - Pini Lee | 3-0 | 45-1 | 1 |
50+ | A | TW | 768 - Chiu, Chin Chuan | 722 - Chen, Cheng Hui | 2-1 | 31-21 | 2 |
50+ | A | KR | 627 - Daeha Ryu | 620 - Moonjung Gir | 1-2 | 18-38 | 3 |
50+ | A | HK | 492 - Yu Kam Pak | 465 - Man Lai Ming | 0-3 | 11-45 | 4 |
50+ | B | IN | 553 - Thakurdas Rajpal Rohira | 526 - Renuka Acharya | 2-2 | 51-55 | |
50+ | B | TH | 711 - Monthon Witwaranukool | 704 - Kamolporn Lertlitkornchai | 2-2 | 49-43 | |
50+ | B | JP | 607 - Yasunori Kohge | 574 - Masayo Sakai | 0-4 | 34-60 | |
50+ | B | HK | 490 - Wong Tak Ming | 453 - Elizabeth Harriet Wilcox | 3-1 | 56-37 | 1 |
50+ | B | KR | 633 - Sangkun Jun | 623 - Seonae Moon | 3-1 | 54-49 | 2 |
50+ | C | TW | 739 - Liao, Tsung Te | 776 - Hwang, Yeong Ding | 4-0 | 60-29 | 1 |
50+ | C | KR | 629 - Giman Park | 622 - Okhee Lee | 3-1 | 56-44 | 2 |
50+ | C | SG | 692 - Ng Boon Heng | 679 - Tan Week Heng (Moon) | 2-2 | 49-37 | 3 |
50+ | C | HK | 491 - Wu Sui Cheong | 467 - Ng Sau Wai | 1-3 | 40-51 | 4 |
50+ | C | JP | 598 - Osamu Watanabe | 569 - Kayo Murakami | 0-4 | 16-60 | 5 |
50+ | D | TW | 806 - Hung, Wen Ping | 742 - Lin, Mei Chuan | 3-0 | 45-11 | 1 |
50+ | D | SG | 697 - Roger Ho See Bin | 669 - Elaine Yong | 2-1 | 34-19 | 2 |
50+ | D | HK | 484 - Michael Harboe Kardel | 454 - Ho Yan | 1-2 | 24-39 | 3 |
50+ | D | JP | 590 - Hiroshi Yoshioka | 563 - Emiko Yoshioka | 0-3 | 11-45 | 4 |
50+ | E | SG | 693 - Pang Hian Tee | 675 - Majmudar Varsha Nishit | 3-0 | 45-13 | 1 |
50+ | E | TW | 800 - Yen, Wen Hung | 719 - Chan, Chin Yen | 2-1 | 37-27 | 2 |
50+ | E | HK | 482 - Li Chi Sing Eric | 455 - Ip Lai Ching | 1-2 | 28-36 | 3 |
50+ | E | JP | 582 - Atsuhiro Asaka | 565 - Hiroko Tetsuka | 0-3 | 11-45 | 4 |
50+ | F | TW | 779 - Lee, His Wu | 724 - Chen, Mei Hung | 4-0 | 60-16 | 1 |
50+ | F | TH | 717 - Witaya Tanompongphandh | 705 - Kamonthip Tachasakulmas | 3-1 | 49-31 | 2 |
50+ | F | HK | 489 - Wong Man Yin Tony | 460 - Lam Yuk Ying | 2-2 | 38-48 | 3 |
50+ | F | KR | 636 - Sukyoung Lee | 612 - Eunseon Kim | 1-3 | 42-47 | 4 |
50+ | F | JP | 578 - Takako Suzuki | 600 - Shoji Suzuki | 0-4 | 13-60 | 5 |
50+ | G | SG | 685 - Choo Kwee Chai (Johnny) | 671 - Kok Yoke Kheng | 4-0 | 60-42 | 1 |
50+ | G | KR | 637 - Youngchun Park | 613 - Geumwon Suh | 3-1 | 56-46 | 2 |
50+ | G | TW | 804 - Chang, Yung Chang | 732 - Hsiao, Chien Fei | 2-2 | 56-42 | 3 |
50+ | G | HK | 479 - Law Kam Chuen | 470 - Wong Wai Sheung Josephine | 1-3 | 47-49 | 4 |
50+ | G | MY | 640 - Andrew Lee Martin | 639 - Melina Hwang Yoong Li | 0-4 | 20-60 | 5 |
50+ | H | KR | 634 - Seunghyup Suk | 619 - Misuk Kang | 3-0 | 45-4 | 1 |
50+ | H | JP | 579 - Tokiko Suzuki | 588 - Hidemi Kakinuma | 2-1 | 31-26 | 2 |
50+ | H | IN | 549 - Savio Rodrigues Manuel | 530 - Sunanna Sasikumar Nair | 1-2 | 29-30 | 3 |
50+ | H | SG | 701 - Tham Kok Hong Jasen | 682 - Vivien Yeo | 0-3 | 0-45 | 4 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country1 | Team1_P1 | Team1_P2 | Score1 | Country2 | Team2_P1 | Team2_P2 | Score2 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | XD16+A_RR9 | 12:30 PM | C8 | PH | 662 - Gabriel Riconalla III | 656 - Juddene Villarin | 15 | HK | 472 - Athanasius To Tsun Lau | 471 - Yim Mei See Maisy | 0 |
A | XD16+A_RR3 | 9:30 AM | C8 | SG | 684 - Charles Yong | 668 - Cheryl Teng Wei Xuan | 0 | TW | 760 - Chen, Chih Kuan | 750 - Wang, Chao Yi | 15 |
A | XD16+A_RR7 | 11:30 AM | C8 | HK | 472 - Athanasius To Tsun Lau | 471 - Yim Mei See Maisy | 9 | JP | 589 - Hikaru Iida | 559 - Akari Abe | 15 |
A | XD16+A_RR10 | 12:30 PM | C9 | JP | 589 - Hikaru Iida | 559 - Akari Abe | 1 | TW | 760 - Chen, Chih Kuan | 750 - Wang, Chao Yi | 15 |
A | XD16+A_RR8 | 11:30 AM | C9 | SG | 684 - Charles Yong | 668 - Cheryl Teng Wei Xuan | 15 | PH | 662 - Gabriel Riconalla III | 656 - Juddene Villarin | 7 |
A | XD16+A_RR4 | 9:30 AM | C9 | PH | 662 - Gabriel Riconalla III | 656 - Juddene Villarin | 15 | JP | 589 - Hikaru Iida | 559 - Akari Abe | 7 |
A | XD16+A_RR6 | 10:30 AM | C9 | TW | 760 - Chen, Chih Kuan | 750 - Wang, Chao Yi | 15 | HK | 472 - Athanasius To Tsun Lau | 471 - Yim Mei See Maisy | 2 |
A | XD16+A_RR2 | 8:30 AM | C9 | HK | 472 - Athanasius To Tsun Lau | 471 - Yim Mei See Maisy | 10 | SG | 684 - Charles Yong | 668 - Cheryl Teng Wei Xuan | 15 |
A | XD16+A_RR5 | 10:30 AM | C8 | JP | 589 - Hikaru Iida | 559 - Akari Abe | 3 | SG | 684 - Charles Yong | 668 - Cheryl Teng Wei Xuan | 15 |
A | XD16+A_RR1 | 8:30 AM | C8 | TW | 760 - Chen, Chih Kuan | 750 - Wang, Chao Yi | 15 | PH | 662 - Gabriel Riconalla III | 656 - Juddene Villarin | 3 |
B | XD16+B_RR2 | 8:30 AM | C2 | HK | 477 - Fung Bo Man | 459 - Lam Ying Suet | 15 | TW | 774 - Hu, Wei Cheng | 753 - Wang, Yu Wen | 14 |
B | XD16+B_RR15 | 12:30 PM | C3 | TH | 713 - Poom Sornbutnark | 706 - Pemika Cunaviriyasiri | 15 | JP | 592 - Kenichiro Kyoda | 572 - Mari Wada | 0 |
B | XD16+B_RR5 | 9:30 AM | C2 | TW | 774 - Hu, Wei Cheng | 753 - Wang, Yu Wen | 11 | HK | 486 - Ng, Ho Ming Martin | 457 - Lam Lai Ni | 15 |
B | XD16+B_RR10 | 11:30 AM | C1 | TH | 713 - Poom Sornbutnark | 706 - Pemika Cunaviriyasiri | 15 | HK | 486 - Ng, Ho Ming Martin | 457 - Lam Lai Ni | 8 |
B | XD16+B_RR12 | 11:30 AM | C3 | TW | 774 - Hu, Wei Cheng | 753 - Wang, Yu Wen | 15 | JP | 592 - Kenichiro Kyoda | 572 - Mari Wada | 0 |
B | XD16+B_RR14 | 12:30 PM | C2 | HK | 486 - Ng, Ho Ming Martin | 457 - Lam Lai Ni | 15 | HK | 477 - Fung Bo Man | 459 - Lam Ying Suet | 8 |
B | XD16+B_RR1 | 8:30 AM | C1 | JP | 592 - Kenichiro Kyoda | 572 - Mari Wada | 0 | HK | 486 - Ng, Ho Ming Martin | 457 - Lam Lai Ni | 15 |
B | XD16+B_RR7 | 10:30 AM | C1 | TW | 774 - Hu, Wei Cheng | 753 - Wang, Yu Wen | 15 | TH | 713 - Poom Sornbutnark | 706 - Pemika Cunaviriyasiri | 7 |
B | XD16+B_RR4 | 9:30 AM | C1 | HK | 477 - Fung Bo Man | 459 - Lam Ying Suet | 15 | TH | 713 - Poom Sornbutnark | 706 - Pemika Cunaviriyasiri | 14 |
B | XD16+B_RR9 | 10:30 AM | C3 | HK | 486 - Ng, Ho Ming Martin | 457 - Lam Lai Ni | 15 | SG | 691 - Koh Ruey Yi | 673 - Lew Zermaine Nicole | 11 |
B | XD16+B_RR3 | 8:30 AM | C3 | TH | 713 - Poom Sornbutnark | 706 - Pemika Cunaviriyasiri | 5 | SG | 691 - Koh Ruey Yi | 673 - Lew Zermaine Nicole | 15 |
B | XD16+B_RR13 | 12:30 PM | C1 | SG | 691 - Koh Ruey Yi | 673 - Lew Zermaine Nicole | 11 | TW | 774 - Hu, Wei Cheng | 753 - Wang, Yu Wen | 15 |
B | XD16+B_RR6 | 9:30 AM | C3 | JP | 592 - Kenichiro Kyoda | 572 - Mari Wada | 0 | SG | 691 - Koh Ruey Yi | 673 - Lew Zermaine Nicole | 15 |
B | XD16+B_RR8 | 10:30 AM | C2 | JP | 592 - Kenichiro Kyoda | 572 - Mari Wada | 0 | HK | 477 - Fung Bo Man | 459 - Lam Ying Suet | 15 |
B | XD16+B_RR11 | 11:30 AM | C2 | SG | 691 - Koh Ruey Yi | 673 - Lew Zermaine Nicole | 15 | HK | 477 - Fung Bo Man | 459 - Lam Ying Suet | 5 |
C | XD16+C_RR4 | 9:00 AM | C2 | KR | 630 - Jaewon Min | 625 - Yeji Shin | 5 | SG | 686 - Darryl Kwok Bing Heng | 681 - Teo Sing Lee Amanda | 15 |
C | XD16+C_RR5 | 10:00 AM | C1 | SG | 686 - Darryl Kwok Bing Heng | 681 - Teo Sing Lee Amanda | 15 | TW | 782 - Li, Cian | 746 - Su, Chi En | 14 |
C | XD16+C_RR9 | 12:00 PM | C1 | KR | 630 - Jaewon Min | 625 - Yeji Shin | 15 | JP | 603 - Taichi Makino | 576 - Moe Ishida | 0 |
C | XD16+C_RR1 | 8:00 AM | C1 | IN | 541 - Himansh Malay Mehta | 532 - Vrushali Shamkant Thakare | 15 | KR | 630 - Jaewon Min | 625 - Yeji Shin | 1 |
C | XD16+C_RR6 | 10:00 AM | C2 | IN | 541 - Himansh Malay Mehta | 532 - Vrushali Shamkant Thakare | 15 | JP | 603 - Taichi Makino | 576 - Moe Ishida | 0 |
C | XD16+C_RR2 | 8:00 AM | C2 | JP | 603 - Taichi Makino | 576 - Moe Ishida | 0 | TW | 782 - Li, Cian | 746 - Su, Chi En | 15 |
C | XD16+C_RR7 | 11:00 AM | C1 | JP | 603 - Taichi Makino | 576 - Moe Ishida | 0 | SG | 686 - Darryl Kwok Bing Heng | 681 - Teo Sing Lee Amanda | 15 |
C | XD16+C_RR3 | 9:00 AM | C1 | TW | 782 - Li, Cian | 746 - Su, Chi En | 8 | IN | 541 - Himansh Malay Mehta | 532 - Vrushali Shamkant Thakare | 15 |
C | XD16+C_RR8 | 11:00 AM | C2 | TW | 782 - Li, Cian | 746 - Su, Chi En | 15 | KR | 630 - Jaewon Min | 625 - Yeji Shin | 5 |
C | XD16+C_RR10 | 12:00 PM | C2 | SG | 686 - Darryl Kwok Bing Heng | 681 - Teo Sing Lee Amanda | 6 | IN | 541 - Himansh Malay Mehta | 532 - Vrushali Shamkant Thakare | 15 |
D | XD16+D_RR10 | 12:30 PM | C7 | HK | 488 - Wong Long | 463 - Ma Pui Kan | 5 | TW | 769 - Chung, Chen Wei | 731 - Chung, Wen Chun | 15 |
D | XD16+D_RR3 | 9:30 AM | C6 | TH | 710 - Athiyut Paisannan | 709 - Thitiworada Nakarawong | 6 | TW | 769 - Chung, Chen Wei | 731 - Chung, Wen Chun | 15 |
D | XD16+D_RR6 | 10:30 AM | C7 | TW | 769 - Chung, Chen Wei | 731 - Chung, Wen Chun | 15 | JP | 606 - Tomohito Fujiwara | 568 - Kanon Yamato | 8 |
D | XD16+D_RR4 | 9:30 AM | C7 | IN | 554 - Vanshik Ankur Kapadia | 531 - Urvi Aniruddha Abhyankar | 15 | HK | 488 - Wong Long | 463 - Ma Pui Kan | 2 |
D | XD16+D_RR1 | 8:30 AM | C6 | TW | 769 - Chung, Chen Wei | 731 - Chung, Wen Chun | 15 | IN | 554 - Vanshik Ankur Kapadia | 531 - Urvi Aniruddha Abhyankar | 9 |
D | XD16+D_RR8 | 11:30 AM | C7 | TH | 710 - Athiyut Paisannan | 709 - Thitiworada Nakarawong | 4 | IN | 554 - Vanshik Ankur Kapadia | 531 - Urvi Aniruddha Abhyankar | 15 |
D | XD16+D_RR7 | 11:30 AM | C6 | JP | 606 - Tomohito Fujiwara | 568 - Kanon Yamato | 15 | HK | 488 - Wong Long | 463 - Ma Pui Kan | 2 |
D | XD16+D_RR5 | 10:30 AM | C6 | HK | 488 - Wong Long | 463 - Ma Pui Kan | 7 | TH | 710 - Athiyut Paisannan | 709 - Thitiworada Nakarawong | 15 |
D | XD16+D_RR2 | 8:30 AM | C7 | JP | 606 - Tomohito Fujiwara | 568 - Kanon Yamato | 15 | TH | 710 - Athiyut Paisannan | 709 - Thitiworada Nakarawong | 8 |
D | XD16+D_RR9 | 12:30 PM | C6 | IN | 554 - Vanshik Ankur Kapadia | 531 - Urvi Aniruddha Abhyankar | 15 | JP | 606 - Tomohito Fujiwara | 568 - Kanon Yamato | 7 |
E | XD16+E_RR9 | 12:00 PM | C6 | TW | 747 - Su, Li Ting | 807 - Ke, Yu Chen | 13 | IN | 537 - Aniket Pramod Durgawali | 517 - Anuja Maheshwari | 15 |
E | XD16+E_RR1 | 8:00 AM | C6 | PH | 666 - Leander Lazaro | 658 - Sarah Jane Lim | 15 | TW | 747 - Su, Li Ting | 807 - Ke, Yu Chen | 8 |
E | XD16+E_RR2 | 8:00 AM | C7 | IN | 537 - Aniket Pramod Durgawali | 517 - Anuja Maheshwari | 15 | SG | 683 - Aaron Kwek Yin Kang | 670 - Jolene Tan Ming Hui | 12 |
E | XD16+E_RR4 | 9:00 AM | C7 | TW | 747 - Su, Li Ting | 807 - Ke, Yu Chen | 15 | KR | 628 - Dusan Baek | 618 - Minju Kang | 5 |
E | XD16+E_RR5 | 10:00 AM | C6 | KR | 628 - Dusan Baek | 618 - Minju Kang | 10 | SG | 683 - Aaron Kwek Yin Kang | 670 - Jolene Tan Ming Hui | 15 |
E | XD16+E_RR3 | 9:00 AM | C6 | SG | 683 - Aaron Kwek Yin Kang | 670 - Jolene Tan Ming Hui | 3 | PH | 666 - Leander Lazaro | 658 - Sarah Jane Lim | 15 |
E | XD16+E_RR7 | 11:00 AM | C6 | IN | 537 - Aniket Pramod Durgawali | 517 - Anuja Maheshwari | 15 | KR | 628 - Dusan Baek | 618 - Minju Kang | 3 |
E | XD16+E_RR10 | 12:00 PM | C7 | KR | 628 - Dusan Baek | 618 - Minju Kang | 1 | PH | 666 - Leander Lazaro | 658 - Sarah Jane Lim | 15 |
E | XD16+E_RR8 | 11:00 AM | C7 | SG | 683 - Aaron Kwek Yin Kang | 670 - Jolene Tan Ming Hui | 14 | TW | 747 - Su, Li Ting | 807 - Ke, Yu Chen | 15 |
E | XD16+E_RR6 | 10:00 AM | C7 | PH | 666 - Leander Lazaro | 658 - Sarah Jane Lim | 15 | IN | 537 - Aniket Pramod Durgawali | 517 - Anuja Maheshwari | 2 |
F | XD16+F_RR6 | 10:30 AM | C5 | KR | 632 - Minsung Kim | 617 - Mihae Kwon | 4 | PH | 660 - Christopher Encarnacion | 657 - Patricia Raymundo | 15 |
F | XD16+F_RR9 | 12:30 PM | C4 | JP | 561 - Aoi Nakata | 597 - Naoya Nishimura | 13 | PH | 660 - Christopher Encarnacion | 657 - Patricia Raymundo | 15 |
F | XD16+F_RR7 | 11:30 AM | C4 | PH | 660 - Christopher Encarnacion | 657 - Patricia Raymundo | 15 | HK | 473 - Chan Kin Long | 452 - Chow Tsz Yan | 11 |
F | XD16+F_RR4 | 9:30 AM | C5 | JP | 561 - Aoi Nakata | 597 - Naoya Nishimura | 3 | HK | 473 - Chan Kin Long | 452 - Chow Tsz Yan | 15 |
F | XD16+F_RR10 | 12:30 PM | C5 | HK | 473 - Chan Kin Long | 452 - Chow Tsz Yan | 15 | KR | 632 - Minsung Kim | 617 - Mihae Kwon | 8 |
F | XD16+F_RR1 | 8:30 AM | C4 | KR | 632 - Minsung Kim | 617 - Mihae Kwon | 15 | JP | 561 - Aoi Nakata | 597 - Naoya Nishimura | 14 |
F | XD16+F_RR5 | 10:30 AM | C4 | HK | 473 - Chan Kin Long | 452 - Chow Tsz Yan | 12 | TW | 793 - Tang, Ruo Yu | 748 - Su, Yun Wen | 15 |
F | XD16+F_RR2 | 8:30 AM | C5 | PH | 660 - Christopher Encarnacion | 657 - Patricia Raymundo | 15 | TW | 793 - Tang, Ruo Yu | 748 - Su, Yun Wen | 8 |
F | XD16+F_RR8 | 11:30 AM | C5 | TW | 793 - Tang, Ruo Yu | 748 - Su, Yun Wen | 15 | JP | 561 - Aoi Nakata | 597 - Naoya Nishimura | 8 |
F | XD16+F_RR3 | 9:30 AM | C4 | TW | 793 - Tang, Ruo Yu | 748 - Su, Yun Wen | 15 | KR | 632 - Minsung Kim | 617 - Mihae Kwon | 10 |
G | XD16+G_RR5 | 9:00 AM | C4 | JP | 595 - Masato Hira | 575 - Misato Koroyasu | 5 | TW | 787 - Lin, Guang Sian | 756 - Yu, Kuan Chin | 15 |
G | XD16+G_RR3 | 8:00 AM | C5 | KR | 635 - Seungmin Baek | 621 - Naeun Yoon | 6 | HK | 493 - Yu Wing Sum | 458 - Lam Wing Yee | 15 |
G | XD16+G_RR12 | 11:00 AM | C5 | JP | 595 - Masato Hira | 575 - Misato Koroyasu | 15 | IN | 539 - Divyanshu Kataria | 527 - Shefali Nikhil Bhatt | 11 |
G | XD16+G_RR6 | 9:00 AM | C5 | IN | 539 - Divyanshu Kataria | 527 - Shefali Nikhil Bhatt | 0 | HK | 493 - Yu Wing Sum | 458 - Lam Wing Yee | 15 |
G | XD16+G_RR8 | 10:00 AM | C4 | IN | 539 - Divyanshu Kataria | 527 - Shefali Nikhil Bhatt | 6 | TH | 718 - Wongsakorn Laowchala | 707 - Suparat Baebdee | 15 |
G | XD16+G_RR4 | 9:00 AM | C3 | TH | 718 - Wongsakorn Laowchala | 707 - Suparat Baebdee | 15 | KR | 635 - Seungmin Baek | 621 - Naeun Yoon | 1 |
G | XD16+G_RR10 | 11:00 AM | C3 | KR | 635 - Seungmin Baek | 621 - Naeun Yoon | 3 | TW | 787 - Lin, Guang Sian | 756 - Yu, Kuan Chin | 15 |
G | XD16+G_RR13 | 12:00 PM | C3 | HK | 493 - Yu Wing Sum | 458 - Lam Wing Yee | 4 | JP | 595 - Masato Hira | 575 - Misato Koroyasu | 15 |
G | XD16+G_RR2 | 8:00 AM | C4 | TH | 718 - Wongsakorn Laowchala | 707 - Suparat Baebdee | 15 | JP | 595 - Masato Hira | 575 - Misato Koroyasu | 2 |
G | XD16+G_RR1 | 8:00 AM | C3 | IN | 539 - Divyanshu Kataria | 527 - Shefali Nikhil Bhatt | 2 | TW | 787 - Lin, Guang Sian | 756 - Yu, Kuan Chin | 15 |
G | XD16+G_RR14 | 12:00 PM | C4 | TW | 787 - Lin, Guang Sian | 756 - Yu, Kuan Chin | 15 | TH | 718 - Wongsakorn Laowchala | 707 - Suparat Baebdee | 8 |
G | XD16+G_RR9 | 10:00 AM | C5 | TW | 787 - Lin, Guang Sian | 756 - Yu, Kuan Chin | 15 | HK | 493 - Yu Wing Sum | 458 - Lam Wing Yee | 3 |
