top of page


ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
---|---|---|---|---|---|---|---|
MS | A19+ | A | P-8641 Chen An Hsieh | TW | 2-0 | 30-21 | 1 |
MS | A19+ | A | P-8525 Rohit Patil | IN | 1-1 | 28-18 | 2 |
MS | A19+ | A | P-8803 Pham Quoc Duy | VN | 0-2 | 11-30 | 3 |
MS | A19+ | B | P-8683 Zong Jin Li | TW | 3-0 | 45-15 | 1 |
MS | A19+ | B | P-8540 Jae Won Lee | KR | 2-1 | 39-39 | 2 |
MS | A19+ | B | P-8529 Shrey Surya Mishra | IN | 1-2 | 32-34 | 3 |
MS | A19+ | B | P-8624 Kantapat Chankasem | TH | 0-3 | 17-45 | 4 |
MS | A19+ | C | P-8605 Ryan Ng | SG | 2-0 | 30-15 | 1 |
MS | A19+ | C | P-8553 Jimmy Liong Kai Long | MY | 1-1 | 26-19 | 2 |
MS | A19+ | C | P-8669 Po Chiao Chen | TW | 0-2 | 8-30 | 3 |
MS | A35+ | A | P-8570 Johner Ombrezo | PH | 2-0 | 30-21 | 1 |
MS | A35+ | A | P-8773 Nguyen Phu Xuan | VN | 1-1 | 26-17 | 2 |
MS | A35+ | A | P-8509 Anand Krishnan | IN | 0-2 | 12-30 | 3 |
MS | A35+ | B | P-8526 Sachin Pahwa | IN | 3-0 | 45-19 | 1 |
MS | A35+ | B | P-8687 Michael Watkins | US | 2-1 | 40-25 | 2 |
MS | A35+ | B | P-8632 Ruben Hellberg | TH | 1-2 | 30-33 | 3 |
MS | A35+ | B | P-8504 Kei Sang Kwok | HK | 0-3 | 7-45 | 4 |
MS | A35+ | C | P-8679 Yu Hsuan Cheng | TW | 2-1 | 31-24 | 1 |
MS | A35+ | C | P-8534 Vijay Menon | IN | 2-1 | 32-19 | 2 |
MS | A35+ | C | P-8684 James Stillman | UK | 1-2 | 25-38 | 3 |
MS | A35+ | C | P-8528 Sameer Oak | IN | 1-2 | 24-31 | 4 |
MS | I19+ | A | P-8559 Syed Uzair Sufi Syed Ibrahim | MY | 2-0 | 30-8 | 1 |
MS | I19+ | A | P-8722 Jackie Mai | VN | 1-1 | 17-21 | 2 |
MS | I19+ | A | P-8510 Aniket Patel | IN | 0-2 | 12-30 | 3 |
MS | I19+ | B | P-8574 Nik Alessandro Isagan | PH | 2-0 | 30-6 | 1 |
MS | I19+ | B | P-8789 Nguyen Van Duoc | VN | 1-1 | 21-16 | 2 |
MS | I19+ | B | P-8758 Nguyen Duc Duy | VN | 0-2 | 1-30 | 3 |
MS | I19+ | C | P-8702 Do Nhat Thanh | VN | 1-1 | 25-15 | 1 |
MS | I19+ | C | P-8662 Ken Chen | TW | 1-1 | 22-25 | 2 |
MS | I19+ | C | P-8689 A Le | VN | 1-1 | 15-22 | 3 |
MS | I19+ | D | P-8706 Gia Thong Nguyen | VN | 2-0 | 30-19 | 1 |
MS | I19+ | D | P-8685 Lucas Watkins | US | 1-1 | 24-18 | 2 |
MS | I19+ | D | P-8629 Nontakorn Jirakannukul | TH | 0-2 | 13-30 | 3 |
MS | I19+ | E | P-8551 Izran Farroukh | MY | 2-0 | 30-15 | 1 |
MS | I19+ | E | P-8720 Huynh Chi Nguyen | VN | 1-1 | 27-18 | 2 |
MS | I19+ | E | P-8733 Le Trinh Cong Son | VN | 0-2 | 6-30 | 3 |
MS | I19+ | F | P-8828 Tran Duc Hiep | VN | 2-0 | 30-22 | 1 |
MS | I19+ | F | P-8821 Tai Doan | VN | 1-1 | 26-23 | 2 |
MS | I19+ | F | P-8677 Yeh Wu | TW | 0-2 | 19-30 | 3 |
MS | I35+ | A | P-8759 Nguyen Duc Quy | VN | 2-0 | 30-13 | 1 |
MS | I35+ | A | P-8552 Jason Tee Chong Jui | MY | 1-1 | 20-21 | 2 |
MS | I35+ | A | P-8815 Quoc Nguyen Ai | VN | 0-2 | 14-30 | 3 |
MS | I35+ | B | P-8751 Ngo Manh Thang | VN | 2-0 | 30-13 | 1 |
MS | I35+ | B | P-8764 Nguyen Huy | VN | 1-1 | 28-15 | 2 |
MS | I35+ | B | P-8539 Shun Yokoo | JP | 0-2 | 0-30 | 3 |
MS | I35+ | C | P-8801 Pham Hoang Tung | VN | 2-0 | 30-5 | 1 |
MS | I35+ | C | P-8796 Ninh Ngoc Chung | VN | 1-1 | 19-29 | 2 |
MS | I35+ | C | P-8787 Nguyen Trong Hien | VN | 0-2 | 15-30 | 3 |
MS | I35+ | D | P-8853 Vo Hoang Tam (Tam Ro) | VN | 3-0 | 45-12 | 1 |
MS | I35+ | D | P-8792 Nguyen Van Kha | VN | 2-1 | 38-16 | 2 |
MS | I35+ | D | P-8725 Ken Ngo | VN | 1-2 | 17-44 | 3 |
MS | I35+ | D | P-8734 Le Truong Lam | VN | 0-3 | 17-45 | 4 |
MS | I35+ | E | P-8713 Ho Ngoc Thuan | VN | 2-0 | 30-19 | 1 |
MS | I35+ | E | P-8743 Luu Quang Tuan | VN | 1-1 | 27-19 | 2 |
MS | I35+ | E | P-8748 Minh Anh Pham | VN | 0-2 | 11-30 | 3 |
MS | I35+ | F | P-8827 Tran Cong Vinh | VN | 2-0 | 30-3 | 1 |
MS | I35+ | F | P-8805 Pham Van Nam | VN | 1-1 | 15-18 | 2 |
MS | I35+ | F | P-8506 Abhijit Kelkar | IN | 0-2 | 6-30 | 3 |
MS | I50+ | A | P-8545 Andrew Martin | MY | 2-1 | 42-26 | 1 |
MS | I50+ | A | P-8795 Nguyen Van Tu | VN | 2-1 | 40-33 | 2 |
MS | I50+ | A | P-8565 Eric Elardo | PH | 1-2 | 31-42 | 3 |
MS | I50+ | A | P-8613 Yoke Mun Yong | SG | 1-2 | 22-34 | 4 |
MS | I50+ | B | P-8843 Truong Quang Khanh | VN | 3-0 | 45-20 | 1 |
MS | I50+ | B | P-8612 Vincent Lam | SG | 2-1 | 38-37 | 2 |
MS | I50+ | B | P-8791 Nguyen Van Hung | VN | 1-2 | 33-35 | 3 |
MS | I50+ | B | P-8799 Pham Duy Thanh | VN | 0-3 | 21-45 | 4 |
MS | O19+ | A | P-8747 Marcel Chan | VN | 2-0 | 30-10 | 1 |
MS | O19+ | A | P-8641 Chen An Hsieh | TW | 1-1 | 20-22 | 2 |
MS | O19+ | A | P-8624 Kantapat Chankasem | TH | 0-2 | 12-30 | 3 |
MS | O19+ | B | P-8676 Willy Chung | TW | 2-0 | 30-17 | 1 |
MS | O19+ | B | P-8519 Mayur Patil | IN | 1-1 | 25-20 | 2 |
MS | O19+ | B | P-8703 Duc Trong | VN | 0-2 | 12-30 | 3 |
MS | O19+ | C | P-8531 Tejas Mahajan | IN | 2-0 | 30-4 | 1 |
MS | O19+ | C | P-8677 Yeh Wu | TW | 1-1 | 16-28 | 2 |
MS | O19+ | C | P-8733 Le Trinh Cong Son | VN | 0-2 | 16-30 | 3 |
MS | O19+ | D | P-8538 Kenta Miyoshi | JP | 1-1 | 26-22 | 1 |
MS | O19+ | D | P-8749 Nathan Willis | VN | 1-1 | 27-26 | 2 |
MS | O19+ | D | P-8525 Rohit Patil | IN | 1-1 | 22-27 | 3 |
MS | O19+ | E | P-8666 Neilson Chen | TW | 2-0 | 30-10 | 1 |
MS | O19+ | E | P-8527 Samarth Surya Mishra | IN | 1-1 | 23-26 | 2 |
MS | O19+ | E | P-8816 Quoc Xavia | VN | 0-2 | 13-30 | 3 |
MS | O19+ | F | P-8839 Trinh Linh Giang | VN | 2-0 | 30-8 | 1 |
MS | O19+ | F | P-8533 Vanshik Kapadia | IN | 1-1 | 23-18 | 2 |
MS | O19+ | F | P-8670 Shih I Tsai | TW | 0-2 | 3-30 | 3 |
MS | O19+ | G | P-8847 Truong Vinh Hien | VN | 2-0 | 30-5 | 1 |
MS | O19+ | G | P-8571 Leander Lazaro | PH | 1-1 | 20-16 | 2 |
MS | O19+ | G | P-8529 Shrey Surya Mishra | IN | 0-2 | 1-30 | 3 |
MS | O19+ | H | P-8654 Guang Sian Lin | TW | 2-0 | 30-15 | 1 |
MS | O19+ | H | P-8514 Himansh Mehta | IN | 1-1 | 21-29 | 2 |
MS | O19+ | H | P-8800 Pham Hoang Thai | VN | 0-2 | 23-30 | 3 |
MS | O19+ | I | P-8530 Sonu Kumar Vishwakarma | IN | 2-0 | 30-14 | 1 |
MS | O19+ | I | P-8762 Nguyen Hong Phuc | VN | 1-1 | 20-23 | 2 |
MS | O19+ | I | P-8605 Ryan Ng | SG | 0-2 | 17-30 | 3 |
MS | O19+ | J | P-8810 Phuc Huynh | VN | 2-0 | 30-8 | 1 |
MS | O19+ | J | P-8518 Kuldip Mahajan | IN | 1-1 | 23-20 | 2 |
MS | O19+ | J | P-8540 Jae Won Lee | KR | 0-2 | 5-30 | 3 |
MS | O35+ | A | P-8653 Eddie Shen | TW | 2-0 | 30-14 | 1 |
MS | O35+ | A | P-8698 Dang Huynh Ngoc Chau | VN | 1-1 | 24-17 | 2 |
MS | O35+ | A | P-8621 Jun Yi | TH | 0-2 | 7-30 | 3 |
MS | O35+ | B | P-8844 Truong Quang Vu | VN | 2-0 | 30-4 | 1 |
MS | O35+ | B | P-8684 James Stillman | UK | 1-1 | 19-25 | 2 |
MS | O35+ | B | P-8509 Anand Krishnan | IN | 0-2 | 10-30 | 3 |
MS | O35+ | C | P-8695 Carlos Rubio | VN | 2-0 | 30-10 | 1 |
MS | O35+ | C | P-8732 Le Tien Dung | VN | 1-1 | 25-17 | 2 |
MS | O35+ | C | P-8526 Sachin Pahwa | IN | 0-2 | 2-30 | 3 |
MS | O35+ | D | P-8736 Le Vu Ngoc Toan | VN | 2-0 | 30-9 | 1 |
MS | O35+ | D | P-8615 Jonas Baath | SW | 1-1 | 20-28 | 2 |
MS | O35+ | D | P-8687 Michael Watkins | US | 0-2 | 17-30 | 3 |
MS | O35+ | E | P-8756 Nguyen Anh Thang | VN | 2-0 | 30-2 | 1 |
MS | O35+ | E | P-8586 Chris Lim | SG | 1-1 | 15-15 | 2 |
MS | O35+ | E | P-8534 Vijay Menon | IN | 0-2 | 2-30 | 3 |
MS | O35+ | F | P-8760 Nguyen Hoang | VN | 2-0 | 30-10 | 1 |
MS | O35+ | F | P-8647 Ching Hua Hsieh | TW | 1-1 | 25-19 | 2 |
MS | O35+ | F | P-8528 Sameer Oak | IN | 0-2 | 4-30 | 3 |
MS | O35+ | G | P-8570 Johner Ombrezo | PH | 2-0 | 30-12 | 1 |
MS | O35+ | G | P-8731 Le Quoc Khanh | VN | 1-1 | 21-19 | 2 |
MS | O35+ | G | P-8833 Tran Minh | VN | 0-2 | 10-30 | 3 |
MS | O50+ | A | P-8678 Yeong Ding Hwang | TW | 0-0 | 0-0 | |
MS | O50+ | A | P-8806 Phan Thanh Hung | VN | 2-0 | 30-2 | 1 |
MS | O50+ | A | P-8504 Kei Sang Kwok | HK | 1-1 | 17-15 | 2 |
MS | O50+ | A | P-8565 Eric Elardo | PH | 0-2 | 0-30 | 3 |
MS | O50+ | B | P-8688 Wei Huang | US | 3-0 | 45-22 | 1 |
MS | O50+ | B | P-8753 Nguen Truong Quan | VN | 2-1 | 38-27 | 2 |
MS | O50+ | B | P-8612 Vincent Lam | SG | 1-2 | 32-30 | 3 |
MS | O50+ | B | P-8663 Lee Chih Ling | TW | 0-3 | 9-45 | 4 |
MS | O50+ | C | P-8742 Luu Khanh Duong | VN | 2-0 | 30-13 | 1 |
MS | O50+ | C | P-8503 Reino Andersen | DM | 1-1 | 23-19 | 2 |
MS | O50+ | C | P-8659 Jin-Lung Lin | TW | 0-2 | 9-30 | 3 |
WS | A19+ | A | P-8650 Chung Wen Chun | TW | 2-0 | 30-4 | 1 |
WS | A19+ | A | P-8614 Zermaine Nicole Lew | SG | 1-1 | 16-27 | 2 |
WS | A19+ | A | P-8562 Amanda Gabrielle Zoleta | PH | 0-2 | 15-30 | 3 |
WS | A19+ | B | P-8544 Minju Kang | KR | 3-0 | 45-29 | 1 |
WS | A19+ | B | P-8672 Su Li Ting | TW | 2-1 | 40-34 | 2 |
WS | A19+ | B | P-8682 Yun-Wen Su | TW | 1-2 | 37-41 | 3 |
WS | A19+ | B | P-8575 Nina Jessa Marie Ladera | PH | 0-3 | 27-45 | 4 |
WS | A19+ | C | P-8675 Wen Hsuan Lien | TW | 3-0 | 45-19 | 1 |
WS | A19+ | C | P-8820 Sophia Tran | VN | 2-1 | 35-25 | 2 |
WS | A19+ | C | P-8517 Khushi Sachdeva | IN | 1-2 | 28-42 | 3 |
WS | A19+ | C | P-8643 Chi En Su | TW | 0-3 | 23-45 | 4 |
WS | A35+ | A | P-8607 Tan Lynn Yin | SG | 3-0 | 45-16 | 1 |
WS | A35+ | A | P-8568 Grace Woo | PH | 2-1 | 39-25 | 2 |
WS | A35+ | A | P-8768 Nguyen My | VN | 1-2 | 24-33 | 3 |
WS | A35+ | A | P-8522 Pooja Rao | IN | 0-3 | 11-45 | 4 |
WS | I35+ | A | P-8523 Priyanka Chhabra | IN | 2-0 | 30-13 | 1 |
WS | I35+ | A | P-8735 Le Uyen Phuong | VN | 1-1 | 23-22 | 2 |
WS | I35+ | A | P-8635 Sareerarat Porapakkham | TH | 0-2 | 12-30 | 3 |
WS | I35+ | B | P-8505 Wai Kai Karen Tong | HK | 2-0 | 30-13 | 1 |
WS | I35+ | B | P-8625 Marissa Phongsirikul | TH | 1-1 | 22-17 | 2 |
WS | I35+ | B | P-8750 Nga Le | VN | 0-2 | 8-30 | 3 |
WS | O19+ | A | P-8520 Mihika Yadav | IN | 2-0 | 30-20 | 1 |
WS | O19+ | A | P-8667 Pei Chuan Kao | TW | 1-1 | 24-17 | 2 |
WS | O19+ | A | P-8820 Sophia Tran | VN | 0-2 | 13-30 | 3 |
WS | O19+ | B | P-8660 Jou-Yu Ko | TW | 3-0 | 45-24 | 1 |
WS | O19+ | B | P-8582 Sarah Jane Lim | PH | 2-1 | 43-20 | 2 |
WS | O19+ | B | P-8517 Khushi Sachdeva | IN | 1-2 | 31-33 | 3 |
WS | O19+ | B | P-8544 Minju Kang | KR | 0-3 | 3-45 | 4 |
WS | O19+ | C | P-8537 Aiko Yoshitomi | JP | 3-0 | 45-32 | 1 |
WS | O19+ | C | P-8650 Chung Wen Chun | TW | 2-1 | 44-31 | 2 |
WS | O19+ | C | P-8511 Anuja Maheshwari | IN | 1-2 | 34-34 | 3 |
WS | O19+ | C | P-8532 Urvi Abhyankar | IN | 0-3 | 19-45 | 4 |
WS | O35+ | A | P-8817 Quynh Phan | VN | 2-0 | 30-4 | 1 |
WS | O35+ | A | P-8675 Wen Hsuan Lien | TW | 1-1 | 19-15 | 2 |
WS | O35+ | A | P-8522 Pooja Rao | IN | 0-2 | 0-30 | 3 |
WS | O35+ | B | P-8607 Tan Lynn Yin | SG | 2-0 | 30-12 | 1 |
WS | O35+ | B | P-8772 Nguyen Phan | VN | 1-1 | 23-18 | 2 |
WS | O35+ | B | P-8505 Wai Kai Karen Tong | HK | 0-2 | 7-30 | 3 |
WS | O50+ | A | P-8600 Pini Lee | SG | 2-0 | 30-1 | 1 |
WS | O50+ | A | P-8646 Chin Yen Chan | TW | 1-1 | 16-19 | 2 |
WS | O50+ | A | P-8705 Duong Thi Lien | VN | 0-2 | 4-30 | 3 |
WS | O50+ | B | P-8739 Lien Truong | VN | 2-0 | 30-9 | 1 |
WS | O50+ | B | P-8649 Chiung Wen Kuo | TW | 1-1 | 22-26 | 2 |
WS | O50+ | B | P-8623 Kamonthip Tachasakulmas | TH | 0-2 | 13-30 | 3 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
---|---|---|---|---|---|---|---|---|---|
A | MS-A19+A_RR1 | 9:00 AM | C1 | TW | P-8641 Chen An Hsieh | 15 | IN | P-8525 Rohit Patil | 13 |
A | MS-A19+A_RR2 | 10:00 AM | C1 | IN | P-8525 Rohit Patil | 15 | VN | P-8803 Pham Quoc Duy | 3 |
A | MS-A19+A_RR3 | 11:00 AM | C1 | VN | P-8803 Pham Quoc Duy | 8 | TW | P-8641 Chen An Hsieh | 15 |
B | MS-A19+B_RR1 | 9:00 AM | C3 | KR | P-8540 Jae Won Lee | 15 | IN | P-8529 Shrey Surya Mishra | 13 |
B | MS-A19+B_RR2 | 9:00 AM | C4 | TW | P-8683 Zong Jin Li | 15 | TH | P-8624 Kantapat Chankasem | 2 |
B | MS-A19+B_RR3 | 10:00 AM | C3 | TH | P-8624 Kantapat Chankasem | 11 | KR | P-8540 Jae Won Lee | 15 |
B | MS-A19+B_RR4 | 10:00 AM | C4 | IN | P-8529 Shrey Surya Mishra | 4 | TW | P-8683 Zong Jin Li | 15 |
B | MS-A19+B_RR5 | 11:00 AM | C3 | TH | P-8624 Kantapat Chankasem | 4 | IN | P-8529 Shrey Surya Mishra | 15 |
B | MS-A19+B_RR6 | 11:00 AM | C4 | KR | P-8540 Jae Won Lee | 9 | TW | P-8683 Zong Jin Li | 15 |
C | MS-A19+C_RR1 | 9:00 AM | C2 | SG | P-8605 Ryan Ng | 15 | TW | P-8669 Po Chiao Chen | 4 |
C | MS-A19+C_RR2 | 10:00 AM | C2 | TW | P-8669 Po Chiao Chen | 4 | MY | P-8553 Jimmy Liong Kai Long | 15 |
C | MS-A19+C_RR3 | 11:00 AM | C2 | MY | P-8553 Jimmy Liong Kai Long | 11 | SG | P-8605 Ryan Ng | 15 |
A | MS-A35+A_RR1 | 9:00 AM | C8 | PH | P-8570 Johner Ombrezo | 15 | IN | P-8509 Anand Krishnan | 10 |
A | MS-A35+A_RR2 | 9:30 AM | C8 | IN | P-8509 Anand Krishnan | 2 | VN | P-8773 Nguyen Phu Xuan | 15 |
A | MS-A35+A_RR3 | 10:30 AM | C8 | VN | P-8773 Nguyen Phu Xuan | 11 | PH | P-8570 Johner Ombrezo | 15 |
B | MS-A35+B_RR1 | 9:00 AM | C9 | IN | P-8526 Sachin Pahwa | 15 | US | P-8687 Michael Watkins | 10 |
B | MS-A35+B_RR2 | 9:00 AM | C10 | TH | P-8632 Ruben Hellberg | 15 | HK | P-8504 Kei Sang Kwok | 3 |
B | MS-A35+B_RR3 | 10:00 AM | C9 | HK | P-8504 Kei Sang Kwok | 4 | IN | P-8526 Sachin Pahwa | 15 |
B | MS-A35+B_RR4 | 10:00 AM | C10 | US | P-8687 Michael Watkins | 15 | TH | P-8632 Ruben Hellberg | 10 |
B | MS-A35+B_RR5 | 11:00 AM | C9 | HK | P-8504 Kei Sang Kwok | 0 | US | P-8687 Michael Watkins | 15 |
B | MS-A35+B_RR6 | 11:00 AM | C10 | IN | P-8526 Sachin Pahwa | 15 | TH | P-8632 Ruben Hellberg | 5 |
C | MS-A35+C_RR1 | 9:30 AM | C9 | IN | P-8528 Sameer Oak | 15 | TW | P-8679 Yu Hsuan Cheng | 1 |
C | MS-A35+C_RR2 | 9:30 AM | C10 | IN | P-8534 Vijay Menon | 15 | UK | P-8684 James Stillman | 3 |
C | MS-A35+C_RR3 | 10:30 AM | C9 | UK | P-8684 James Stillman | 15 | IN | P-8528 Sameer Oak | 8 |
C | MS-A35+C_RR4 | 10:30 AM | C10 | TW | P-8679 Yu Hsuan Cheng | 15 | IN | P-8534 Vijay Menon | 2 |
C | MS-A35+C_RR5 | 11:00 AM | C7 | UK | P-8684 James Stillman | 7 | TW | P-8679 Yu Hsuan Cheng | 15 |
C | MS-A35+C_RR6 | 11:00 AM | C8 | IN | P-8528 Sameer Oak | 1 | IN | P-8534 Vijay Menon | 15 |
A | MS-I19+A_RR1 | 9:00 AM | C17 | IN | P-8510 Aniket Patel | 6 | MY | P-8559 Syed Uzair Sufi Syed Ibrahim | 15 |
A | MS-I19+A_RR2 | 10:00 AM | C17 | MY | P-8559 Syed Uzair Sufi Syed Ibrahim | 15 | VN | P-8722 Jackie Mai | 2 |
A | MS-I19+A_RR3 | 11:00 AM | C17 | VN | P-8722 Jackie Mai | 15 | IN | P-8510 Aniket Patel | 6 |
B | MS-I19+B_RR1 | 9:00 AM | C18 | PH | P-8574 Nik Alessandro Isagan | 15 | VN | P-8758 Nguyen Duc Duy | 0 |
B | MS-I19+B_RR2 | 10:00 AM | C18 | VN | P-8758 Nguyen Duc Duy | 1 | VN | P-8789 Nguyen Van Duoc | 15 |
B | MS-I19+B_RR3 | 11:00 AM | C18 | VN | P-8789 Nguyen Van Duoc | 6 | PH | P-8574 Nik Alessandro Isagan | 15 |
C | MS-I19+C_RR1 | 9:00 AM | C20 | TW | P-8662 Ken Chen | 15 | VN | P-8702 Do Nhat Thanh | 10 |
C | MS-I19+C_RR2 | 10:00 AM | C20 | VN | P-8702 Do Nhat Thanh | 15 | VN | P-8689 A Le | 0 |
C | MS-I19+C_RR3 | 11:00 AM | C20 | VN | P-8689 A Le | 15 | TW | P-8662 Ken Chen | 7 |
D | MS-I19+D_RR1 | 9:00 AM | C19 | TH | P-8629 Nontakorn Jirakannukul | 10 | VN | P-8706 Gia Thong Nguyen | 15 |
D | MS-I19+D_RR2 | 10:00 AM | C19 | VN | P-8706 Gia Thong Nguyen | 15 | US | P-8685 Lucas Watkins | 9 |
D | MS-I19+D_RR3 | 11:00 AM | C19 | US | P-8685 Lucas Watkins | 15 | TH | P-8629 Nontakorn Jirakannukul | 3 |
E | MS-I19+E_RR1 | 9:30 AM | C18 | VN | P-8720 Huynh Chi Nguyen | 12 | MY | P-8551 Izran Farroukh | 15 |
E | MS-I19+E_RR2 | 10:30 AM | C18 | MY | P-8551 Izran Farroukh | 15 | VN | P-8733 Le Trinh Cong Son | 3 |
E | MS-I19+E_RR3 | 11:30 AM | C18 | VN | P-8733 Le Trinh Cong Son | 3 | VN | P-8720 Huynh Chi Nguyen | 15 |
F | MS-I19+F_RR1 | 9:30 AM | C17 | TW | P-8677 Yeh Wu | 8 | VN | P-8821 Tai Doan | 15 |
F | MS-I19+F_RR2 | 10:30 AM | C17 | VN | P-8821 Tai Doan | 11 | VN | P-8828 Tran Duc Hiep | 15 |
F | MS-I19+F_RR3 | 11:30 AM | C17 | VN | P-8828 Tran Duc Hiep | 15 | TW | P-8677 Yeh Wu | 11 |
A | MS-I35+A_RR1 | 9:00 AM | C11 | MY | P-8552 Jason Tee Chong Jui | 5 | VN | P-8759 Nguyen Duc Quy | 15 |
A | MS-I35+A_RR2 | 10:00 AM | C11 | VN | P-8759 Nguyen Duc Quy | 15 | VN | P-8815 Quoc Nguyen Ai | 8 |
A | MS-I35+A_RR3 | 11:00 AM | C11 | VN | P-8815 Quoc Nguyen Ai | 6 | MY | P-8552 Jason Tee Chong Jui | 15 |
B | MS-I35+B_RR1 | 9:00 AM | C12 | JP | P-8539 Shun Yokoo | 0 | VN | P-8764 Nguyen Huy | 15 |
B | MS-I35+B_RR2 | 10:00 AM | C12 | VN | P-8764 Nguyen Huy | 13 | VN | P-8751 Ngo Manh Thang | 15 |
B | MS-I35+B_RR3 | 11:00 AM | C12 | VN | P-8751 Ngo Manh Thang | 15 | JP | P-8539 Shun Yokoo | 0 |
C | MS-I35+C_RR1 | 9:00 AM | C13 | VN | P-8787 Nguyen Trong Hien | 14 | VN | P-8796 Ninh Ngoc Chung | 15 |
C | MS-I35+C_RR2 | 10:00 AM | C13 | VN | P-8796 Ninh Ngoc Chung | 4 | VN | P-8801 Pham Hoang Tung | 15 |
C | MS-I35+C_RR3 | 11:00 AM | C13 | VN | P-8801 Pham Hoang Tung | 15 | VN | P-8787 Nguyen Trong Hien | 1 |
D | MS-I35+D_RR1 | 9:30 AM | C13 | VN | P-8725 Ken Ngo | 0 | VN | P-8792 Nguyen Van Kha | 15 |
D | MS-I35+D_RR2 | 9:30 AM | C14 | VN | P-8734 Le Truong Lam | 2 | VN | P-8853 Vo Hoang Tam (Tam Ro) | 15 |
D | MS-I35+D_RR3 | 10:30 AM | C13 | VN | P-8853 Vo Hoang Tam (Tam Ro) | 15 | VN | P-8725 Ken Ngo | 2 |
D | MS-I35+D_RR4 | 10:30 AM | C14 | VN | P-8792 Nguyen Van Kha | 15 | VN | P-8734 Le Truong Lam | 1 |
D | MS-I35+D_RR5 | 11:30 AM | C13 | VN | P-8853 Vo Hoang Tam (Tam Ro) | 15 | VN | P-8792 Nguyen Van Kha | 8 |
D | MS-I35+D_RR6 | 11:30 AM | C14 | VN | P-8725 Ken Ngo | 15 | VN | P-8734 Le Truong Lam | 14 |
E | MS-I35+E_RR1 | 9:30 AM | C12 | VN | P-8713 Ho Ngoc Thuan | 15 | VN | P-8743 Luu Quang Tuan | 12 |
E | MS-I35+E_RR2 | 10:30 AM | C12 | VN | P-8743 Luu Quang Tuan | 15 | VN | P-8748 Minh Anh Pham | 4 |
E | MS-I35+E_RR3 | 11:30 AM | C12 | VN | P-8748 Minh Anh Pham | 7 | VN | P-8713 Ho Ngoc Thuan | 15 |
F | MS-I35+F_RR1 | 9:30 AM | C11 | IN | P-8506 Abhijit Kelkar | 3 | VN | P-8827 Tran Cong Vinh | 15 |
F | MS-I35+F_RR2 | 10:30 AM | C11 | VN | P-8827 Tran Cong Vinh | 15 | VN | P-8805 Pham Van Nam | 0 |
F | MS-I35+F_RR3 | 11:30 AM | C11 | VN | P-8805 Pham Van Nam | 15 | IN | P-8506 Abhijit Kelkar | 3 |
A | MS-I50+A_RR1 | 9:30 AM | C3 | SG | P-8613 Yoke Mun Yong | 15 | PH | P-8565 Eric Elardo | 4 |
A | MS-I50+A_RR2 | 9:30 AM | C4 | VN | P-8795 Nguyen Van Tu | 10 | MY | P-8545 Andrew Martin | 15 |
A | MS-I50+A_RR3 | 10:30 AM | C3 | MY | P-8545 Andrew Martin | 15 | SG | P-8613 Yoke Mun Yong | 1 |
A | MS-I50+A_RR4 | 10:30 AM | C4 | PH | P-8565 Eric Elardo | 12 | VN | P-8795 Nguyen Van Tu | 15 |
A | MS-I50+A_RR5 | 11:30 AM | C3 | MY | P-8545 Andrew Martin | 12 | PH | P-8565 Eric Elardo | 15 |
A | MS-I50+A_RR6 | 11:30 AM | C4 | SG | P-8613 Yoke Mun Yong | 6 | VN | P-8795 Nguyen Van Tu | 15 |
B | MS-I50+B_RR1 | 9:30 AM | C1 | SG | P-8612 Vincent Lam | 8 | VN | P-8843 Truong Quang Khanh | 15 |
B | MS-I50+B_RR2 | 9:30 AM | C2 | VN | P-8791 Nguyen Van Hung | 15 | VN | P-8799 Pham Duy Thanh | 5 |
B | MS-I50+B_RR3 | 10:30 AM | C1 | VN | P-8799 Pham Duy Thanh | 9 | SG | P-8612 Vincent Lam | 15 |
B | MS-I50+B_RR4 | 10:30 AM | C2 | VN | P-8843 Truong Quang Khanh | 15 | VN | P-8791 Nguyen Van Hung | 5 |
B | MS-I50+B_RR5 | 11:30 AM | C1 | VN | P-8799 Pham Duy Thanh | 7 | VN | P-8843 Truong Quang Khanh | 15 |
B | MS-I50+B_RR6 | 11:30 AM | C2 | SG | P-8612 Vincent Lam | 15 | VN | P-8791 Nguyen Van Hung | 13 |
A | MS-O19+A_RR1 | 2:00 PM | C1 | VN | P-8747 Marcel Chan | TW | P-8641 Chen An Hsieh | ||
