top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
MD | A35+ | A | P-8599 Ping Boon Chia | SG | P-8813 Pua Chee Seng | SG | 2-0 | 30-12 | 1 |
MD | A35+ | A | P-8730 Le Minh | VN | P-8696 Connor Nguyen | VN | 1-1 | 19-23 | 2 |
MD | A35+ | A | P-8621 Jun Yi | TH | P-8818 Ruben Hellberg | TH | 0-2 | 16-30 | 3 |
MD | A35+ | B | P-8850 Tu Quoc Cuong | VN | P-8698 Dang Huynh Ngoc Chau | VN | 2-0 | 30-22 | 1 |
MD | A35+ | B | P-8707 Giang Tran | VN | P-8509 Anh Thi Nguyen | VN | 1-1 | 25-18 | 2 |
MD | A35+ | B | P-8620 Joshua Bartosh | TH | P-8813 Piyapon Sriraphan | TH | 0-2 | 15-30 | 3 |
MD | A35+ | C | P-8506 Abhijit Kelkar | IN | P-8818 Sameer Oak | IN | 2-0 | 30-15 | 1 |
MD | A35+ | C | P-8763 Nguyen Hong Thai | VN | P-8814 Quach Dac Dung | VN | 1-1 | 25-17 | 2 |
MD | A35+ | C | P-8580 Raymund Remigio | PH | P-8818 Roel Pacana | PH | 0-2 | 7-30 | 3 |
MD | A35+ | D | P-8813 Phuong Hoai Nam | VN | P-8724 JP Huynh Phu Qui | VN | 3-0 | 45-13 | 1 |
MD | A35+ | D | P-8507 Abhishek Sapre | IN | P-8509 Anand Krishnan | IN | 2-1 | 37-25 | 2 |
MD | A35+ | D | P-8727 Kevin Vu | VN | P-8818 Ro Tam | VN | 1-2 | 19-38 | 3 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O50+ | A | MD-O50+A_RR1 | 1:00 PM | C7 | P-8501 Han Chen | P-8857 Wei Huang | 1 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 15 | ||||
MD | O50+ | A | MD-O50+A_RR2 | 1:00 PM | C8 | P-8718 Hung Sat | P-8742 Luu Khanh Duong | 15 | P-8788 Nguyen Truong Quan | P-8793 Nguyen Van Minh | 2 | ||||
MD | O50+ | A | MD-O50+A_RR3 | 2:00 PM | C7 | P-8788 Nguyen Truong Quan | P-8793 Nguyen Van Minh | 4 | P-8501 Han Chen | P-8857 Wei Huang | 15 | ||||
MD | O50+ | A | MD-O50+A_RR4 | 2:00 PM | C8 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 15 | P-8718 Hung Sat | P-8742 Luu Khanh Duong | 3 | ||||
MD | O50+ | A | MD-O50+A_RR5 | 3:00 PM | C7 | P-8788 Nguyen Truong Quan | P-8793 Nguyen Van Minh | 3 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 15 | ||||
MD | O50+ | A | MD-O50+A_RR6 | 3:00 PM | C8 | P-8501 Han Chen | P-8857 Wei Huang | 13 | P-8718 Hung Sat | P-8742 Luu Khanh Duong | 15 | ||||
MD | O50+ | B | MD-O50+B_RR1 | 1:30 PM | C7 | P-8602 Ranjeev Bhatia | P-8852 Vincent Lam | 1 | P-8664 Lin, Jin-Lung | P-8858 Yeong Ding Hwang | 15 | ||||
MD | O50+ | B | MD-O50+B_RR2 | 1:30 PM | C8 | P-8504 Kei Sang Kwok | P-8813 Piyatat Surasawee | 5 | P-8744 Ly Minh Tan | P-8745 Ly Minh Triet | 15 | ||||
MD | O50+ | B | MD-O50+B_RR3 | 2:30 PM | C7 | P-8744 Ly Minh Tan | P-8745 Ly Minh Triet | 15 | P-8602 Ranjeev Bhatia | P-8852 Vincent Lam | 1 | ||||
MD | O50+ | B | MD-O50+B_RR4 | 2:30 PM | C8 | P-8664 Lin, Jin-Lung | P-8858 Yeong Ding Hwang | 15 | P-8504 Kei Sang Kwok | P-8813 Piyatat Surasawee | 2 | ||||
MD | O50+ | B | MD-O50+B_RR5 | 3:30 PM | C7 | P-8744 Ly Minh Tan | P-8745 Ly Minh Triet | 15 | P-8664 Lin, Jin-Lung | P-8858 Yeong Ding Hwang | 13 | ||||
MD | O50+ | B | MD-O50+B_RR6 | 3:30 PM | C8 | P-8602 Ranjeev Bhatia | P-8852 Vincent Lam | 11 | P-8504 Kei Sang Kwok | P-8813 Piyatat Surasawee | 15 |
bottom of page




