top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
WD | A35+ | B | WD-A35+B4 | PH | P-8568 Grace Woo | HK | P-8857 Wai Kai Karen Tong | 2 | 38-17 | |
WD | A35+ | C | WD-A35+C1 | SG | P-8596 Macy Guo | SG | P-8747 Michelle Lim | 2 | 22-17 | |
WD | A35+ | C | WD-A35+C2 | IN | P-8512 Debra Dcruz | IN | P-8796 Pankti Chheda | 3 | 4-30 | |
WD | A35+ | C | WD-A35+C3 | VN | P-8708 Ha Mai | VN | P-8838 Trang Tran | 1 | 30-9 | |
MD | O35+ | A | MD-O35+A0 | TW | P-8653 Eddie Shen | TW | P-8716 Hsia Peilun | 0-0 | ||
MD | O35+ | A | MD-O35+A1 | US | P-8592 Jih-Shian Yeo | DM | P-8817 Reino Andersen | 2 | 26-18 | |
MD | O35+ | A | MD-O35+A2 | IN | P-8508 Aditya Oberoi | IN | P-8818 Sachin Pahwa | 3 | 13-30 | |
MD | O35+ | A | MD-O35+A3 | VN | P-8763 Nguyen Hong Thai | VN | P-8806 Phan Thanh Hung | 1 | 30-21 | |
MD | O35+ | B | MD-O35+B1 | SW | P-8615 Jonas Baath | TH | P-8813 Piyapon Sriraphan | 1 | 30-19 | |
MD | O35+ | B | MD-O35+B2 | IN | P-8507 Abhishek Sapre | IN | P-8509 Anand Krishnan | 3 | 14-30 | |
MD | O35+ | B | MD-O35+B3 | VN | P-8698 Dang Huynh Ngoc Chau | VN | P-8707 Giang Tran | 2 | 25-20 | |
MD | O35+ | C | MD-O35+C1 | IN | P-8534 Vijay Menon | IN | P-8858 Yashodhan Deshmukh | 3 | 8-30 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
WD | O50+ | A | 2:00 PM | C15 | WD-O50+A_RR1 | P-8622 Kamolporn Lertritkornchai | P-8724 Kamonthip Tachasakulmas | 2 | P-8600 Pini Lee | P-8851 Varsha Majmudar | 15 |
WD | O50+ | A | 2:00 PM | C16 | WD-O50+A_RR2 | P-8642 Cheng Hui Chen | P-8511 Chin Yen Chan | 15 | P-8715 Hong Chau | P-8752 Ngoc Chau | 5 |
WD | O50+ | A | 2:30 PM | C15 | WD-O50+A_RR3 | P-8715 Hong Chau | P-8752 Ngoc Chau | 2 | P-8622 Kamolporn Lertritkornchai | P-8724 Kamonthip Tachasakulmas | 15 |
WD | O50+ | A | 2:30 PM | C16 | WD-O50+A_RR4 | P-8600 Pini Lee | P-8851 Varsha Majmudar | 15 | P-8642 Cheng Hui Chen | P-8511 Chin Yen Chan | 3 |
WD | O50+ | A | 3:00 PM | C15 | WD-O50+A_RR5 | P-8715 Hong Chau | P-8752 Ngoc Chau | 3 | P-8600 Pini Lee | P-8851 Varsha Majmudar | 15 |
WD | O50+ | A | 3:00 PM | C16 | WD-O50+A_RR6 | P-8622 Kamolporn Lertritkornchai | P-8724 Kamonthip Tachasakulmas | 15 | P-8642 Cheng Hui Chen | P-8511 Chin Yen Chan | 5 |
WD | A35+ | A | 10:00 AM | C7 | WD-A35+A_RR2 | P-8625 Marissa Phongsirikul | P-8818 Rujira Soon | 2 | P-8595 Lauren Ling | P-8821 Tan Lynn Yin | 15 |
WD | A35+ | A | 10:30 AM | C7 | WD-A35+A_RR3 | P-8595 Lauren Ling | P-8821 Tan Lynn Yin | 15 | P-8563 Amanda Victoria Zoleta | P-8564 Arlene Pureza | 0 |
WD | A35+ | B | 8:00 AM | C7 | WD-A35+B_RR1 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 0 | P-8817 Quynh Phan | P-8511 Bich Hua | 15 |
WD | A35+ | B | 8:00 AM | C8 | WD-A35+B_RR2 | P-8619 Chitlada Hemasee | P-8857 Xiaoling Gu | 2 | P-8568 Grace Woo | P-8857 Wai Kai Karen Tong | 15 |
WD | A35+ | B | 8:30 AM | C7 | WD-A35+B_RR3 | P-8568 Grace Woo | P-8857 Wai Kai Karen Tong | 15 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 0 |
WD | A35+ | B | 8:30 AM | C8 | WD-A35+B_RR4 | P-8817 Quynh Phan | P-8511 Bich Hua | 15 | P-8619 Chitlada Hemasee | P-8857 Xiaoling Gu | 1 |
Our sponsors and partners





bottom of page