top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | F | MD-O35+F3 | VN | P-8744 Ly Minh Tan | VN | P-8746 Ly Vu Trung | 2 | 19-20 | |
MD | O35+ | G | MD-O35+G1 | SG | P-8599 Ping Boon Chia | SG | P-8813 Pua Chee Seng | 2 | 23-18 | |
MD | O35+ | G | MD-O35+G2 | MY | P-8556 Mohd Faizal Othman | MY | P-8817 Razlan Rawi | 1 | 30-14 | |
MD | O35+ | G | MD-O35+G3 | VN | P-8730 Le Minh | VN | P-8696 Connor Nguyen | 3 | 9-30 | |
WD | O19+ | A | WD-O19+A1 | IN | P-8515 Isha Lakhani | TW | P-8797 Pei Chuan Kao | 2 | 29-19 | |
WD | O19+ | A | WD-O19+A2 | TW | P-8643 Chi En Su | SG | P-8858 Zermaine Nicole Lew | 3 | 15-30 | |
WD | O19+ | A | WD-O19+A3 | VN | P-8699 Dang Kim Ngan | VN | P-8851 Tyak Karina | 1 | 30-25 | |
WD | O19+ | B | WD-O19+B1 | IN | P-8517 Khushi Sachdeva | PH | P-8796 Noelle Nikki Camille Zoleta | 2 | 27-21 | |
WD | O19+ | B | WD-O19+B2 | TW | P-8665 Meichi Chang | TW | P-8820 Su Li Ting | 1 | 30-25 | |
WD | O19+ | B | WD-O19+B3 | SG | P-8593 Jolene Tan | KR | P-8748 Minju Kang | 3 | 19-30 | |
WD | O19+ | C | WD-O19+C1 | TW | P-8661 Kai Fen Yi | TW | P-8825 TingWen Wang | 1 | 30-7 | |
WD | O19+ | C | WD-O19+C2 | TW | P-8650 Chung Wen Chun | TH | P-8820 Suparat Baebdee | 2 | 18-19 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | D | 2:30 PM | C2 | MD-O35+D_RR4 | P-8506 Abhijit Kelkar | P-8818 Sameer Oak | 7 | P-8719 Huynh Chi Khuong | P-8737 Le Xuan | 15 |
MD | O35+ | D | 3:00 PM | C1 | MD-O35+D_RR5 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 0 | P-8506 Abhijit Kelkar | P-8818 Sameer Oak | 15 |
MD | O35+ | D | 3:00 PM | C2 | MD-O35+D_RR6 | P-8620 Joshua Bartosh | P-8813 Piyatat Surasawee | 2 | P-8719 Huynh Chi Khuong | P-8737 Le Xuan | 15 |
MD | O35+ | E | 2:00 PM | C3 | MD-O35+E_RR1 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 15 | P-8664 Lin, Jin-Lung | P-8858 Yeong Ding Hwang | 11 |
MD | O35+ | E | 2:00 PM | C4 | MD-O35+E_RR2 | P-8694 Bui Xuan Ha | P-8745 Ly Minh Triet | 0 | P-8756 Nguyen Anh Thang | P-8833 Tran Minh | 15 |
MD | O35+ | E | 2:30 PM | C3 | MD-O35+E_RR3 | P-8756 Nguyen Anh Thang | P-8833 Tran Minh | 15 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 1 |
MD | O35+ | E | 2:30 PM | C4 | MD-O35+E_RR4 | P-8664 Lin, Jin-Lung | P-8858 Yeong Ding Hwang | 15 | P-8694 Bui Xuan Ha | P-8745 Ly Minh Triet | 0 |
MD | O35+ | E | 3:00 PM | C3 | MD-O35+E_RR5 | P-8756 Nguyen Anh Thang | P-8833 Tran Minh | 15 | P-8664 Lin, Jin-Lung | P-8858 Yeong Ding Hwang | 6 |
MD | O35+ | E | 3:00 PM | C4 | MD-O35+E_RR6 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 15 | P-8694 Bui Xuan Ha | P-8745 Ly Minh Triet | 0 |
MD | O35+ | F | 2:00 PM | C8 | MD-O35+F_RR1 | P-8732 Le Tien Dung | P-8844 Truong Quang Vu | 15 | P-8671 Smile Sun | P-8858 Yu Hsuan Cheng | 9 |
MD | O35+ | F | 2:30 PM | C8 | MD-O35+F_RR2 | P-8671 Smile Sun | P-8858 Yu Hsuan Cheng | 5 | P-8744 Ly Minh Tan | P-8746 Ly Vu Trung | 15 |
MD | O35+ | F | 3:00 PM | C8 | MD-O35+F_RR3 | P-8744 Ly Minh Tan | P-8746 Ly Vu Trung | 4 | P-8732 Le Tien Dung | P-8844 Truong Quang Vu | 15 |
Our sponsors and partners





bottom of page