top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | C | MD-O35+C2 | TW | P-8647 Ching Hua Hsieh | TW | P-8651 Chun-Wei Lin | 2 | 26-20 | |
MD | O35+ | C | MD-O35+C3 | VN | P-8731 Le Quoc Khanh | VN | P-8857 Vu Thanh Duong | 1 | 30-14 | |
MD | O35+ | D | MD-O35+D1 | IN | P-8506 Abhijit Kelkar | IN | P-8818 Sameer Oak | 2 | 37-24 | |
MD | O35+ | D | MD-O35+D2 | TH | P-8620 Joshua Bartosh | TH | P-8813 Piyatat Surasawee | 3 | 26-30 | |
MD | O35+ | D | MD-O35+D3 | VN | P-8719 Huynh Chi Khuong | VN | P-8737 Le Xuan | 1 | 45-9 | |
MD | O35+ | D | MD-O35+D4 | VN | P-8792 Nguyen Van Kha | VN | P-8721 Huynh Thanh Duy | 4 | 0-45 | |
MD | O35+ | E | MD-O35+E1 | TW | P-8664 Lin, Jin-Lung | TW | P-8858 Yeong Ding Hwang | 3 | 32-30 | |
MD | O35+ | E | MD-O35+E2 | TH | P-8621 Jun Yi | TH | P-8818 Ruben Hellberg | 2 | 31-26 | |
MD | O35+ | E | MD-O35+E3 | VN | P-8694 Bui Xuan Ha | VN | P-8745 Ly Minh Triet | 4 | 0-45 | |
MD | O35+ | E | MD-O35+E4 | VN | P-8756 Nguyen Anh Thang | VN | P-8833 Tran Minh | 1 | 45-7 | |
MD | O35+ | F | MD-O35+F1 | VN | P-8732 Le Tien Dung | VN | P-8844 Truong Quang Vu | 1 | 30-13 | |
MD | O35+ | F | MD-O35+F2 | TW | P-8671 Smile Sun | TW | P-8858 Yu Hsuan Cheng | 3 | 14-30 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | G | 2:00 PM | C9 | MD-O35+G_RR1 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 8 | P-8556 Mohd Faizal Othman | P-8817 Razlan Rawi | 15 |
MD | O35+ | G | 2:30 PM | C9 | MD-O35+G_RR2 | P-8556 Mohd Faizal Othman | P-8817 Razlan Rawi | 15 | P-8730 Le Minh | P-8696 Connor Nguyen | 6 |
MD | O35+ | G | 3:00 PM | C9 | MD-O35+G_RR3 | P-8730 Le Minh | P-8696 Connor Nguyen | 3 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 15 |
MD | A19+ | D | 9:00 AM | C3 | MD-A19+D_RR5 | P-8722 Jackie Mai | P-8756 Nguyen Anh Thang | 9 | P-8644 Chia Wei Huang | P-8724 Ken Chen | 15 |
MD | A19+ | D | 9:00 AM | C4 | MD-A19+D_RR6 | P-8587 Christian Neoh | P-8817 Reyor Ko | 15 | P-8861 Dang Quang Anh | P-8847 Truong Vinh Hien | 0 |
MD | A19+ | E | 8:00 AM | C5 | MD-A19+E_RR1 | P-8553 Jimmy Liong Kai Long | P-8820 Syed Uzair Sufi Syed Ibrahim | 12 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 |
MD | A19+ | E | 8:00 AM | C6 | MD-A19+E_RR2 | P-8852 Viet Phat | P-8835 Tran Thanh Thien | 13 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 15 |
MD | A19+ | E | 8:30 AM | C5 | MD-A19+E_RR3 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 3 | P-8553 Jimmy Liong Kai Long | P-8820 Syed Uzair Sufi Syed Ibrahim | 15 |
MD | A19+ | E | 8:30 AM | C6 | MD-A19+E_RR4 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 | P-8852 Viet Phat | P-8835 Tran Thanh Thien | 12 |
MD | A19+ | E | 9:00 AM | C5 | MD-A19+E_RR5 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 7 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 |
MD | A19+ | E | 9:00 AM | C6 | MD-A19+E_RR6 | P-8553 Jimmy Liong Kai Long | P-8820 Syed Uzair Sufi Syed Ibrahim | 15 | P-8852 Viet Phat | P-8835 Tran Thanh Thien | 6 |
MD | A19+ | F | 9:30 AM | C1 | MD-A19+F_RR1 | P-8570 Johner Ombrezo | P-8795 Nik Alessandro Isagan | 15 | P-8677 Yeh Wu | P-8713 Ho Ngoc Thuan | 10 |
Our sponsors and partners





bottom of page