top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | F | MD-O35+F3 | VN | P-8744 Ly Minh Tan | VN | P-8746 Ly Vu Trung | 2 | 19-20 | |
MD | O35+ | G | MD-O35+G1 | SG | P-8599 Ping Boon Chia | SG | P-8813 Pua Chee Seng | 2 | 23-18 | |
MD | O35+ | G | MD-O35+G2 | MY | P-8556 Mohd Faizal Othman | MY | P-8817 Razlan Rawi | 1 | 30-14 | |
MD | O35+ | G | MD-O35+G3 | VN | P-8730 Le Minh | VN | P-8696 Connor Nguyen | 3 | 9-30 | |
WD | O19+ | A | WD-O19+A1 | IN | P-8515 Isha Lakhani | TW | P-8797 Pei Chuan Kao | 2 | 29-19 | |
WD | O19+ | A | WD-O19+A2 | TW | P-8643 Chi En Su | SG | P-8858 Zermaine Nicole Lew | 3 | 15-30 | |
WD | O19+ | A | WD-O19+A3 | VN | P-8699 Dang Kim Ngan | VN | P-8851 Tyak Karina | 1 | 30-25 | |
WD | O19+ | B | WD-O19+B1 | IN | P-8517 Khushi Sachdeva | PH | P-8796 Noelle Nikki Camille Zoleta | 2 | 27-21 | |
WD | O19+ | B | WD-O19+B2 | TW | P-8665 Meichi Chang | TW | P-8820 Su Li Ting | 1 | 30-25 | |
WD | O19+ | B | WD-O19+B3 | SG | P-8593 Jolene Tan | KR | P-8748 Minju Kang | 3 | 19-30 | |
WD | O19+ | C | WD-O19+C1 | TW | P-8661 Kai Fen Yi | TW | P-8825 TingWen Wang | 1 | 30-7 | |
WD | O19+ | C | WD-O19+C2 | TW | P-8650 Chung Wen Chun | TH | P-8820 Suparat Baebdee | 2 | 18-19 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | G | 2:00 PM | C9 | MD-O35+G_RR1 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 8 | P-8556 Mohd Faizal Othman | P-8817 Razlan Rawi | 15 |
MD | O35+ | G | 2:30 PM | C9 | MD-O35+G_RR2 | P-8556 Mohd Faizal Othman | P-8817 Razlan Rawi | 15 | P-8730 Le Minh | P-8696 Connor Nguyen | 6 |
MD | O35+ | G | 3:00 PM | C9 | MD-O35+G_RR3 | P-8730 Le Minh | P-8696 Connor Nguyen | 3 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 15 |
MD | A19+ | D | 9:00 AM | C3 | MD-A19+D_RR5 | P-8722 Jackie Mai | P-8756 Nguyen Anh Thang | 9 | P-8644 Chia Wei Huang | P-8724 Ken Chen | 15 |
MD | A19+ | D | 9:00 AM | C4 | MD-A19+D_RR6 | P-8587 Christian Neoh | P-8817 Reyor Ko | 15 | P-8861 Dang Quang Anh | P-8847 Truong Vinh Hien | 0 |
MD | A19+ | E | 8:00 AM | C5 | MD-A19+E_RR1 | P-8553 Jimmy Liong Kai Long | P-8820 Syed Uzair Sufi Syed Ibrahim | 12 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 |
MD | A19+ | E | 8:00 AM | C6 | MD-A19+E_RR2 | P-8852 Viet Phat | P-8835 Tran Thanh Thien | 13 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 15 |
MD | A19+ | E | 8:30 AM | C5 | MD-A19+E_RR3 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 3 | P-8553 Jimmy Liong Kai Long | P-8820 Syed Uzair Sufi Syed Ibrahim | 15 |
MD | A19+ | E | 8:30 AM | C6 | MD-A19+E_RR4 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 | P-8852 Viet Phat | P-8835 Tran Thanh Thien | 12 |
MD | A19+ | E | 9:00 AM | C5 | MD-A19+E_RR5 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 7 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 |
MD | A19+ | E | 9:00 AM | C6 | MD-A19+E_RR6 | P-8553 Jimmy Liong Kai Long | P-8820 Syed Uzair Sufi Syed Ibrahim | 15 | P-8852 Viet Phat | P-8835 Tran Thanh Thien | 6 |
MD | A19+ | F | 9:30 AM | C1 | MD-A19+F_RR1 | P-8570 Johner Ombrezo | P-8795 Nik Alessandro Isagan | 15 | P-8677 Yeh Wu | P-8713 Ho Ngoc Thuan | 10 |
Our sponsors and partners





bottom of page