top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
WD | O19+ | C | WD-O19+C3 | IN | P-8511 Anuja Maheshwari | IN | P-8851 Urvi Abhyankar | 3 | 8-30 | |
WD | O19+ | D | WD-O19+D1 | TW | P-8660 Jou-Yu Ko | IN | P-8856 Vrushali Thakare | 1 | 30-15 | |
WD | O19+ | D | WD-O19+D2 | SG | P-8584 Amanda Teo | PH | P-8818 Sarah Jane Lim | 3 | 27-30 | |
WD | O19+ | D | WD-O19+D3 | TW | P-8675 Wen Hsuan Lien | TW | P-8858 Yun-Wen Su | 2 | 17-29 | |
WD | O50+ | A | WD-O50+A1 | SG | P-8600 Pini Lee | SG | P-8851 Varsha Majmudar | 1 | 45-8 | |
MD | I35+ | A | MD-I35+A1 | MY | P-8545 Andrew Martin | MY | P-8722 Jason Tee Chong Jui | 2 | 19-21 | |
MD | I35+ | A | MD-I35+A2 | VN | P-8760 Nguyen Hoang | VN | P-8759 Nguyen Duc Quy | 1 | 30-4 | |
MD | I35+ | A | MD-I35+A3 | VN | P-8797 Pascal Yves Petit | VN | P-8729 Le Hoang Viet | 3 | 6-30 | |
MD | I35+ | B | MD-I35+B1 | TH | P-8618 Chanoknae Saensrikaew | TH | P-8857 Worakarn Phongsirikul | 3 | 8-30 | |
MD | I35+ | B | MD-I35+B2 | VN | P-8775 Nguyen Thai Binh Duong | VN | P-8850 Tu Quoc Cuong | 1 | 28-17 | |
MD | I35+ | B | MD-I35+B3 | VN | P-8833 Tran Minh | VN | P-8849 Truong Xin | 2 | 30-19 | |
MD | I35+ | C | MD-I35+C1 | VN | P-8769 Nguyen Ngoc Thanh | VN | P-8856 Vo Viet Lap | 1 | 30-15 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
WD | A35+ | B | 9:00 AM | C7 | WD-A35+B_RR5 | P-8568 Grace Woo | P-8857 Wai Kai Karen Tong | 8 | P-8817 Quynh Phan | P-8511 Bich Hua | 15 |
WD | A35+ | B | 9:00 AM | C8 | WD-A35+B_RR6 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 15 | P-8619 Chitlada Hemasee | P-8857 Xiaoling Gu | 8 |
WD | A35+ | C | 9:30 AM | C8 | WD-A35+C_RR1 | P-8596 Macy Guo | P-8747 Michelle Lim | 15 | P-8512 Debra Dcruz | P-8796 Pankti Chheda | 2 |
WD | A35+ | C | 10:00 AM | C8 | WD-A35+C_RR2 | P-8512 Debra Dcruz | P-8796 Pankti Chheda | 2 | P-8708 Ha Mai | P-8838 Trang Tran | 15 |
WD | A35+ | C | 10:30 AM | C8 | WD-A35+C_RR3 | P-8708 Ha Mai | P-8838 Trang Tran | 15 | P-8596 Macy Guo | P-8747 Michelle Lim | 7 |
WD | I19+ | A | 8:00 AM | C9 | WD-I19+A_RR1 | P-8547 Athilla Miasara Azizul Azhar | P-8747 Maxine Teoh Kah Wai | 15 | P-8589 Edrea Chong | P-8852 Vimilyn Wijedasa | 14 |
WD | I19+ | A | 8:00 AM | C10 | WD-I19+A_RR2 | P-8820 Sophia Tran | P-8708 Ha Mai | 15 | P-8649 Chiung Wen Kuo | P-8858 Yufang Hsu | 9 |
WD | I19+ | A | 8:30 AM | C9 | WD-I19+A_RR3 | P-8649 Chiung Wen Kuo | P-8858 Yufang Hsu | 13 | P-8547 Athilla Miasara Azizul Azhar | P-8747 Maxine Teoh Kah Wai | 15 |
WD | I19+ | A | 8:30 AM | C10 | WD-I19+A_RR4 | P-8589 Edrea Chong | P-8852 Vimilyn Wijedasa | 3 | P-8820 Sophia Tran | P-8708 Ha Mai | 15 |
WD | I19+ | A | 9:00 AM | C9 | WD-I19+A_RR5 | P-8649 Chiung Wen Kuo | P-8858 Yufang Hsu | 15 | P-8589 Edrea Chong | P-8852 Vimilyn Wijedasa | 4 |
WD | I19+ | A | 9:00 AM | C10 | WD-I19+A_RR6 | P-8547 Athilla Miasara Azizul Azhar | P-8747 Maxine Teoh Kah Wai | 8 | P-8820 Sophia Tran | P-8708 Ha Mai | 15 |
WD | A35+ | A | 9:30 AM | C7 | WD-A35+A_RR1 | P-8563 Amanda Victoria Zoleta | P-8564 Arlene Pureza | 1 | P-8625 Marissa Phongsirikul | P-8818 Rujira Soon | 15 |
Our sponsors and partners





bottom of page