top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | I35+ | C | MD-I35+C2 | VN | P-8767 Nguyen Le Minh Nha | VN | P-8827 Tran Cong Vinh | 2 | 27-16 | |
MD | I35+ | C | MD-I35+C3 | VN | P-8728 Le Hai Nam | VN | P-8776 Nguyen Thai Nguyen | 3 | 4-30 | |
MD | I35+ | D | MD-I35+D1 | VN | P-8725 Ken Ngo | VN | P-8808 Phi Nguyen | 4 | 3-45 | |
MD | I35+ | D | MD-I35+D2 | VN | P-8701 Dao Hai Dang | VN | P-8834 Tran Thanh Ha Long | 1 | 45-15 | |
MD | I35+ | D | MD-I35+D3 | VN | P-8773 Nguyen Phu Xuan | VN | P-8721 Huynh Thanh Duy | 3 | 27-31 | |
MD | I35+ | D | MD-I35+D4 | VN | P-8740 Luong Hoang | VN | P-8813 Phuong Hoai Nam | 2 | 44-28 | |
MD | I35+ | E | MD-I35+E1 | PH | P-8567 Ferdinand Go | PH | P-8748 Moises Nathaniel Tan | 3 | 15-30 | |
MD | I35+ | E | MD-I35+E2 | VN | P-8716 Hong Duc Duy | VN | P-8765 Nguyen Huy Phuong | 1 | 26-29 | |
MD | I35+ | E | MD-I35+E3 | VN | P-8774 Nguyen Quang Huy | VN | P-8853 Vo Hoang Tam (Tam Ro) | 2 | 30-12 | |
MD | I35+ | F | MD-I35+F1 | MY | P-8546 Andy Le | MY | P-8511 Cheng Joo (CJ) Chun | 3 | 20-30 | |
MD | I35+ | F | MD-I35+F2 | VN | P-8798 Pham Duy Son | VN | P-8862 Tran Vu Cung | 1 | 23-27 | |
MD | I35+ | F | MD-I35+F3 | VN | P-8841 Truong Anh Vu | VN | P-8778 Nguyen The Quang | 2 | 30-16 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | G | 2:00 PM | C9 | MD-O35+G_RR1 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 8 | P-8556 Mohd Faizal Othman | P-8817 Razlan Rawi | 15 |
MD | O35+ | G | 2:30 PM | C9 | MD-O35+G_RR2 | P-8556 Mohd Faizal Othman | P-8817 Razlan Rawi | 15 | P-8730 Le Minh | P-8696 Connor Nguyen | 6 |
MD | O35+ | G | 3:00 PM | C9 | MD-O35+G_RR3 | P-8730 Le Minh | P-8696 Connor Nguyen | 3 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 15 |
MD | A19+ | D | 9:00 AM | C3 | MD-A19+D_RR5 | P-8722 Jackie Mai | P-8756 Nguyen Anh Thang | 9 | P-8644 Chia Wei Huang | P-8724 Ken Chen | 15 |
MD | A19+ | D | 9:00 AM | C4 | MD-A19+D_RR6 | P-8587 Christian Neoh | P-8817 Reyor Ko | 15 | P-8861 Dang Quang Anh | P-8847 Truong Vinh Hien | 0 |
MD | A19+ | E | 8:00 AM | C5 | MD-A19+E_RR1 | P-8553 Jimmy Liong Kai Long | P-8820 Syed Uzair Sufi Syed Ibrahim | 12 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 |
MD | A19+ | E | 8:00 AM | C6 | MD-A19+E_RR2 | P-8852 Viet Phat | P-8835 Tran Thanh Thien | 13 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 15 |
MD | A19+ | E | 8:30 AM | C5 | MD-A19+E_RR3 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 3 | P-8553 Jimmy Liong Kai Long | P-8820 Syed Uzair Sufi Syed Ibrahim | 15 |
MD | A19+ | E | 8:30 AM | C6 | MD-A19+E_RR4 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 | P-8852 Viet Phat | P-8835 Tran Thanh Thien | 12 |
MD | A19+ | E | 9:00 AM | C5 | MD-A19+E_RR5 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 7 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 |
MD | A19+ | E | 9:00 AM | C6 | MD-A19+E_RR6 | P-8553 Jimmy Liong Kai Long | P-8820 Syed Uzair Sufi Syed Ibrahim | 15 | P-8852 Viet Phat | P-8835 Tran Thanh Thien | 6 |
MD | A19+ | F | 9:30 AM | C1 | MD-A19+F_RR1 | P-8570 Johner Ombrezo | P-8795 Nik Alessandro Isagan | 15 | P-8677 Yeh Wu | P-8713 Ho Ngoc Thuan | 10 |
Our sponsors and partners





bottom of page