top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | D | MD-A19+D4 | VN | P-8722 Jackie Mai | VN | P-8756 Nguyen Anh Thang | 2 | 39-17 | |
MD | A19+ | E | MD-A19+E1 | IN | P-8527 Samarth Surya Mishra | IN | P-8818 Shrey Surya Mishra | 1 | 45-31 | |
MD | A19+ | E | MD-A19+E2 | MY | P-8553 Jimmy Liong Kai Long | MY | P-8820 Syed Uzair Sufi Syed Ibrahim | 2 | 42-24 | |
MD | A19+ | E | MD-A19+E3 | VN | P-8852 Viet Phat | VN | P-8835 Tran Thanh Thien | 4 | 31-45 | |
MD | A19+ | E | MD-A19+E4 | TH | P-8621 Jun Yi | TH | P-8818 Ruben Hellberg | 3 | 25-43 | |
MD | A19+ | F | MD-A19+F1 | PH | P-8570 Johner Ombrezo | PH | P-8795 Nik Alessandro Isagan | 1 | 30-14 | |
MD | A19+ | F | MD-A19+F2 | TW | P-8677 Yeh Wu | VN | P-8713 Ho Ngoc Thuan | 3 | 22-30 | |
MD | A19+ | F | MD-A19+F3 | VN | P-8833 Tran Minh | VN | P-8821 Tai Doan | 2 | 19-27 | |
MD | A19+ | G | MD-A19+G1 | TW | P-8669 Po Chiao Chen | TW | P-8858 Zong Jin Li | 3 | 23-30 | |
MD | A19+ | G | MD-A19+G2 | TH | P-8617 Chanatip Hatachote | TH | P-8857 Wongsakorn Laochara | 2 | 24-29 | |
MD | A19+ | G | MD-A19+G3 | VN | P-8712 Ho Anh Triet | VN | P-8800 Pham Hoang Thai | 1 | 30-18 | |
MD | A19+ | H | MD-A19+H1 | SG | P-8588 Darryl Kwok | SG | P-8818 Ryan Ng | 2 | 24-22 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | F | 10:00 AM | C1 | MD-A19+F_RR2 | P-8677 Yeh Wu | P-8713 Ho Ngoc Thuan | 12 | P-8833 Tran Minh | P-8821 Tai Doan | 15 |
MD | A19+ | F | 10:30 AM | C1 | MD-A19+F_RR3 | P-8833 Tran Minh | P-8821 Tai Doan | 4 | P-8570 Johner Ombrezo | P-8795 Nik Alessandro Isagan | 15 |
MD | A19+ | G | 9:30 AM | C3 | MD-A19+G_RR1 | P-8669 Po Chiao Chen | P-8858 Zong Jin Li | 14 | P-8617 Chanatip Hatachote | P-8857 Wongsakorn Laochara | 15 |
MD | A19+ | G | 10:00 AM | C3 | MD-A19+G_RR2 | P-8617 Chanatip Hatachote | P-8857 Wongsakorn Laochara | 9 | P-8712 Ho Anh Triet | P-8800 Pham Hoang Thai | 15 |
MD | A19+ | G | 10:30 AM | C3 | MD-A19+G_RR3 | P-8712 Ho Anh Triet | P-8800 Pham Hoang Thai | 15 | P-8669 Po Chiao Chen | P-8858 Zong Jin Li | 9 |
MD | A19+ | H | 9:30 AM | C4 | MD-A19+H_RR1 | P-8588 Darryl Kwok | P-8818 Ryan Ng | 9 | P-8738 Le Xuan Duc | P-8771 Nguyen Pham Cong Danh | 15 |
MD | A19+ | H | 10:00 AM | C4 | MD-A19+H_RR2 | P-8738 Le Xuan Duc | P-8771 Nguyen Pham Cong Danh | 15 | P-8685 Lucas Watkins | P-8747 Michael Watkins | 7 |
MD | A19+ | H | 10:30 AM | C4 | MD-A19+H_RR3 | P-8685 Lucas Watkins | P-8747 Michael Watkins | 7 | P-8588 Darryl Kwok | P-8818 Ryan Ng | 15 |
MD | A50+ | A | 9:30 AM | C5 | MD-A50+A_RR1 | P-8648 Chiu Chin Chuan | P-8864 Peter Chen | 15 | P-8504 Kei Sang Kwok | P-8813 Piyatat Surasawee | 10 |
MD | A50+ | A | 9:30 AM | C6 | MD-A50+A_RR2 | P-8569 John Eric Buhay | P-8796 Odilon Tayag | 15 | P-8640 Andy Wu | P-8716 Hou Pin Chieh | 10 |
MD | A50+ | A | 10:00 AM | C5 | MD-A50+A_RR3 | P-8640 Andy Wu | P-8716 Hou Pin Chieh | 5 | P-8648 Chiu Chin Chuan | P-8864 Peter Chen | 15 |
MD | A50+ | A | 10:00 AM | C6 | MD-A50+A_RR4 | P-8504 Kei Sang Kwok | P-8813 Piyatat Surasawee | 13 | P-8569 John Eric Buhay | P-8796 Odilon Tayag | 15 |
Our sponsors and partners





bottom of page