top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
WD | O19+ | C | WD-O19+C3 | IN | P-8511 Anuja Maheshwari | IN | P-8851 Urvi Abhyankar | 3 | 8-30 | |
WD | O19+ | D | WD-O19+D1 | TW | P-8660 Jou-Yu Ko | IN | P-8856 Vrushali Thakare | 1 | 30-15 | |
WD | O19+ | D | WD-O19+D2 | SG | P-8584 Amanda Teo | PH | P-8818 Sarah Jane Lim | 3 | 27-30 | |
WD | O19+ | D | WD-O19+D3 | TW | P-8675 Wen Hsuan Lien | TW | P-8858 Yun-Wen Su | 2 | 17-29 | |
WD | O50+ | A | WD-O50+A1 | SG | P-8600 Pini Lee | SG | P-8851 Varsha Majmudar | 1 | 45-8 | |
MD | I35+ | A | MD-I35+A1 | MY | P-8545 Andrew Martin | MY | P-8722 Jason Tee Chong Jui | 2 | 19-21 | |
MD | I35+ | A | MD-I35+A2 | VN | P-8760 Nguyen Hoang | VN | P-8759 Nguyen Duc Quy | 1 | 30-4 | |
MD | I35+ | A | MD-I35+A3 | VN | P-8797 Pascal Yves Petit | VN | P-8729 Le Hoang Viet | 3 | 6-30 | |
MD | I35+ | B | MD-I35+B1 | TH | P-8618 Chanoknae Saensrikaew | TH | P-8857 Worakarn Phongsirikul | 3 | 8-30 | |
MD | I35+ | B | MD-I35+B2 | VN | P-8775 Nguyen Thai Binh Duong | VN | P-8850 Tu Quoc Cuong | 1 | 28-17 | |
MD | I35+ | B | MD-I35+B3 | VN | P-8833 Tran Minh | VN | P-8849 Truong Xin | 2 | 30-19 | |
MD | I35+ | C | MD-I35+C1 | VN | P-8769 Nguyen Ngoc Thanh | VN | P-8856 Vo Viet Lap | 1 | 30-15 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|
Our sponsors and partners





bottom of page