top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | A | MD-A19+A1 | TW | P-8671 Smile Sun | TW | P-8858 Yu Hsuan Cheng | 1 | 23-15 | |
MD | A19+ | A | MD-A19+A2 | VN | P-8703 Duc Trong | VN | P-8511 Carlos Rubio | 2 | 30-8 | |
MD | A19+ | A | MD-A19+A3 | IN | P-8507 Abhishek Sapre | IN | P-8817 Raikom Bey | 3 | 0-30 | |
MD | A19+ | B | MD-A19+B1 | TW | P-8641 Chen An Hsieh | TW | P-8716 Hu Wei Cheng Alvin | 2 | 24-26 | |
MD | A19+ | B | MD-A19+B2 | KR | P-8540 Jae Won Lee | KR | P-8722 Jaewon Min | 3 | 18-30 | |
MD | A19+ | B | MD-A19+B3 | VN | P-8855 Vo Minh Luan | VN | P-8826 Tran Anh Tuan | 1 | 30-16 | |
MD | A19+ | C | MD-A19+C1 | IN | P-8510 Aniket Patel | IN | P-8818 Rohit Patil | 2 | 23-24 | |
MD | A19+ | C | MD-A19+C2 | TH | P-8629 Nontakorn Jirakannukul | TH | P-8813 Piyapon Sriraphan | 3 | 11-30 | |
MD | A19+ | C | MD-A19+C3 | VN | P-8829 Tran Duc Phong | VN | P-8714 Ho Vu Hoan | 1 | 30-10 | |
MD | A19+ | D | MD-A19+D1 | TW | P-8644 Chia Wei Huang | TW | P-8724 Ken Chen | 1 | 45-11 | |
MD | A19+ | D | MD-A19+D2 | SG | P-8587 Christian Neoh | SG | P-8817 Reyor Ko | 3 | 19-30 | |
MD | A19+ | D | MD-A19+D3 | VN | P-8861 Dang Quang Anh | VN | P-8847 Truong Vinh Hien | 4 | 0-45 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | A50+ | A | 10:30 AM | C5 | MD-A50+A_RR5 | P-8640 Andy Wu | P-8716 Hou Pin Chieh | 15 | P-8504 Kei Sang Kwok | P-8813 Piyatat Surasawee | 14 |
MD | A50+ | A | 10:30 AM | C6 | MD-A50+A_RR6 | P-8648 Chiu Chin Chuan | P-8864 Peter Chen | 9 | P-8569 John Eric Buhay | P-8796 Odilon Tayag | 15 |
MD | I35+ | A | 8:00 AM | C11 | MD-I35+A_RR1 | P-8545 Andrew Martin | P-8722 Jason Tee Chong Jui | 4 | P-8760 Nguyen Hoang | P-8759 Nguyen Duc Quy | 15 |
MD | I35+ | A | 8:30 AM | C11 | MD-I35+A_RR2 | P-8760 Nguyen Hoang | P-8759 Nguyen Duc Quy | 15 | P-8797 Pascal Yves Petit | P-8729 Le Hoang Viet | 0 |
MD | I35+ | A | 9:00 AM | C11 | MD-I35+A_RR3 | P-8797 Pascal Yves Petit | P-8729 Le Hoang Viet | 6 | P-8545 Andrew Martin | P-8722 Jason Tee Chong Jui | 15 |
MD | I35+ | B | 8:00 AM | C12 | MD-I35+B_RR1 | P-8618 Chanoknae Saensrikaew | P-8857 Worakarn Phongsirikul | 2 | P-8775 Nguyen Thai Binh Duong | P-8850 Tu Quoc Cuong | 15 |
MD | I35+ | B | 8:30 AM | C12 | MD-I35+B_RR2 | P-8775 Nguyen Thai Binh Duong | P-8850 Tu Quoc Cuong | 13 | P-8833 Tran Minh | P-8849 Truong Xin | 15 |
MD | I35+ | B | 9:00 AM | C12 | MD-I35+B_RR3 | P-8833 Tran Minh | P-8849 Truong Xin | 15 | P-8618 Chanoknae Saensrikaew | P-8857 Worakarn Phongsirikul | 6 |
MD | I35+ | C | 8:00 AM | C13 | MD-I35+C_RR1 | P-8769 Nguyen Ngoc Thanh | P-8856 Vo Viet Lap | 15 | P-8767 Nguyen Le Minh Nha | P-8827 Tran Cong Vinh | 12 |
MD | I35+ | C | 8:30 AM | C13 | MD-I35+C_RR2 | P-8767 Nguyen Le Minh Nha | P-8827 Tran Cong Vinh | 15 | P-8728 Le Hai Nam | P-8776 Nguyen Thai Nguyen | 1 |
MD | I35+ | C | 9:00 AM | C13 | MD-I35+C_RR3 | P-8728 Le Hai Nam | P-8776 Nguyen Thai Nguyen | 3 | P-8769 Nguyen Ngoc Thanh | P-8856 Vo Viet Lap | 15 |
MD | I35+ | D | 8:00 AM | C14 | MD-I35+D_RR1 | P-8701 Dao Hai Dang | P-8834 Tran Thanh Ha Long | 15 | P-8725 Ken Ngo | P-8808 Phi Nguyen | 1 |
Our sponsors and partners





bottom of page