top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | I35+ | C | MD-I35+C2 | VN | P-8767 Nguyen Le Minh Nha | VN | P-8827 Tran Cong Vinh | 2 | 27-16 | |
MD | I35+ | C | MD-I35+C3 | VN | P-8728 Le Hai Nam | VN | P-8776 Nguyen Thai Nguyen | 3 | 4-30 | |
MD | I35+ | D | MD-I35+D1 | VN | P-8725 Ken Ngo | VN | P-8808 Phi Nguyen | 4 | 3-45 | |
MD | I35+ | D | MD-I35+D2 | VN | P-8701 Dao Hai Dang | VN | P-8834 Tran Thanh Ha Long | 1 | 45-15 | |
MD | I35+ | D | MD-I35+D3 | VN | P-8773 Nguyen Phu Xuan | VN | P-8721 Huynh Thanh Duy | 3 | 27-31 | |
MD | I35+ | D | MD-I35+D4 | VN | P-8740 Luong Hoang | VN | P-8813 Phuong Hoai Nam | 2 | 44-28 | |
MD | I35+ | E | MD-I35+E1 | PH | P-8567 Ferdinand Go | PH | P-8748 Moises Nathaniel Tan | 3 | 15-30 | |
MD | I35+ | E | MD-I35+E2 | VN | P-8716 Hong Duc Duy | VN | P-8765 Nguyen Huy Phuong | 1 | 26-29 | |
MD | I35+ | E | MD-I35+E3 | VN | P-8774 Nguyen Quang Huy | VN | P-8853 Vo Hoang Tam (Tam Ro) | 2 | 30-12 | |
MD | I35+ | F | MD-I35+F1 | MY | P-8546 Andy Le | MY | P-8511 Cheng Joo (CJ) Chun | 3 | 20-30 | |
MD | I35+ | F | MD-I35+F2 | VN | P-8798 Pham Duy Son | VN | P-8862 Tran Vu Cung | 1 | 23-27 | |
MD | I35+ | F | MD-I35+F3 | VN | P-8841 Truong Anh Vu | VN | P-8778 Nguyen The Quang | 2 | 30-16 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | I35+ | D | 8:00 AM | C15 | MD-I35+D_RR2 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | 12 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 15 |
MD | I35+ | D | 8:30 AM | C14 | MD-I35+D_RR3 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 14 | P-8701 Dao Hai Dang | P-8834 Tran Thanh Ha Long | 15 |
MD | I35+ | D | 8:30 AM | C15 | MD-I35+D_RR4 | P-8725 Ken Ngo | P-8808 Phi Nguyen | 1 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | 15 |
MD | I35+ | D | 9:00 AM | C14 | MD-I35+D_RR5 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 15 | P-8725 Ken Ngo | P-8808 Phi Nguyen | 1 |
MD | I35+ | D | 9:00 AM | C15 | MD-I35+D_RR6 | P-8701 Dao Hai Dang | P-8834 Tran Thanh Ha Long | 15 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | |
MD | I35+ | E | 8:00 AM | C16 | MD-I35+E_RR1 | P-8567 Ferdinand Go | P-8748 Moises Nathaniel Tan | 14 | P-8716 Hong Duc Duy | P-8765 Nguyen Huy Phuong | 15 |
MD | I35+ | E | 8:30 AM | C16 | MD-I35+E_RR2 | P-8716 Hong Duc Duy | P-8765 Nguyen Huy Phuong | 11 | P-8774 Nguyen Quang Huy | P-8853 Vo Hoang Tam (Tam Ro) | 15 |
MD | I35+ | E | 9:00 AM | C16 | MD-I35+E_RR3 | P-8774 Nguyen Quang Huy | P-8853 Vo Hoang Tam (Tam Ro) | 15 | P-8567 Ferdinand Go | P-8748 Moises Nathaniel Tan | 1 |
MD | I35+ | F | 8:00 AM | CC | MD-I35+F_RR1 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 12 | P-8798 Pham Duy Son | P-8862 Tran Vu Cung | 15 |
MD | I35+ | F | 8:30 AM | CC | MD-I35+F_RR2 | P-8798 Pham Duy Son | P-8862 Tran Vu Cung | 8 | P-8841 Truong Anh Vu | P-8778 Nguyen The Quang | 15 |
MD | I35+ | F | 9:00 AM | CC | MD-I35+F_RR3 | P-8841 Truong Anh Vu | P-8778 Nguyen The Quang | 15 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 8 |
MD | A19+ | A | 8:00 AM | C1 | MD-A19+A_RR1 | P-8671 Smile Sun | P-8858 Yu Hsuan Cheng | 8 | P-8703 Duc Trong | P-8511 Carlos Rubio | 15 |
Our sponsors and partners





bottom of page