top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | A | MD-A19+A1 | TW | P-8671 Smile Sun | TW | P-8858 Yu Hsuan Cheng | 1 | 23-15 | |
MD | A19+ | A | MD-A19+A2 | VN | P-8703 Duc Trong | VN | P-8511 Carlos Rubio | 2 | 30-8 | |
MD | A19+ | A | MD-A19+A3 | IN | P-8507 Abhishek Sapre | IN | P-8817 Raikom Bey | 3 | 0-30 | |
MD | A19+ | B | MD-A19+B1 | TW | P-8641 Chen An Hsieh | TW | P-8716 Hu Wei Cheng Alvin | 2 | 24-26 | |
MD | A19+ | B | MD-A19+B2 | KR | P-8540 Jae Won Lee | KR | P-8722 Jaewon Min | 3 | 18-30 | |
MD | A19+ | B | MD-A19+B3 | VN | P-8855 Vo Minh Luan | VN | P-8826 Tran Anh Tuan | 1 | 30-16 | |
MD | A19+ | C | MD-A19+C1 | IN | P-8510 Aniket Patel | IN | P-8818 Rohit Patil | 2 | 23-24 | |
MD | A19+ | C | MD-A19+C2 | TH | P-8629 Nontakorn Jirakannukul | TH | P-8813 Piyapon Sriraphan | 3 | 11-30 | |
MD | A19+ | C | MD-A19+C3 | VN | P-8829 Tran Duc Phong | VN | P-8714 Ho Vu Hoan | 1 | 30-10 | |
MD | A19+ | D | MD-A19+D1 | TW | P-8644 Chia Wei Huang | TW | P-8724 Ken Chen | 1 | 45-11 | |
MD | A19+ | D | MD-A19+D2 | SG | P-8587 Christian Neoh | SG | P-8817 Reyor Ko | 3 | 19-30 | |
MD | A19+ | D | MD-A19+D3 | VN | P-8861 Dang Quang Anh | VN | P-8847 Truong Vinh Hien | 4 | 0-45 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | I35+ | D | 8:00 AM | C15 | MD-I35+D_RR2 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | 12 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 15 |
MD | I35+ | D | 8:30 AM | C14 | MD-I35+D_RR3 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 14 | P-8701 Dao Hai Dang | P-8834 Tran Thanh Ha Long | 15 |
MD | I35+ | D | 8:30 AM | C15 | MD-I35+D_RR4 | P-8725 Ken Ngo | P-8808 Phi Nguyen | 1 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | 15 |
MD | I35+ | D | 9:00 AM | C14 | MD-I35+D_RR5 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 15 | P-8725 Ken Ngo | P-8808 Phi Nguyen | 1 |
MD | I35+ | D | 9:00 AM | C15 | MD-I35+D_RR6 | P-8701 Dao Hai Dang | P-8834 Tran Thanh Ha Long | 15 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | |
MD | I35+ | E | 8:00 AM | C16 | MD-I35+E_RR1 | P-8567 Ferdinand Go | P-8748 Moises Nathaniel Tan | 14 | P-8716 Hong Duc Duy | P-8765 Nguyen Huy Phuong | 15 |
MD | I35+ | E | 8:30 AM | C16 | MD-I35+E_RR2 | P-8716 Hong Duc Duy | P-8765 Nguyen Huy Phuong | 11 | P-8774 Nguyen Quang Huy | P-8853 Vo Hoang Tam (Tam Ro) | 15 |
MD | I35+ | E | 9:00 AM | C16 | MD-I35+E_RR3 | P-8774 Nguyen Quang Huy | P-8853 Vo Hoang Tam (Tam Ro) | 15 | P-8567 Ferdinand Go | P-8748 Moises Nathaniel Tan | 1 |
MD | I35+ | F | 8:00 AM | CC | MD-I35+F_RR1 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 12 | P-8798 Pham Duy Son | P-8862 Tran Vu Cung | 15 |
MD | I35+ | F | 8:30 AM | CC | MD-I35+F_RR2 | P-8798 Pham Duy Son | P-8862 Tran Vu Cung | 8 | P-8841 Truong Anh Vu | P-8778 Nguyen The Quang | 15 |
MD | I35+ | F | 9:00 AM | CC | MD-I35+F_RR3 | P-8841 Truong Anh Vu | P-8778 Nguyen The Quang | 15 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 8 |
MD | A19+ | A | 8:00 AM | C1 | MD-A19+A_RR1 | P-8671 Smile Sun | P-8858 Yu Hsuan Cheng | 8 | P-8703 Duc Trong | P-8511 Carlos Rubio | 15 |
Our sponsors and partners





bottom of page