top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | D | MD-A19+D4 | VN | P-8722 Jackie Mai | VN | P-8756 Nguyen Anh Thang | 2 | 39-17 | |
MD | A19+ | E | MD-A19+E1 | IN | P-8527 Samarth Surya Mishra | IN | P-8818 Shrey Surya Mishra | 1 | 45-31 | |
MD | A19+ | E | MD-A19+E2 | MY | P-8553 Jimmy Liong Kai Long | MY | P-8820 Syed Uzair Sufi Syed Ibrahim | 2 | 42-24 | |
MD | A19+ | E | MD-A19+E3 | VN | P-8852 Viet Phat | VN | P-8835 Tran Thanh Thien | 4 | 31-45 | |
MD | A19+ | E | MD-A19+E4 | TH | P-8621 Jun Yi | TH | P-8818 Ruben Hellberg | 3 | 25-43 | |
MD | A19+ | F | MD-A19+F1 | PH | P-8570 Johner Ombrezo | PH | P-8795 Nik Alessandro Isagan | 1 | 30-14 | |
MD | A19+ | F | MD-A19+F2 | TW | P-8677 Yeh Wu | VN | P-8713 Ho Ngoc Thuan | 3 | 22-30 | |
MD | A19+ | F | MD-A19+F3 | VN | P-8833 Tran Minh | VN | P-8821 Tai Doan | 2 | 19-27 | |
MD | A19+ | G | MD-A19+G1 | TW | P-8669 Po Chiao Chen | TW | P-8858 Zong Jin Li | 3 | 23-30 | |
MD | A19+ | G | MD-A19+G2 | TH | P-8617 Chanatip Hatachote | TH | P-8857 Wongsakorn Laochara | 2 | 24-29 | |
MD | A19+ | G | MD-A19+G3 | VN | P-8712 Ho Anh Triet | VN | P-8800 Pham Hoang Thai | 1 | 30-18 | |
MD | A19+ | H | MD-A19+H1 | SG | P-8588 Darryl Kwok | SG | P-8818 Ryan Ng | 2 | 24-22 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | I35+ | D | 8:00 AM | C15 | MD-I35+D_RR2 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | 12 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 15 |
MD | I35+ | D | 8:30 AM | C14 | MD-I35+D_RR3 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 14 | P-8701 Dao Hai Dang | P-8834 Tran Thanh Ha Long | 15 |
MD | I35+ | D | 8:30 AM | C15 | MD-I35+D_RR4 | P-8725 Ken Ngo | P-8808 Phi Nguyen | 1 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | 15 |
MD | I35+ | D | 9:00 AM | C14 | MD-I35+D_RR5 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 15 | P-8725 Ken Ngo | P-8808 Phi Nguyen | 1 |
MD | I35+ | D | 9:00 AM | C15 | MD-I35+D_RR6 | P-8701 Dao Hai Dang | P-8834 Tran Thanh Ha Long | 15 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | |
MD | I35+ | E | 8:00 AM | C16 | MD-I35+E_RR1 | P-8567 Ferdinand Go | P-8748 Moises Nathaniel Tan | 14 | P-8716 Hong Duc Duy | P-8765 Nguyen Huy Phuong | 15 |
MD | I35+ | E | 8:30 AM | C16 | MD-I35+E_RR2 | P-8716 Hong Duc Duy | P-8765 Nguyen Huy Phuong | 11 | P-8774 Nguyen Quang Huy | P-8853 Vo Hoang Tam (Tam Ro) | 15 |
MD | I35+ | E | 9:00 AM | C16 | MD-I35+E_RR3 | P-8774 Nguyen Quang Huy | P-8853 Vo Hoang Tam (Tam Ro) | 15 | P-8567 Ferdinand Go | P-8748 Moises Nathaniel Tan | 1 |
MD | I35+ | F | 8:00 AM | CC | MD-I35+F_RR1 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 12 | P-8798 Pham Duy Son | P-8862 Tran Vu Cung | 15 |
MD | I35+ | F | 8:30 AM | CC | MD-I35+F_RR2 | P-8798 Pham Duy Son | P-8862 Tran Vu Cung | 8 | P-8841 Truong Anh Vu | P-8778 Nguyen The Quang | 15 |
MD | I35+ | F | 9:00 AM | CC | MD-I35+F_RR3 | P-8841 Truong Anh Vu | P-8778 Nguyen The Quang | 15 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 8 |
MD | A19+ | A | 8:00 AM | C1 | MD-A19+A_RR1 | P-8671 Smile Sun | P-8858 Yu Hsuan Cheng | 8 | P-8703 Duc Trong | P-8511 Carlos Rubio | 15 |
Our sponsors and partners





bottom of page