top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | H | MD-A19+H2 | VN | P-8738 Le Xuan Duc | VN | P-8771 Nguyen Pham Cong Danh | 1 | 30-16 | |
MD | A19+ | H | MD-A19+H3 | US | P-8685 Lucas Watkins | US | P-8747 Michael Watkins | 3 | 14-30 | |
MD | A50+ | A | MD-A50+A1 | HK | P-8504 Kei Sang Kwok | TH | P-8813 Piyatat Surasawee | 4 | 37-45 | |
MD | A50+ | A | MD-A50+A2 | TW | P-8648 Chiu Chin Chuan | TW | P-8864 Peter Chen | 2 | 39-30 | |
MD | A50+ | A | MD-A50+A3 | PH | P-8569 John Eric Buhay | PH | P-8796 Odilon Tayag | 1 | 45-32 | |
MD | A50+ | A | MD-A50+A4 | TW | P-8640 Andy Wu | TW | P-8716 Hou Pin Chieh | 3 | 30-44 | |
WD | I19+ | A | WD-I19+A1 | SG | P-8589 Edrea Chong | SG | P-8852 Vimilyn Wijedasa | 4 | 21-45 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | I35+ | D | 8:00 AM | C15 | MD-I35+D_RR2 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | 12 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 15 |
MD | I35+ | D | 8:30 AM | C14 | MD-I35+D_RR3 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 14 | P-8701 Dao Hai Dang | P-8834 Tran Thanh Ha Long | 15 |
MD | I35+ | D | 8:30 AM | C15 | MD-I35+D_RR4 | P-8725 Ken Ngo | P-8808 Phi Nguyen | 1 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | 15 |
MD | I35+ | D | 9:00 AM | C14 | MD-I35+D_RR5 | P-8740 Luong Hoang | P-8813 Phuong Hoai Nam | 15 | P-8725 Ken Ngo | P-8808 Phi Nguyen | 1 |
MD | I35+ | D | 9:00 AM | C15 | MD-I35+D_RR6 | P-8701 Dao Hai Dang | P-8834 Tran Thanh Ha Long | 15 | P-8773 Nguyen Phu Xuan | P-8721 Huynh Thanh Duy | |
MD | I35+ | E | 8:00 AM | C16 | MD-I35+E_RR1 | P-8567 Ferdinand Go | P-8748 Moises Nathaniel Tan | 14 | P-8716 Hong Duc Duy | P-8765 Nguyen Huy Phuong | 15 |
MD | I35+ | E | 8:30 AM | C16 | MD-I35+E_RR2 | P-8716 Hong Duc Duy | P-8765 Nguyen Huy Phuong | 11 | P-8774 Nguyen Quang Huy | P-8853 Vo Hoang Tam (Tam Ro) | 15 |
MD | I35+ | E | 9:00 AM | C16 | MD-I35+E_RR3 | P-8774 Nguyen Quang Huy | P-8853 Vo Hoang Tam (Tam Ro) | 15 | P-8567 Ferdinand Go | P-8748 Moises Nathaniel Tan | 1 |
MD | I35+ | F | 8:00 AM | CC | MD-I35+F_RR1 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 12 | P-8798 Pham Duy Son | P-8862 Tran Vu Cung | 15 |
MD | I35+ | F | 8:30 AM | CC | MD-I35+F_RR2 | P-8798 Pham Duy Son | P-8862 Tran Vu Cung | 8 | P-8841 Truong Anh Vu | P-8778 Nguyen The Quang | 15 |
MD | I35+ | F | 9:00 AM | CC | MD-I35+F_RR3 | P-8841 Truong Anh Vu | P-8778 Nguyen The Quang | 15 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 8 |
MD | A19+ | A | 8:00 AM | C1 | MD-A19+A_RR1 | P-8671 Smile Sun | P-8858 Yu Hsuan Cheng | 8 | P-8703 Duc Trong | P-8511 Carlos Rubio | 15 |
Our sponsors and partners





bottom of page