top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | A | MD-A19+A1 | TW | P-8671 Smile Sun | TW | P-8858 Yu Hsuan Cheng | 1 | 23-15 | |
MD | A19+ | A | MD-A19+A2 | VN | P-8703 Duc Trong | VN | P-8511 Carlos Rubio | 2 | 30-8 | |
MD | A19+ | A | MD-A19+A3 | IN | P-8507 Abhishek Sapre | IN | P-8817 Raikom Bey | 3 | 0-30 | |
MD | A19+ | B | MD-A19+B1 | TW | P-8641 Chen An Hsieh | TW | P-8716 Hu Wei Cheng Alvin | 2 | 24-26 | |
MD | A19+ | B | MD-A19+B2 | KR | P-8540 Jae Won Lee | KR | P-8722 Jaewon Min | 3 | 18-30 | |
MD | A19+ | B | MD-A19+B3 | VN | P-8855 Vo Minh Luan | VN | P-8826 Tran Anh Tuan | 1 | 30-16 | |
MD | A19+ | C | MD-A19+C1 | IN | P-8510 Aniket Patel | IN | P-8818 Rohit Patil | 2 | 23-24 | |
MD | A19+ | C | MD-A19+C2 | TH | P-8629 Nontakorn Jirakannukul | TH | P-8813 Piyapon Sriraphan | 3 | 11-30 | |
MD | A19+ | C | MD-A19+C3 | VN | P-8829 Tran Duc Phong | VN | P-8714 Ho Vu Hoan | 1 | 30-10 | |
MD | A19+ | D | MD-A19+D1 | TW | P-8644 Chia Wei Huang | TW | P-8724 Ken Chen | 1 | 45-11 | |
MD | A19+ | D | MD-A19+D2 | SG | P-8587 Christian Neoh | SG | P-8817 Reyor Ko | 3 | 19-30 | |
MD | A19+ | D | MD-A19+D3 | VN | P-8861 Dang Quang Anh | VN | P-8847 Truong Vinh Hien | 4 | 0-45 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | A | 8:30 AM | C1 | MD-A19+A_RR2 | P-8703 Duc Trong | P-8511 Carlos Rubio | 15 | P-8507 Abhishek Sapre | P-8817 Raikom Bey | 0 |
MD | A19+ | A | 9:00 AM | C1 | MD-A19+A_RR3 | P-8507 Abhishek Sapre | P-8817 Raikom Bey | 0 | P-8671 Smile Sun | P-8858 Yu Hsuan Cheng | 15 |
MD | A19+ | B | 8:00 AM | C2 | MD-A19+B_RR1 | P-8641 Chen An Hsieh | P-8716 Hu Wei Cheng Alvin | 15 | P-8540 Jae Won Lee | P-8722 Jaewon Min | 11 |
MD | A19+ | B | 8:30 AM | C2 | MD-A19+B_RR2 | P-8540 Jae Won Lee | P-8722 Jaewon Min | 7 | P-8855 Vo Minh Luan | P-8826 Tran Anh Tuan | 15 |
MD | A19+ | B | 9:00 AM | C2 | MD-A19+B_RR3 | P-8855 Vo Minh Luan | P-8826 Tran Anh Tuan | 15 | P-8641 Chen An Hsieh | P-8716 Hu Wei Cheng Alvin | 9 |
MD | A19+ | C | 9:30 AM | C2 | MD-A19+C_RR1 | P-8510 Aniket Patel | P-8818 Rohit Patil | 15 | P-8629 Nontakorn Jirakannukul | P-8813 Piyapon Sriraphan | 9 |
MD | A19+ | C | 10:00 AM | C2 | MD-A19+C_RR2 | P-8629 Nontakorn Jirakannukul | P-8813 Piyapon Sriraphan | 2 | P-8829 Tran Duc Phong | P-8714 Ho Vu Hoan | 15 |
MD | A19+ | C | 10:30 AM | C2 | MD-A19+C_RR3 | P-8829 Tran Duc Phong | P-8714 Ho Vu Hoan | 15 | P-8510 Aniket Patel | P-8818 Rohit Patil | 8 |
MD | A19+ | D | 8:00 AM | C3 | MD-A19+D_RR1 | P-8587 Christian Neoh | P-8817 Reyor Ko | 2 | P-8644 Chia Wei Huang | P-8724 Ken Chen | 15 |
MD | A19+ | D | 8:00 AM | C4 | MD-A19+D_RR2 | P-8861 Dang Quang Anh | P-8847 Truong Vinh Hien | 0 | P-8722 Jackie Mai | P-8756 Nguyen Anh Thang | 15 |
MD | A19+ | D | 8:30 AM | C3 | MD-A19+D_RR3 | P-8722 Jackie Mai | P-8756 Nguyen Anh Thang | 15 | P-8587 Christian Neoh | P-8817 Reyor Ko | 2 |
MD | A19+ | D | 8:30 AM | C4 | MD-A19+D_RR4 | P-8644 Chia Wei Huang | P-8724 Ken Chen | 15 | P-8861 Dang Quang Anh | P-8847 Truong Vinh Hien | 0 |
Our sponsors and partners





bottom of page