top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | D | MD-A19+D4 | VN | P-8722 Jackie Mai | VN | P-8756 Nguyen Anh Thang | 2 | 39-17 | |
MD | A19+ | E | MD-A19+E1 | IN | P-8527 Samarth Surya Mishra | IN | P-8818 Shrey Surya Mishra | 1 | 45-31 | |
MD | A19+ | E | MD-A19+E2 | MY | P-8553 Jimmy Liong Kai Long | MY | P-8820 Syed Uzair Sufi Syed Ibrahim | 2 | 42-24 | |
MD | A19+ | E | MD-A19+E3 | VN | P-8852 Viet Phat | VN | P-8835 Tran Thanh Thien | 4 | 31-45 | |
MD | A19+ | E | MD-A19+E4 | TH | P-8621 Jun Yi | TH | P-8818 Ruben Hellberg | 3 | 25-43 | |
MD | A19+ | F | MD-A19+F1 | PH | P-8570 Johner Ombrezo | PH | P-8795 Nik Alessandro Isagan | 1 | 30-14 | |
MD | A19+ | F | MD-A19+F2 | TW | P-8677 Yeh Wu | VN | P-8713 Ho Ngoc Thuan | 3 | 22-30 | |
MD | A19+ | F | MD-A19+F3 | VN | P-8833 Tran Minh | VN | P-8821 Tai Doan | 2 | 19-27 | |
MD | A19+ | G | MD-A19+G1 | TW | P-8669 Po Chiao Chen | TW | P-8858 Zong Jin Li | 3 | 23-30 | |
MD | A19+ | G | MD-A19+G2 | TH | P-8617 Chanatip Hatachote | TH | P-8857 Wongsakorn Laochara | 2 | 24-29 | |
MD | A19+ | G | MD-A19+G3 | VN | P-8712 Ho Anh Triet | VN | P-8800 Pham Hoang Thai | 1 | 30-18 | |
MD | A19+ | H | MD-A19+H1 | SG | P-8588 Darryl Kwok | SG | P-8818 Ryan Ng | 2 | 24-22 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | A19+ | A | 8:30 AM | C1 | MD-A19+A_RR2 | P-8703 Duc Trong | P-8511 Carlos Rubio | 15 | P-8507 Abhishek Sapre | P-8817 Raikom Bey | 0 |
MD | A19+ | A | 9:00 AM | C1 | MD-A19+A_RR3 | P-8507 Abhishek Sapre | P-8817 Raikom Bey | 0 | P-8671 Smile Sun | P-8858 Yu Hsuan Cheng | 15 |
MD | A19+ | B | 8:00 AM | C2 | MD-A19+B_RR1 | P-8641 Chen An Hsieh | P-8716 Hu Wei Cheng Alvin | 15 | P-8540 Jae Won Lee | P-8722 Jaewon Min | 11 |
MD | A19+ | B | 8:30 AM | C2 | MD-A19+B_RR2 | P-8540 Jae Won Lee | P-8722 Jaewon Min | 7 | P-8855 Vo Minh Luan | P-8826 Tran Anh Tuan | 15 |
MD | A19+ | B | 9:00 AM | C2 | MD-A19+B_RR3 | P-8855 Vo Minh Luan | P-8826 Tran Anh Tuan | 15 | P-8641 Chen An Hsieh | P-8716 Hu Wei Cheng Alvin | 9 |
MD | A19+ | C | 9:30 AM | C2 | MD-A19+C_RR1 | P-8510 Aniket Patel | P-8818 Rohit Patil | 15 | P-8629 Nontakorn Jirakannukul | P-8813 Piyapon Sriraphan | 9 |
MD | A19+ | C | 10:00 AM | C2 | MD-A19+C_RR2 | P-8629 Nontakorn Jirakannukul | P-8813 Piyapon Sriraphan | 2 | P-8829 Tran Duc Phong | P-8714 Ho Vu Hoan | 15 |
MD | A19+ | C | 10:30 AM | C2 | MD-A19+C_RR3 | P-8829 Tran Duc Phong | P-8714 Ho Vu Hoan | 15 | P-8510 Aniket Patel | P-8818 Rohit Patil | 8 |
MD | A19+ | D | 8:00 AM | C3 | MD-A19+D_RR1 | P-8587 Christian Neoh | P-8817 Reyor Ko | 2 | P-8644 Chia Wei Huang | P-8724 Ken Chen | 15 |
MD | A19+ | D | 8:00 AM | C4 | MD-A19+D_RR2 | P-8861 Dang Quang Anh | P-8847 Truong Vinh Hien | 0 | P-8722 Jackie Mai | P-8756 Nguyen Anh Thang | 15 |
MD | A19+ | D | 8:30 AM | C3 | MD-A19+D_RR3 | P-8722 Jackie Mai | P-8756 Nguyen Anh Thang | 15 | P-8587 Christian Neoh | P-8817 Reyor Ko | 2 |
MD | A19+ | D | 8:30 AM | C4 | MD-A19+D_RR4 | P-8644 Chia Wei Huang | P-8724 Ken Chen | 15 | P-8861 Dang Quang Anh | P-8847 Truong Vinh Hien | 0 |
Our sponsors and partners





bottom of page