top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | C | MD-O35+C2 | TW | P-8647 Ching Hua Hsieh | TW | P-8651 Chun-Wei Lin | 2 | 26-20 | |
MD | O35+ | C | MD-O35+C3 | VN | P-8731 Le Quoc Khanh | VN | P-8857 Vu Thanh Duong | 1 | 30-14 | |
MD | O35+ | D | MD-O35+D1 | IN | P-8506 Abhijit Kelkar | IN | P-8818 Sameer Oak | 2 | 37-24 | |
MD | O35+ | D | MD-O35+D2 | TH | P-8620 Joshua Bartosh | TH | P-8813 Piyatat Surasawee | 3 | 26-30 | |
MD | O35+ | D | MD-O35+D3 | VN | P-8719 Huynh Chi Khuong | VN | P-8737 Le Xuan | 1 | 45-9 | |
MD | O35+ | D | MD-O35+D4 | VN | P-8792 Nguyen Van Kha | VN | P-8721 Huynh Thanh Duy | 4 | 0-45 | |
MD | O35+ | E | MD-O35+E1 | TW | P-8664 Lin, Jin-Lung | TW | P-8858 Yeong Ding Hwang | 3 | 32-30 | |
MD | O35+ | E | MD-O35+E2 | TH | P-8621 Jun Yi | TH | P-8818 Ruben Hellberg | 2 | 31-26 | |
MD | O35+ | E | MD-O35+E3 | VN | P-8694 Bui Xuan Ha | VN | P-8745 Ly Minh Triet | 4 | 0-45 | |
MD | O35+ | E | MD-O35+E4 | VN | P-8756 Nguyen Anh Thang | VN | P-8833 Tran Minh | 1 | 45-7 | |
MD | O35+ | F | MD-O35+F1 | VN | P-8732 Le Tien Dung | VN | P-8844 Truong Quang Vu | 1 | 30-13 | |
MD | O35+ | F | MD-O35+F2 | TW | P-8671 Smile Sun | TW | P-8858 Yu Hsuan Cheng | 3 | 14-30 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | A | 2:00 PM | C6 | MD-O35+A_RR1 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 15 | P-8508 Aditya Oberoi | P-8818 Sachin Pahwa | 3 |
MD | O35+ | A | 2:30 PM | C6 | MD-O35+A_RR2 | P-8508 Aditya Oberoi | P-8818 Sachin Pahwa | 10 | P-8763 Nguyen Hong Thai | P-8806 Phan Thanh Hung | 15 |
MD | O35+ | A | 3:00 PM | C6 | MD-O35+A_RR3 | P-8763 Nguyen Hong Thai | P-8806 Phan Thanh Hung | 15 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 11 |
MD | O35+ | B | 2:00 PM | C5 | MD-O35+B_RR1 | P-8615 Jonas Baath | P-8813 Piyapon Sriraphan | 15 | P-8507 Abhishek Sapre | P-8509 Anand Krishnan | 9 |
MD | O35+ | B | 2:30 PM | C5 | MD-O35+B_RR2 | P-8507 Abhishek Sapre | P-8509 Anand Krishnan | 5 | P-8698 Dang Huynh Ngoc Chau | P-8707 Giang Tran | 15 |
MD | O35+ | B | 3:00 PM | C5 | MD-O35+B_RR3 | P-8698 Dang Huynh Ngoc Chau | P-8707 Giang Tran | 10 | P-8615 Jonas Baath | P-8813 Piyapon Sriraphan | 15 |
MD | O35+ | C | 2:00 PM | C7 | MD-O35+C_RR1 | P-8534 Vijay Menon | P-8858 Yashodhan Deshmukh | 5 | P-8647 Ching Hua Hsieh | P-8651 Chun-Wei Lin | 15 |
MD | O35+ | C | 2:30 PM | C7 | MD-O35+C_RR2 | P-8647 Ching Hua Hsieh | P-8651 Chun-Wei Lin | 11 | P-8731 Le Quoc Khanh | P-8857 Vu Thanh Duong | 15 |
MD | O35+ | C | 3:00 PM | C7 | MD-O35+C_RR3 | P-8731 Le Quoc Khanh | P-8857 Vu Thanh Duong | 15 | P-8534 Vijay Menon | P-8858 Yashodhan Deshmukh | 3 |
MD | O35+ | D | 2:00 PM | C1 | MD-O35+D_RR1 | P-8620 Joshua Bartosh | P-8813 Piyatat Surasawee | 9 | P-8506 Abhijit Kelkar | P-8818 Sameer Oak | 15 |
MD | O35+ | D | 2:00 PM | C2 | MD-O35+D_RR2 | P-8719 Huynh Chi Khuong | P-8737 Le Xuan | 15 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 0 |
MD | O35+ | D | 2:30 PM | C1 | MD-O35+D_RR3 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 0 | P-8620 Joshua Bartosh | P-8813 Piyatat Surasawee | 15 |
Our sponsors and partners





bottom of page