top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
WD | O19+ | C | WD-O19+C3 | IN | P-8511 Anuja Maheshwari | IN | P-8851 Urvi Abhyankar | 3 | 8-30 | |
WD | O19+ | D | WD-O19+D1 | TW | P-8660 Jou-Yu Ko | IN | P-8856 Vrushali Thakare | 1 | 30-15 | |
WD | O19+ | D | WD-O19+D2 | SG | P-8584 Amanda Teo | PH | P-8818 Sarah Jane Lim | 3 | 27-30 | |
WD | O19+ | D | WD-O19+D3 | TW | P-8675 Wen Hsuan Lien | TW | P-8858 Yun-Wen Su | 2 | 17-29 | |
WD | O50+ | A | WD-O50+A1 | SG | P-8600 Pini Lee | SG | P-8851 Varsha Majmudar | 1 | 45-8 | |
MD | I35+ | A | MD-I35+A1 | MY | P-8545 Andrew Martin | MY | P-8722 Jason Tee Chong Jui | 2 | 19-21 | |
MD | I35+ | A | MD-I35+A2 | VN | P-8760 Nguyen Hoang | VN | P-8759 Nguyen Duc Quy | 1 | 30-4 | |
MD | I35+ | A | MD-I35+A3 | VN | P-8797 Pascal Yves Petit | VN | P-8729 Le Hoang Viet | 3 | 6-30 | |
MD | I35+ | B | MD-I35+B1 | TH | P-8618 Chanoknae Saensrikaew | TH | P-8857 Worakarn Phongsirikul | 3 | 8-30 | |
MD | I35+ | B | MD-I35+B2 | VN | P-8775 Nguyen Thai Binh Duong | VN | P-8850 Tu Quoc Cuong | 1 | 28-17 | |
MD | I35+ | B | MD-I35+B3 | VN | P-8833 Tran Minh | VN | P-8849 Truong Xin | 2 | 30-19 | |
MD | I35+ | C | MD-I35+C1 | VN | P-8769 Nguyen Ngoc Thanh | VN | P-8856 Vo Viet Lap | 1 | 30-15 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
WD | O19+ | A | 2:00 PM | C11 | WD-O19+A_RR1 | P-8515 Isha Lakhani | P-8797 Pei Chuan Kao | 15 | P-8643 Chi En Su | P-8858 Zermaine Nicole Lew | 4 |
WD | O19+ | A | 2:30 PM | C11 | WD-O19+A_RR2 | P-8643 Chi En Su | P-8858 Zermaine Nicole Lew | 11 | P-8699 Dang Kim Ngan | P-8851 Tyak Karina | 15 |
WD | O19+ | A | 3:00 PM | C11 | WD-O19+A_RR3 | P-8699 Dang Kim Ngan | P-8851 Tyak Karina | 15 | P-8515 Isha Lakhani | P-8797 Pei Chuan Kao | 14 |
WD | O19+ | B | 2:00 PM | C12 | WD-O19+B_RR1 | P-8517 Khushi Sachdeva | P-8796 Noelle Nikki Camille Zoleta | 12 | P-8665 Meichi Chang | P-8820 Su Li Ting | 15 |
WD | O19+ | B | 2:30 PM | C12 | WD-O19+B_RR2 | P-8665 Meichi Chang | P-8820 Su Li Ting | 15 | P-8593 Jolene Tan | P-8748 Minju Kang | 13 |
WD | O19+ | B | 3:00 PM | C12 | WD-O19+B_RR3 | P-8593 Jolene Tan | P-8748 Minju Kang | 6 | P-8517 Khushi Sachdeva | P-8796 Noelle Nikki Camille Zoleta | 15 |
WD | O19+ | C | 2:00 PM | C13 | WD-O19+C_RR1 | P-8661 Kai Fen Yi | P-8825 TingWen Wang | 15 | P-8650 Chung Wen Chun | P-8820 Suparat Baebdee | 3 |
WD | O19+ | C | 2:30 PM | C13 | WD-O19+C_RR2 | P-8650 Chung Wen Chun | P-8820 Suparat Baebdee | 15 | P-8511 Anuja Maheshwari | P-8851 Urvi Abhyankar | 4 |
WD | O19+ | C | 3:00 PM | C13 | WD-O19+C_RR3 | P-8511 Anuja Maheshwari | P-8851 Urvi Abhyankar | 4 | P-8661 Kai Fen Yi | P-8825 TingWen Wang | 15 |
WD | O19+ | D | 2:00 PM | C14 | WD-O19+D_RR1 | P-8660 Jou-Yu Ko | P-8856 Vrushali Thakare | 15 | P-8584 Amanda Teo | P-8818 Sarah Jane Lim | 13 |
WD | O19+ | D | 2:30 PM | C14 | WD-O19+D_RR2 | P-8584 Amanda Teo | P-8818 Sarah Jane Lim | 14 | P-8675 Wen Hsuan Lien | P-8858 Yun-Wen Su | 15 |
WD | O19+ | D | 3:00 PM | C14 | WD-O19+D_RR3 | P-8675 Wen Hsuan Lien | P-8858 Yun-Wen Su | 2 | P-8660 Jou-Yu Ko | P-8856 Vrushali Thakare | 15 |
Our sponsors and partners





bottom of page