top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Team_ID | Country-1 | Player-1 | Country-2 | Player-2 | Standing | Game
(W-L) | Point
(W-L) |
|---|---|---|---|---|---|---|---|---|---|---|
MD | I35+ | C | MD-I35+C2 | VN | P-8767 Nguyen Le Minh Nha | VN | P-8827 Tran Cong Vinh | 2 | 27-16 | |
MD | I35+ | C | MD-I35+C3 | VN | P-8728 Le Hai Nam | VN | P-8776 Nguyen Thai Nguyen | 3 | 4-30 | |
MD | I35+ | D | MD-I35+D1 | VN | P-8725 Ken Ngo | VN | P-8808 Phi Nguyen | 4 | 3-45 | |
MD | I35+ | D | MD-I35+D2 | VN | P-8701 Dao Hai Dang | VN | P-8834 Tran Thanh Ha Long | 1 | 45-15 | |
MD | I35+ | D | MD-I35+D3 | VN | P-8773 Nguyen Phu Xuan | VN | P-8721 Huynh Thanh Duy | 3 | 27-31 | |
MD | I35+ | D | MD-I35+D4 | VN | P-8740 Luong Hoang | VN | P-8813 Phuong Hoai Nam | 2 | 44-28 | |
MD | I35+ | E | MD-I35+E1 | PH | P-8567 Ferdinand Go | PH | P-8748 Moises Nathaniel Tan | 3 | 15-30 | |
MD | I35+ | E | MD-I35+E2 | VN | P-8716 Hong Duc Duy | VN | P-8765 Nguyen Huy Phuong | 1 | 26-29 | |
MD | I35+ | E | MD-I35+E3 | VN | P-8774 Nguyen Quang Huy | VN | P-8853 Vo Hoang Tam (Tam Ro) | 2 | 30-12 | |
MD | I35+ | F | MD-I35+F1 | MY | P-8546 Andy Le | MY | P-8511 Cheng Joo (CJ) Chun | 3 | 20-30 | |
MD | I35+ | F | MD-I35+F2 | VN | P-8798 Pham Duy Son | VN | P-8862 Tran Vu Cung | 1 | 23-27 | |
MD | I35+ | F | MD-I35+F3 | VN | P-8841 Truong Anh Vu | VN | P-8778 Nguyen The Quang | 2 | 30-16 |
GROUP MATCHES
Div | Category | Group | Time | Court | MatchCode | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O35+ | A | 2:00 PM | C6 | MD-O35+A_RR1 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 15 | P-8508 Aditya Oberoi | P-8818 Sachin Pahwa | 3 |
MD | O35+ | A | 2:30 PM | C6 | MD-O35+A_RR2 | P-8508 Aditya Oberoi | P-8818 Sachin Pahwa | 10 | P-8763 Nguyen Hong Thai | P-8806 Phan Thanh Hung | 15 |
MD | O35+ | A | 3:00 PM | C6 | MD-O35+A_RR3 | P-8763 Nguyen Hong Thai | P-8806 Phan Thanh Hung | 15 | P-8592 Jih-Shian Yeo | P-8817 Reino Andersen | 11 |
MD | O35+ | B | 2:00 PM | C5 | MD-O35+B_RR1 | P-8615 Jonas Baath | P-8813 Piyapon Sriraphan | 15 | P-8507 Abhishek Sapre | P-8509 Anand Krishnan | 9 |
MD | O35+ | B | 2:30 PM | C5 | MD-O35+B_RR2 | P-8507 Abhishek Sapre | P-8509 Anand Krishnan | 5 | P-8698 Dang Huynh Ngoc Chau | P-8707 Giang Tran | 15 |
MD | O35+ | B | 3:00 PM | C5 | MD-O35+B_RR3 | P-8698 Dang Huynh Ngoc Chau | P-8707 Giang Tran | 10 | P-8615 Jonas Baath | P-8813 Piyapon Sriraphan | 15 |
MD | O35+ | C | 2:00 PM | C7 | MD-O35+C_RR1 | P-8534 Vijay Menon | P-8858 Yashodhan Deshmukh | 5 | P-8647 Ching Hua Hsieh | P-8651 Chun-Wei Lin | 15 |
MD | O35+ | C | 2:30 PM | C7 | MD-O35+C_RR2 | P-8647 Ching Hua Hsieh | P-8651 Chun-Wei Lin | 11 | P-8731 Le Quoc Khanh | P-8857 Vu Thanh Duong | 15 |
MD | O35+ | C | 3:00 PM | C7 | MD-O35+C_RR3 | P-8731 Le Quoc Khanh | P-8857 Vu Thanh Duong | 15 | P-8534 Vijay Menon | P-8858 Yashodhan Deshmukh | 3 |
MD | O35+ | D | 2:00 PM | C1 | MD-O35+D_RR1 | P-8620 Joshua Bartosh | P-8813 Piyatat Surasawee | 9 | P-8506 Abhijit Kelkar | P-8818 Sameer Oak | 15 |
MD | O35+ | D | 2:00 PM | C2 | MD-O35+D_RR2 | P-8719 Huynh Chi Khuong | P-8737 Le Xuan | 15 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 0 |
MD | O35+ | D | 2:30 PM | C1 | MD-O35+D_RR3 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 0 | P-8620 Joshua Bartosh | P-8813 Piyatat Surasawee | 15 |
Our sponsors and partners





bottom of page