top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Age | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|
A19+ | D | P-8587 Christian Neoh | SG | P-8705 Edrea Chong | SG | 1-2 | 30-42 | 3 |
A19+ | D | P-8620 Joshua Bartosh | TH | P-8820 Suparat Baebdee | TH | 0-3 | 31-45 | 4 |
A19+ | E | P-8588 Darryl Kwok | SG | P-8508 Amanda Teo | SG | 2-0 | 30-15 | 1 |
A19+ | E | P-8669 Po Chiao Chen | TW | P-8797 Pei Chun Wang | TW | 1-1 | 28-18 | 2 |
A19+ | E | P-8624 Kantapat Chankasem | TH | P-8749 Natthamon tiengtae | TH | 0-2 | 5-30 | 3 |
A19+ | F | P-8656 Hsia Peilun | TW | P-8857 Wen Hsuan Lien | TW | 2-0 | 30-6 | 1 |
A19+ | F | P-8832 Tran Huyen Trang | VN | P-8722 Jackie Mai | VN | 1-1 | 21-15 | 2 |
A19+ | F | P-8529 Shrey Surya Mishra | IN | P-8813 Pooja Rao | IN | 0-2 | 0-30 | 3 |
A35+ | A | P-8576 Noel Karl Albert Zoleta | PH | P-8796 Noelle Conchita Corazon Manalac | PH | 2-0 | 30-15 | 1 |
A35+ | A | P-8807 Phan Thi Van Trinh | VN | P-8511 Bui Xuan Ha | VN | 1-1 | 29-19 | 2 |
A35+ | A | P-8534 Vijay Menon | IN | P-8701 Debra Dcruz | IN | 0-2 | 5-30 | 3 |
A35+ | B | P-8679 Yu Hsuan Cheng | TW | P-8846 Truong Tram | VN | 3-0 | 45-26 | 1 |
GROUP MATCHES
Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|
D | XD-A19+D_RR1 | 8:00 AM | C16 | P-8620 Joshua Bartosh | P-8820 Suparat Baebdee | 9 | P-8749 Nathan Willis | P-8820 Sophia Tran | 15 |
D | XD-A19+D_RR3 | 8:30 AM | C16 | P-8587 Christian Neoh | P-8705 Edrea Chong | 15 | P-8620 Joshua Bartosh | P-8820 Suparat Baebdee | 12 |
D | XD-A19+D_RR6 | 9:00 AM | CC | P-8620 Joshua Bartosh | P-8820 Suparat Baebdee | 10 | P-8658 Hu Wei Cheng Alvin | P-8511 Chi En Su | 15 |
D | XD-A19+D_RR2 | 8:00 AM | CC | P-8658 Hu Wei Cheng Alvin | P-8511 Chi En Su | 15 | P-8587 Christian Neoh | P-8705 Edrea Chong | 10 |
D | XD-A19+D_RR4 | 8:30 AM | CC | P-8749 Nathan Willis | P-8820 Sophia Tran | 10 | P-8658 Hu Wei Cheng Alvin | P-8511 Chi En Su | 15 |
D | XD-A19+D_RR5 | 9:00 AM | C16 | P-8587 Christian Neoh | P-8705 Edrea Chong | 5 | P-8749 Nathan Willis | P-8820 Sophia Tran | 15 |
E | XD-A19+E_RR3 | 9:30 AM | C13 | P-8624 Kantapat Chankasem | P-8749 Natthamon tiengtae | 2 | P-8588 Darryl Kwok | P-8508 Amanda Teo | 15 |
E | XD-A19+E_RR2 | 8:30 AM | C13 | P-8669 Po Chiao Chen | P-8797 Pei Chun Wang | 15 | P-8624 Kantapat Chankasem | P-8749 Natthamon tiengtae | 3 |
E | XD-A19+E_RR1 | 8:00 AM | C13 | P-8588 Darryl Kwok | P-8508 Amanda Teo | 15 | P-8669 Po Chiao Chen | P-8797 Pei Chun Wang | 13 |
F | XD-A19+F_RR1 | 8:00 AM | C11 | P-8656 Hsia Peilun | P-8857 Wen Hsuan Lien | 15 | P-8529 Shrey Surya Mishra | P-8813 Pooja Rao | 0 |
F | XD-A19+F_RR3 | 9:00 AM | C13 | P-8832 Tran Huyen Trang | P-8722 Jackie Mai | 6 | P-8656 Hsia Peilun | P-8857 Wen Hsuan Lien | 15 |
F | XD-A19+F_RR2 | 8:30 AM | C12 | P-8529 Shrey Surya Mishra | P-8813 Pooja Rao | 0 | P-8832 Tran Huyen Trang | P-8722 Jackie Mai | 15 |
Our sponsors and partners





bottom of page