top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Age | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|
A35+ | B | P-8708 Ha Mai | VN | P-8858 Xuan Toan | VN | 2-1 | 39-24 | 2 |
A35+ | B | P-8630 Piyapon Sriraphan | TH | P-8857 Xiaoling Gu | CN | 1-2 | 30-40 | 3 |
A35+ | B | P-8509 Anand Krishnan | IN | P-8813 Pooja Rao | IN | 0-3 | 21-45 | 4 |
A35+ | C | P-8599 Ping Boon Chia | SG | P-8727 Lauren Ling | SG | 2-0 | 30-13 | 1 |
A35+ | C | P-8570 Johner Ombrezo | PH | P-8707 Grace Woo | PH | 1-1 | 28-15 | 2 |
A35+ | C | P-8506 Abhijit Kelkar | IN | P-8796 Pankti Chheda | IN | 0-2 | 0-30 | 3 |
A50+ | A | P-8640 Andy Wu | TW | P-8511 Chiung Wen Kuo | TW | 3-0 | 45-22 | 1 |
A50+ | A | P-8645 Chin Chuan Chiu | TW | P-8511 Chin Yen Chan | TW | 2-1 | 38-31 | 2 |
A50+ | A | P-8560 Weng Haw Leong | MY | P-8818 Sandy Lim | SG | 1-2 | 37-37 | 3 |
A50+ | A | P-8609 Tommy Lim | SG | P-8705 Eileen Chua | SG | 0-3 | 15-45 | 4 |
I19+ | A | P-8662 Ken Chen | TW | P-8511 Cheng Hui Chen | TW | 2-0 | 30-5 | 1 |
I19+ | A | P-8848 Truong Vu | VN | P-8786 Nguyen Thuy | VN | 1-1 | 18-27 | 2 |
GROUP MATCHES
Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|
A | XD-A35+A_RR3 | 9:00 AM | C17 | P-8807 Phan Thi Van Trinh | P-8511 Bui Xuan Ha | 15 | P-8534 Vijay Menon | P-8701 Debra Dcruz | 4 |
A | XD-A35+A_RR1 | 8:00 AM | C17 | P-8534 Vijay Menon | P-8701 Debra Dcruz | 1 | P-8576 Noel Karl Albert Zoleta | P-8796 Noelle Conchita Corazon Manalac | 15 |
A | XD-A35+A_RR2 | 8:30 AM | C17 | P-8576 Noel Karl Albert Zoleta | P-8796 Noelle Conchita Corazon Manalac | 15 | P-8807 Phan Thi Van Trinh | P-8511 Bui Xuan Ha | 14 |
B | XD-A35+B_RR5 | 9:00 AM | C18 | P-8708 Ha Mai | P-8858 Xuan Toan | 15 | P-8509 Anand Krishnan | P-8813 Pooja Rao | 1 |
B | XD-A35+B_RR1 | 8:00 AM | C18 | P-8630 Piyapon Sriraphan | P-8857 Xiaoling Gu | 15 | P-8509 Anand Krishnan | P-8813 Pooja Rao | 10 |
B | XD-A35+B_RR3 | 8:30 AM | C18 | P-8708 Ha Mai | P-8858 Xuan Toan | 15 | P-8630 Piyapon Sriraphan | P-8857 Xiaoling Gu | 8 |
B | XD-A35+B_RR4 | 8:30 AM | C19 | P-8509 Anand Krishnan | P-8813 Pooja Rao | 10 | P-8679 Yu Hsuan Cheng | P-8846 Truong Tram | 15 |
B | XD-A35+B_RR2 | 8:00 AM | C19 | P-8679 Yu Hsuan Cheng | P-8846 Truong Tram | 15 | P-8708 Ha Mai | P-8858 Xuan Toan | 9 |
B | XD-A35+B_RR6 | 9:00 AM | C19 | P-8630 Piyapon Sriraphan | P-8857 Xiaoling Gu | 7 | P-8679 Yu Hsuan Cheng | P-8846 Truong Tram | 15 |
C | XD-A35+C_RR1 | 8:00 AM | C20 | P-8570 Johner Ombrezo | P-8707 Grace Woo | 13 | P-8599 Ping Boon Chia | P-8727 Lauren Ling | 15 |
C | XD-A35+C_RR2 | 8:30 AM | C20 | P-8599 Ping Boon Chia | P-8727 Lauren Ling | 15 | P-8506 Abhijit Kelkar | P-8796 Pankti Chheda | 0 |
C | XD-A35+C_RR3 | 9:00 AM | C20 | P-8506 Abhijit Kelkar | P-8796 Pankti Chheda | 0 | P-8570 Johner Ombrezo | P-8707 Grace Woo | 15 |
Our sponsors and partners





bottom of page