top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Age | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|
I19+ | A | P-8543 Kim Myeonggi | KR | P-8724 Jung Yeun (Flora) Lee | KR | 0-2 | 14-30 | 3 |
I19+ | B | P-8779 Nguyen Thi Mai | VN | P-8720 Huynh Chi Nguyen | VN | 2-0 | 30-15 | 1 |
I19+ | B | P-8552 Jason Tee Chong Jui | MY | P-8747 Maxine Teoh Kah Wai | MY | 1-1 | 27-21 | 2 |
I19+ | B | P-8603 Reyor Ko | SG | P-8852 Vimilyn Wijedasa | SG | 0-2 | 9-30 | 3 |
I35+ | A | P-8526 Sachin Pahwa | IN | P-8813 Priyanka Chhabra | IN | 2-0 | 30-14 | 1 |
I35+ | A | P-8632 Ruben Hellberg | TH | P-8511 Chitlada Hemasee | TH | 1-1 | 29-25 | 2 |
I35+ | A | P-8797 Pascal Yves Petit | VN | P-8705 Duong Thi Lien | VN | 0-2 | 10-30 | 3 |
I35+ | B | P-8655 Hou Pin Chieh | TW | P-8858 Yufang Hsu | TW | 2-0 | 30-6 | 1 |
I35+ | B | P-8627 Naponpat Ekphaophan | TH | P-8818 Rujira Soon | TH | 1-1 | 19-29 | 2 |
I35+ | B | P-8613 Yoke Mun Yong | SG | P-8723 Joyce Ng | SG | 0-2 | 16-30 | 3 |
I35+ | C | P-8504 Kei Sang Kwok | HK | P-8857 Wai Kai Karen Tong | HK | 2-0 | 30-13 | 1 |
I35+ | C | P-8618 Chanoknae Saensrikaew | TH | P-8857 Wanaros Wongkunghae | TH | 1-1 | 26-15 | 2 |
GROUP MATCHES
Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|
A | XD-A50+A_RR1 | 8:00 AM | C7 | P-8560 Weng Haw Leong | P-8818 Sandy Lim | 15 | P-8609 Tommy Lim | P-8705 Eileen Chua | 7 |
A | XD-A50+A_RR4 | 8:30 AM | C8 | P-8609 Tommy Lim | P-8705 Eileen Chua | 4 | P-8640 Andy Wu | P-8511 Chiung Wen Kuo | 15 |
A | XD-A50+A_RR2 | 8:00 AM | C8 | P-8640 Andy Wu | P-8511 Chiung Wen Kuo | 15 | P-8645 Chin Chuan Chiu | P-8511 Chin Yen Chan | 8 |
A | XD-A50+A_RR5 | 9:00 AM | C7 | P-8645 Chin Chuan Chiu | P-8511 Chin Yen Chan | 15 | P-8609 Tommy Lim | P-8705 Eileen Chua | 4 |
A | XD-A50+A_RR6 | 9:00 AM | C8 | P-8560 Weng Haw Leong | P-8818 Sandy Lim | 10 | P-8640 Andy Wu | P-8511 Chiung Wen Kuo | 15 |
A | XD-A50+A_RR3 | 8:30 AM | C7 | P-8645 Chin Chuan Chiu | P-8511 Chin Yen Chan | 15 | P-8560 Weng Haw Leong | P-8818 Sandy Lim | 12 |
A | XD-I19+A_RR1 | 8:00 AM | C9 | P-8662 Ken Chen | P-8511 Cheng Hui Chen | 15 | P-8848 Truong Vu | P-8786 Nguyen Thuy | 3 |
A | XD-I19+A_RR3 | 9:00 AM | C9 | P-8543 Kim Myeonggi | P-8724 Jung Yeun (Flora) Lee | 2 | P-8662 Ken Chen | P-8511 Cheng Hui Chen | 15 |
A | XD-I19+A_RR2 | 8:30 AM | C9 | P-8848 Truong Vu | P-8786 Nguyen Thuy | 15 | P-8543 Kim Myeonggi | P-8724 Jung Yeun (Flora) Lee | 12 |
B | XD-I19+B_RR1 | 8:00 AM | C10 | P-8552 Jason Tee Chong Jui | P-8747 Maxine Teoh Kah Wai | 12 | P-8779 Nguyen Thi Mai | P-8720 Huynh Chi Nguyen | 15 |
B | XD-I19+B_RR3 | 9:00 AM | C10 | P-8603 Reyor Ko | P-8852 Vimilyn Wijedasa | 6 | P-8552 Jason Tee Chong Jui | P-8747 Maxine Teoh Kah Wai | 15 |
B | XD-I19+B_RR2 | 8:30 AM | C10 | P-8779 Nguyen Thi Mai | P-8720 Huynh Chi Nguyen | 15 | P-8603 Reyor Ko | P-8852 Vimilyn Wijedasa | 3 |
Our sponsors and partners





bottom of page