top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Age | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|
O19+ | F | P-8518 Kuldip Mahajan | IN | P-8722 Jou-Yu Ko | TW | 2-1 | 37-23 | 2 |
O19+ | F | P-8551 Izran Farroukh | MY | P-8511 Athilla Miasara Azizul Azhar | MY | 1-2 | 16-37 | 3 |
O19+ | F | P-8529 Shrey Surya Mishra | IN | P-8846 Truong Tram | VN | 0-3 | 15-45 | 4 |
O19+ | G | P-8516 Kashyap Dilip Baranwal | IN | P-8699 Dang Kim Ngan | VN | 2-0 | 30-25 | 1 |
O19+ | G | P-8519 Mayur Patil | IN | P-8721 Isha Lakhani | IN | 1-1 | 29-21 | 2 |
O19+ | G | P-8588 Darryl Kwok | SG | P-8508 Amanda Teo | SG | 0-2 | 17-30 | 3 |
O19+ | H | P-8571 Leander Lazaro | PH | P-8818 Sarah Jane Lim | PH | 2-0 | 30-9 | 1 |
O19+ | H | P-8652 Cian Li | TW | P-8858 Yu Kuan Chin | TW | 1-1 | 18-21 | 2 |
O19+ | H | P-8617 Chanatip Hatachote | TH | P-8748 Nantarat Wattanapraneekul | TH | 0-2 | 12-30 | 3 |
O19+ | I | P-8538 Kenta Miyoshi | JP | P-8508 Aiko Yoshitomi | JP | 2-0 | 30-15 | 1 |
O19+ | I | P-8513 Divyanshu Kataria | IN | P-8511 Anuja Maheshwari | IN | 1-1 | 27-17 | 2 |
O19+ | I | P-8631 Piyatat Surasawee | TH | P-8508 Ammaritta Rattanapanop | TH | 0-2 | 5-30 | 3 |
GROUP MATCHES
Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|
C | XD-O19+C_RR2 | 2:30 PM | C3 | P-8558 Razlan Rawi | P-8796 Noelle Nikki Camille Zoleta | 15 | P-8837 Tran Trong Thuc | P-8830 Tran Ha Quyen | 2 |
C | XD-O19+C_RR1 | 2:00 PM | C3 | P-8676 Willy Chung | P-8511 Chung Wen Chun | 15 | P-8558 Razlan Rawi | P-8796 Noelle Nikki Camille Zoleta | 5 |
C | XD-O19+C_RR3 | 3:00 PM | C3 | P-8837 Tran Trong Thuc | P-8830 Tran Ha Quyen | 1 | P-8676 Willy Chung | P-8511 Chung Wen Chun | 15 |
D | XD-O19+D_RR1 | 2:00 PM | C4 | P-8514 Himansh Mehta | P-8747 Mihika Yadav | 15 | P-8638 Wongsakorn Laochara | P-8820 Suparat Baebdee | 8 |
D | XD-O19+D_RR3 | 3:00 PM | C4 | P-8540 Jae Won Lee | P-8748 Minju Kang | 13 | P-8514 Himansh Mehta | P-8747 Mihika Yadav | 15 |
D | XD-O19+D_RR2 | 2:30 PM | C4 | P-8638 Wongsakorn Laochara | P-8820 Suparat Baebdee | 15 | P-8540 Jae Won Lee | P-8748 Minju Kang | 7 |
E | XD-O19+E_RR2 | 2:30 PM | C5 | P-8669 Po Chiao Chen | P-8722 Jolene Tan | 15 | P-8629 Nontakorn Jirakannukul | P-8857 Xiaoling Gu | 6 |
E | XD-O19+E_RR1 | 2:00 PM | C5 | P-8533 Vanshik Kapadia | P-8856 Vrushali Thakare | 15 | P-8669 Po Chiao Chen | P-8722 Jolene Tan | 1 |
E | XD-O19+E_RR3 | 3:00 PM | C5 | P-8629 Nontakorn Jirakannukul | P-8857 Xiaoling Gu | 0 | P-8533 Vanshik Kapadia | P-8856 Vrushali Thakare | 15 |
F | XD-O19+F_RR2 | 2:00 PM | C7 | P-8529 Shrey Surya Mishra | P-8846 Truong Tram | 7 | P-8551 Izran Farroukh | P-8511 Athilla Miasara Azizul Azhar | 15 |
F | XD-O19+F_RR1 | 2:00 PM | C6 | P-8654 Guang Sian Lin | P-8724 Kai Fen Yi | 15 | P-8518 Kuldip Mahajan | P-8722 Jou-Yu Ko | 7 |
F | XD-O19+F_RR4 | 2:30 PM | C7 | P-8518 Kuldip Mahajan | P-8722 Jou-Yu Ko | 15 | P-8529 Shrey Surya Mishra | P-8846 Truong Tram | 8 |
Our sponsors and partners





bottom of page