top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Age | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|
O35+ | A | P-8653 Eddie Shen | TW | P-8825 Tingwen Wang | TW | 2-0 | 30-6 | 1 |
O35+ | A | P-8756 Nguyen Anh Thang | VN | P-8832 Tran Huyen Trang | VN | 1-1 | 21-15 | 2 |
O35+ | A | P-8506 Abhijit Kelkar | IN | P-8796 Pankti Chheda | IN | 0-2 | 0-30 | 3 |
O35+ | B | P-8570 Johner Ombrezo | PH | P-8707 Grace Woo | PH | 2-0 | 30-7 | 1 |
O35+ | B | P-8621 Jun Yi | TH | P-8724 Kamolporn Lertritkornchai | TH | 1-1 | 20-26 | 2 |
O35+ | B | P-8526 Sachin Pahwa | IN | P-8813 Priyanka Chhabra | IN | 0-2 | 13-30 | 3 |
O35+ | C | P-8599 Ping Boon Chia | SG | P-8746 Macy Guo | SG | 2-0 | 30-2 | 1 |
O35+ | C | P-8504 Kei Sang Kwok | HK | P-8857 Wai Kai Karen Tong | HK | 1-1 | 16-24 | 2 |
O35+ | C | P-8618 Chanoknae Saensrikaew | TH | P-8747 Marissa Phongsirikul | TH | 0-2 | 10-30 | 3 |
O35+ | D | P-8817 Quynh Phan | VN | P-8719 Huynh Chi Khuong | VN | 2-0 | 30-2 | 1 |
O35+ | D | P-8679 Yu Hsuan Cheng | TW | P-8705 Eileen Chua | SG | 1-1 | 15-22 | 2 |
O35+ | D | P-8509 Anand Krishnan | IN | P-8813 Pooja Rao | IN | 0-2 | 9-30 | 3 |
GROUP MATCHES
Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|
F | XD-O19+F_RR3 | 2:30 PM | C6 | P-8551 Izran Farroukh | P-8511 Athilla Miasara Azizul Azhar | 1 | P-8654 Guang Sian Lin | P-8724 Kai Fen Yi | 15 |
F | XD-O19+F_RR6 | 3:00 PM | C7 | P-8654 Guang Sian Lin | P-8724 Kai Fen Yi | 15 | P-8529 Shrey Surya Mishra | P-8846 Truong Tram | 0 |
F | XD-O19+F_RR5 | 3:00 PM | C6 | P-8551 Izran Farroukh | P-8511 Athilla Miasara Azizul Azhar | 0 | P-8518 Kuldip Mahajan | P-8722 Jou-Yu Ko | 15 |
G | XD-O19+G_RR1 | 2:00 PM | C8 | P-8519 Mayur Patil | P-8721 Isha Lakhani | 15 | P-8588 Darryl Kwok | P-8508 Amanda Teo | 6 |
G | XD-O19+G_RR3 | 3:00 PM | C8 | P-8516 Kashyap Dilip Baranwal | P-8699 Dang Kim Ngan | 15 | P-8519 Mayur Patil | P-8721 Isha Lakhani | 14 |
G | XD-O19+G_RR2 | 2:30 PM | C8 | P-8588 Darryl Kwok | P-8508 Amanda Teo | 11 | P-8516 Kashyap Dilip Baranwal | P-8699 Dang Kim Ngan | 15 |
H | XD-O19+H_RR1 | 2:00 PM | C9 | P-8571 Leander Lazaro | P-8818 Sarah Jane Lim | 15 | P-8652 Cian Li | P-8858 Yu Kuan Chin | 3 |
H | XD-O19+H_RR2 | 2:30 PM | C9 | P-8652 Cian Li | P-8858 Yu Kuan Chin | 15 | P-8617 Chanatip Hatachote | P-8748 Nantarat Wattanapraneekul | 6 |
H | XD-O19+H_RR3 | 3:00 PM | C9 | P-8617 Chanatip Hatachote | P-8748 Nantarat Wattanapraneekul | 6 | P-8571 Leander Lazaro | P-8818 Sarah Jane Lim | 15 |
I | XD-O19+I_RR3 | 3:00 PM | C10 | P-8631 Piyatat Surasawee | P-8508 Ammaritta Rattanapanop | 3 | P-8538 Kenta Miyoshi | P-8508 Aiko Yoshitomi | 15 |
I | XD-O19+I_RR1 | 2:00 PM | C10 | P-8538 Kenta Miyoshi | P-8508 Aiko Yoshitomi | 15 | P-8513 Divyanshu Kataria | P-8511 Anuja Maheshwari | 12 |
I | XD-O19+I_RR2 | 2:30 PM | C10 | P-8513 Divyanshu Kataria | P-8511 Anuja Maheshwari | 15 | P-8631 Piyatat Surasawee | P-8508 Ammaritta Rattanapanop | 2 |
Our sponsors and partners





bottom of page