top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Age | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|
O35+ | E | P-8601 Pua Chee Seng | SG | P-8821 Tan Lynn Yin | SG | 2-0 | 30-14 | 1 |
O35+ | E | P-8656 Hsia Peilun | TW | P-8857 Wen Hsuan Lien | TW | 1-1 | 21-17 | 2 |
O35+ | E | P-8831 Tran Hoang Hai | VN | P-8780 Nguyen Thi Minh Giang | VN | 0-2 | 10-30 | 3 |
O35+ | F | P-8657 Hsieh Ching Hua | TW | P-8747 Meichi Chang | TW | 2-0 | 30-4 | 1 |
O35+ | F | P-8534 Vijay Menon | IN | P-8701 Debra Dcruz | IN | 1-1 | 17-18 | 2 |
O35+ | F | P-8630 Piyapon Sriraphan | TH | P-8818 Rujira Soon | TH | 0-2 | 5-30 | 3 |
O50+ | A | P-8592 Jih-Shian Yeo | SG | P-8813 Pini Lee | SG | 0-0 | 0-0 | |
O50+ | A | P-8678 Yeong Ding Hwang | TW | P-8851 Varsha Majmudar | SG | 4-0 | 60-5 | 1 |
O50+ | A | P-8503 Reino Andersen | DM | P-8724 Kamonthip Tachasakulmas | TH | 3-1 | 47-23 | 2 |
O50+ | A | P-8717 Hung Phan | VN | P-8723 Joy Kou | VN | 2-2 | 35-35 | 3 |
O50+ | A | P-8560 Weng Haw Leong | MY | P-8818 Sandy Lim | SG | 1-3 | 26-45 | 4 |
O50+ | A | P-8696 Connor Nguyen | VN | P-8739 Lien Truong | VN | 0-4 | 0-60 | 5 |
GROUP MATCHES
Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|
A | XD-O50+A_RR1 | 2:00 PM | C17 | P-8717 Hung Phan | P-8723 Joy Kou | 3 | P-8503 Reino Andersen | P-8724 Kamonthip Tachasakulmas | 15 |
A | XD-O50+A_RR10 | 4:00 PM | C18 | P-8696 Connor Nguyen | P-8739 Lien Truong | 0 | P-8717 Hung Phan | P-8723 Joy Kou | 15 |
A | XD-O50+A_RR8 | 3:30 PM | C18 | P-8678 Yeong Ding Hwang | P-8851 Varsha Majmudar | 15 | P-8503 Reino Andersen | P-8724 Kamonthip Tachasakulmas | 2 |
A | XD-O50+A_RR4 | 2:30 PM | C18 | P-8503 Reino Andersen | P-8724 Kamonthip Tachasakulmas | 15 | P-8696 Connor Nguyen | P-8739 Lien Truong | 0 |
Our sponsors and partners





bottom of page