top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Age | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|
O35+ | E | P-8601 Pua Chee Seng | SG | P-8821 Tan Lynn Yin | SG | 2-0 | 30-14 | 1 |
O35+ | E | P-8656 Hsia Peilun | TW | P-8857 Wen Hsuan Lien | TW | 1-1 | 21-17 | 2 |
O35+ | E | P-8831 Tran Hoang Hai | VN | P-8780 Nguyen Thi Minh Giang | VN | 0-2 | 10-30 | 3 |
O35+ | F | P-8657 Hsieh Ching Hua | TW | P-8747 Meichi Chang | TW | 2-0 | 30-4 | 1 |
O35+ | F | P-8534 Vijay Menon | IN | P-8701 Debra Dcruz | IN | 1-1 | 17-18 | 2 |
O35+ | F | P-8630 Piyapon Sriraphan | TH | P-8818 Rujira Soon | TH | 0-2 | 5-30 | 3 |
O50+ | A | P-8592 Jih-Shian Yeo | SG | P-8813 Pini Lee | SG | 0-0 | 0-0 | |
O50+ | A | P-8678 Yeong Ding Hwang | TW | P-8851 Varsha Majmudar | SG | 4-0 | 60-5 | 1 |
O50+ | A | P-8503 Reino Andersen | DM | P-8724 Kamonthip Tachasakulmas | TH | 3-1 | 47-23 | 2 |
O50+ | A | P-8717 Hung Phan | VN | P-8723 Joy Kou | VN | 2-2 | 35-35 | 3 |
O50+ | A | P-8560 Weng Haw Leong | MY | P-8818 Sandy Lim | SG | 1-3 | 26-45 | 4 |
O50+ | A | P-8696 Connor Nguyen | VN | P-8739 Lien Truong | VN | 0-4 | 0-60 | 5 |
GROUP MATCHES
Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 |
|---|---|---|---|---|---|---|---|---|---|
A | XD-O35+A_RR1 | 2:00 PM | C11 | P-8653 Eddie Shen | P-8825 Tingwen Wang | 15 | P-8506 Abhijit Kelkar | P-8796 Pankti Chheda | 0 |
A | XD-O35+A_RR2 | 2:30 PM | C11 | P-8506 Abhijit Kelkar | P-8796 Pankti Chheda | 0 | P-8756 Nguyen Anh Thang | P-8832 Tran Huyen Trang | 15 |
A | XD-O35+A_RR3 | 3:00 PM | C11 | P-8756 Nguyen Anh Thang | P-8832 Tran Huyen Trang | 6 | P-8653 Eddie Shen | P-8825 Tingwen Wang | 15 |
B | XD-O35+B_RR3 | 3:00 PM | C12 | P-8621 Jun Yi | P-8724 Kamolporn Lertritkornchai | 5 | P-8570 Johner Ombrezo | P-8707 Grace Woo | 15 |
B | XD-O35+B_RR2 | 2:30 PM | C12 | P-8526 Sachin Pahwa | P-8813 Priyanka Chhabra | 11 | P-8621 Jun Yi | P-8724 Kamolporn Lertritkornchai | 15 |
B | XD-O35+B_RR1 | 2:00 PM | C12 | P-8570 Johner Ombrezo | P-8707 Grace Woo | 15 | P-8526 Sachin Pahwa | P-8813 Priyanka Chhabra | 2 |
C | XD-O35+C_RR1 | 2:00 PM | C13 | P-8599 Ping Boon Chia | P-8746 Macy Guo | 15 | P-8618 Chanoknae Saensrikaew | P-8747 Marissa Phongsirikul | 1 |
C | XD-O35+C_RR2 | 2:30 PM | C13 | P-8618 Chanoknae Saensrikaew | P-8747 Marissa Phongsirikul | 9 | P-8504 Kei Sang Kwok | P-8857 Wai Kai Karen Tong | 15 |
C | XD-O35+C_RR3 | 3:00 PM | C13 | P-8504 Kei Sang Kwok | P-8857 Wai Kai Karen Tong | 1 | P-8599 Ping Boon Chia | P-8746 Macy Guo | 15 |
D | XD-O35+D_RR2 | 2:30 PM | C14 | P-8509 Anand Krishnan | P-8813 Pooja Rao | 7 | P-8679 Yu Hsuan Cheng | P-8705 Eileen Chua | 15 |
D | XD-O35+D_RR3 | 3:00 PM | C14 | P-8679 Yu Hsuan Cheng | P-8705 Eileen Chua | 0 | P-8817 Quynh Phan | P-8719 Huynh Chi Khuong | 15 |
D | XD-O35+D_RR1 | 2:00 PM | C14 | P-8817 Quynh Phan | P-8719 Huynh Chi Khuong | 15 | P-8509 Anand Krishnan | P-8813 Pooja Rao | 2 |
Our sponsors and partners





bottom of page