top of page


ASIA PICKLEBALL GAMES
GROUP STANDING
Division | Age | Group | Country | Player-1 | Player-2 | Match
(W-L) | Point
(W-L) | Standing |
---|---|---|---|---|---|---|---|---|
MD | 16+ | A | IN | 552 - Tejas Ravindra Mahajan | 554 - Vanshik Ankur Kapadia | 2-0 | 30-5 | 1 |
MD | 16+ | A | TW | 784 - Liao, Hung Chia | 778 - Lai, Yu Ren | 1-1 | 18-19 | 2 |
MD | 16+ | A | KR | 632 - Minsung Kim | 630 - Jaewon Min | 0-2 | 6-30 | 3 |
MD | 16+ | B | IN | 541 - Himansh Malay Mehta | 543 - Mayur Narayan Patil | 3-0 | 45-18 | 1 |
MD | 16+ | B | HK | 486 - Ng, Ho Ming Martin | 488 - Wong Long | 2-1 | 37-23 | 2 |
MD | 16+ | B | TW | 774 - Hu, Wei Cheng | 773 - Hu, Cheng Hao | 1-2 | 25-31 | 3 |
MD | 16+ | B | JP | 601 - Shoki Kato | 611 - Yusuke Yoshitani | 0-3 | 10-45 | 4 |
MD | 16+ | C | TW | 767 - Chiang, Wen Ku | 762 - Chen, Joby | 3-0 | 45-15 | 1 |
MD | 16+ | C | PH | 666 - Leander Lazaro | 660 - Christopher Encarnacion | 2-1 | 41-15 | 2 |
MD | 16+ | C | HK | 474 - Chan Wang Kit | 480 - Lee Ho Wang | 1-2 | 19-30 | 3 |
MD | 16+ | C | JP | 603 - Taichi Makino | 592 - Kenichiro Kyoda | 0-3 | 0-45 | 4 |
MD | 16+ | D | TW | 775 - Huang, Chia Wei | 797 - Wang, Chih | 2-0 | 30-13 | 1 |
MD | 16+ | D | IN | 539 - Divyanshu Kataria | 534 - Aditya Ruhela | 1-1 | 18-27 | 2 |
MD | 16+ | D | SG | 683 - Aaron Kwek Yin Kang | 684 - Charles Yong | 0-2 | 22-30 | 3 |
MD | 16+ | E | TW | 771 - Hsieh, Chen An | 802 - Zeng, He Jia | 0-3 | 0-30 | |
MD | 16+ | E | PH | 662 - Gabriel Riconalla III (Walkover) | 665 - Kim Ivor Saraza (Walkover) | 0-3 | 0-30 | |
MD | 16+ | E | TW | 769 - Chung, Chen Wei | 782 - Li, Cian | 3-0 | 45-11 | 1 |
MD | 16+ | E | IN | 542 - Kuldip Ravindra Mahajan | 540 - Gaurav Shrikant Rane | 2-1 | 41-15 | 2 |
MD | 16+ | F | TW | 787 - Lin, Guang Sian | 794 - Tsai, Ping Cheng | 3-0 | 45-20 | 1 |
MD | 16+ | F | HK | 473 - Chan Kin Long | 477 - Fung Bo Man | 2-1 | 40-37 | 2 |
MD | 16+ | F | JP | 606 - Tomohito Fujiwara | 608 - Yoshiyuki Kajihara | 1-2 | 35-37 | 3 |
MD | 16+ | F | KR | 628 - Dusan Baek | 635 - Seungmin Baek | 0-3 | 19-45 | 4 |
MD | 16+ | G | IN | 550 - Sonu Kumar Vishwakarma | 537 - Aniket Pramod Durgawali | 3-0 | 45-23 | 1 |
MD | 16+ | G | SG | 686 - Darryl Kwok Bing Heng | 698 - Ryan Ng Wai Hou | 2-1 | 42-39 | 2 |
MD | 16+ | G | JP | 595 - Masato Hira | 597 - Naoya Nishimura | 1-2 | 35-37 | 3 |
MD | 16+ | G | TW | 765 - Cheng, Yu Chieh | 786 - Lin, Ching Huan | 0-3 | 22-45 | 4 |
MD | 16+ | H | TW | 760 - Chen, Chih Kuan | 795 - Tsai, Shih I | 2-0 | 30-17 | 1 |
MD | 16+ | H | IN | 551 - Stavya Bhasin | 538 - Anush Popli | 1-1 | 22-22 | 2 |
MD | 16+ | H | TH | 713 - Poom Sornbutnark | 710 - Athiyut Paisannan | 0-2 | 17-30 | 3 |
MD | 35+ | A | TW | 770 - Hsia, Pei Lun | 790 - Shen, Shu Yi | 4-0 | 60-9 | 1 |
MD | 35+ | A | IN | 533 - Abhijit Vishnu Kelkar | 545 - Nikhil Mathure | 2-2 | 47-45 | 2 |
MD | 35+ | A | JP | 583 - Daisuke Araki | 593 - Manabu Kondo | 2-2 | 44-46 | 3 |
MD | 35+ | A | KR | 638 - Yunhwan Cho | 631 - Kwangho Park | 2-2 | 42-46 | 4 |
MD | 35+ | A | MY | 643 - Sean Aziz Abdullah | 642 - Ruben Nah | 0-4 | 13-60 | 5 |
MD | 35+ | B | IN | 544 - Mihir Khandelwal | 557 - Yashodhan Arun Deshmukh | 5-0 | 75-42 | 1 |
MD | 35+ | B | TW | 766 - Cheng, Yu Hsuan | 772 - Hsieh, Ching Hua | 4-1 | 73-47 | 2 |
MD | 35+ | B | SG | 690 - Ho Wei Xiong Kelvin | 689 - Ho Darren Kum Wei | 3-2 | 63-58 | 3 |
MD | 35+ | B | TW | 796 - Tseng, Chien Ju | 791 - Shen, Tsung Ying | 2-3 | 57-64 | 4 |
MD | 35+ | B | JP | 584 - Daisuke Horii | 599 - Shinichi Sugahara | 1-4 | 46-63 | 5 |
MD | 35+ | B | HK | 481 - Lee Kin Chung | 487 - Wong Kwok Tung Monte | 0-5 | 35-75 | 6 |
MD | 35+ | C | VN | 817 - Le Ba Thanh Xuan | 819 - Nguyen Anh Thang | 5-0 | 75-46 | 1 |
MD | 35+ | C | TW | 761 - Chen, Guo Huei | 799 - Yang, Chia Cheng | 3-2 | 60-58 | 2 |
MD | 35+ | C | IN | 556 - Vishal Jadhav | 555 - Vijayshankar Subramanian Menon | 3-2 | 69-56 | 3 |
MD | 35+ | C | TH | 712 - Napajorn Yontrarak | 715 - Thitiphan Subkla | 2-3 | 56-59 | 4 |
MD | 35+ | C | TW | 777 - Lai, Hong Yu | 759 - Chen, Cheng Chih | 1-4 | 51-67 | 5 |
MD | 35+ | C | JP | 609 - Yuhei Yamamoto | 586 - Grant Johnson | 1-4 | 43-68 | 6 |
MD | 35+ | D | SG | 694 - Ping Boon Chia | 695 - Pua Chee Seng | 4-0 | 60-16 | 1 |
MD | 35+ | D | VN | 824 - Truong Quang Vu | 825 - Vu Thanh Duong | 3-1 | 56-21 | 2 |
MD | 35+ | D | HK | 476 - Christopher Michael Cassidy | 475 - Cheung Wai Yip | 2-2 | 34-38 | 3 |
MD | 35+ | D | JP | 591 - Kazuki Iwaoka | 594 - Masahiro Nakata | 1-3 | 20-51 | 4 |
MD | 35+ | D | TW | 763 - Chen, Kee Dar | 798 - Wang, Yu Min | 0-4 | 16-60 | 5 |
MD | 50+ | A | SG | 702 - Yeo Jih-Shian | 693 - Pang Hian Tee | 4-0 | 60-20 | 1 |
MD | 50+ | A | TW | 768 - Chiu, Chin Chuan | 800 - Yen, Wen Hung | 3-1 | 47-46 | 2 |
MD | 50+ | A | IN | 536 - Amit Majmudar | 546 - Nozer Sarosh Amalsadiwala | 1-3 | 42-48 | 3 |
MD | 50+ | A | HK | 484 - Michael Harboe Kardel | 490 - Wong Tak Ming | 1-3 | 44-56 | 4 |
MD | 50+ | A | KR | 636 - Sukyoung Lee | 637 - Youngchun Park | 1-3 | 32-55 | 5 |
MD | 50+ | B | SG | 685 - Choo Kwee Chai (Johnny) | 692 - Ng Boon Heng | 5-0 | 75-25 | 1 |
MD | 50+ | B | KR | 633 - Sangkun Jun | 627 - Daeha Ryu | 4-1 | 65-53 | 2 |
MD | 50+ | B | TW | 789 - Lin, Kuo Tang | 788 - Lin, Jin Lung | 3-2 | 60-56 | 3 |
MD | 50+ | B | HK | 489 - Wong Man Yin Tony | 482 - Li Chi Sing Eric | 2-3 | 53-69 | 4 |
MD | 50+ | B | MY | 640 - Andrew Lee Martin | 641 - Lim Kim Jim | 1-4 | 51-68 | 5 |
MD | 50+ | B | JP | 607 - Yasunori Kohge | 585 - Eiichiro Ogawa | 0-5 | 42-75 | 6 |
MD | 50+ | C | HK | 491 - Wu Sui Cheong | 479 - Law Kam Chuen | 4-0 | 60-30 | 1 |
MD | 50+ | C | IN | 547 - Pradeep Ramnani | 553 - Thakurdas Rajpal Rohira | 3-1 | 55-34 | 2 |
MD | 50+ | C | TW | 779 - Lee, His Wu | 764 - Cheng, Tsung Hsi | 2-2 | 44-42 | 3 |
MD | 50+ | C | KR | 634 - Seunghyup Suk | 629 - Giman Park | 1-3 | 52-45 | 4 |
MD | 50+ | C | SG | 701 - Tham Kok Hong Jasen | 687 - Hari Mohan | 0-4 | 0-60 | 5 |
MD | 50+ | D | TW | 758 - Chang, Yin Chi | 776 - Hwang, Yeong Ding | 4-0 | 60-18 | 1 |
MD | 50+ | D | TW | 757 - Chang, Tao Tung | 801 - Yuan, Ming Kuei | 3-1 | 56-29 | 2 |
MD | 50+ | D | TH | 717 - Witaya Tanompongphandh | 714 - Somkiet Lertlitkornchai | 2-2 | 38-47 | 3 |
MD | 50+ | D | SG | 688 - Herman Ho Woh Beng | 700 - Tan Weng Wah Jeffrey | 1-3 | 34-48 | 4 |
MD | 50+ | D | JP | 604 - Takehiko Iwanaga | 582 - Atsuhiro Asaka | 0-4 | 14-60 | 5 |
WD | 16+ | A | TW | 750 - Wang, Chao Yi | 735 - Juan, Huei Jen | 2-0 | 30-10 | 1 |
WD | 16+ | A | JP | 572 - Mari Wada | 576 - Moe Ishida | 1-1 | 20-22 | 2 |
WD | 16+ | A | TH | 709 - Thitiworada Nakarawong | 706 - Pemika Cunaviriyasiri | 0-2 | 12-30 | 3 |
WD | 16+ | B | TW | 753 - Wang, Yu Wen | 746 - Su, Chi En | 2-0 | 30-17 | 1 |
WD | 16+ | B | HK | 450 - Chan Wing Yau Venise | 464 - Man Kwan Wun | 1-1 | 21-27 | 2 |
WD | 16+ | B | IN | 531 - Urvi Aniruddha Abhyankar | 527 - Shefali Nikhil Bhatt | 0-2 | 23-30 | 3 |
WD | 16+ | C | TW | 748 - Su, Yun Wen | 725 - Chen, Ting Yu | 2-0 | 30-16 | 1 |
WD | 16+ | C | HK | 457 - Lam Lai Ni | 458 - Lam Wing Yee | 1-1 | 29-20 | 2 |
WD | 16+ | C | KR | 617 - Mihae Kwon | 621 - Naeun Yoon | 0-2 | 7-30 | 3 |
WD | 16+ | D | TW | 751 - Wang, Pei Chun | 756 - Yu, Kuan Chin | 2-0 | 30-13 | 1 |
WD | 16+ | D | SG | 673 - Lew Zermaine Nicole | 668 - Cheryl Teng Wei Xuan | 1-1 | 28-15 | 2 |
WD | 16+ | D | IN | 529 - Snehal Patil (walkover) | 518 - Bhakti Aadivarekar (walkover) | 0-2 | 0-30 | 3 |
WD | 16+ | E | TW | 749 - Tsai, Hsuan | 731 - Chung, Wen Chun | 2-0 | 30-15 | 1 |
WD | 16+ | E | TH | 707 - Suparat Baebdee | 708 - Tarie Phasomsap | 1-1 | 28-19 | 2 |
WD | 16+ | E | HK | 452 - Chow Tsz Yan | 463 - Ma Pui Kan | 0-2 | 6-30 | 3 |
WD | 16+ | F | PH | 657 - Patricia Raymundo | 658 - Sarah Jane Lim | 2-0 | 30-9 | 1 |
WD | 16+ | F | HK | 459 - Lam Ying Suet | 471 - Yim Mei See Maisy | 1-1 | 16-25 | 2 |
WD | 16+ | F | TW | 737 - Lee, Tz Yun | 723 - Chen, Huai Shu | 0-2 | 18-30 | 3 |
WD | 16+ | G | SG | 681 - Teo Sing Lee Amanda | 670 - Jolene Tan Ming Hui | 2-0 | 30-18 | 1 |
WD | 16+ | G | JP | 568 - Kanon Yamato | 575 - Misato Koroyasu | 1-1 | 29-21 | 2 |
WD | 16+ | G | KR | 625 - Yeji Shin | 624 - Sil Shin | 0-2 | 10-30 | 3 |
WD | 16+ | H | TW | 734 - Hsu, Chih Hsuan | 747 - Su, Li Ting | 2-0 | 30-23 | 1 |
WD | 16+ | H | IN | 517 - Anuja Maheshwari | 532 - Vrushali Shamkant Thakare | 1-1 | 26-21 | 2 |
WD | 16+ | H | JP | 561 - Aoi Nakata | 559 - Akari Abe | 0-2 | 18-30 | 3 |
WD | 35+ | A | VN | 823 - Tran Huyen Trang | 814 - Tran Thi Kim Loi | 3-0 | 45-10 | 1 |
WD | 35+ | A | SG | 674 - Macy Guo | 676 - Michelle Lim | 2-1 | 38-22 | 2 |
WD | 35+ | A | KR | 626 - Yuna Oh | 615 - Jiyoung Seo | 1-2 | 23-32 | 3 |
WD | 35+ | A | JP | 567 - Kana Fujiwara | 573 - Mariko Fukagawa | 0-3 | 3-45 | 4 |
WD | 35+ | B | HK | 461 - Lau Wing Yee Ingrid | 456 - Lam Kwan Ling | 3-0 | 45-20 | 1 |
WD | 35+ | B | SG | 680 - Tan Wen Lyn (Joey) | 667 - Chen Tess Yew Gian | 2-1 | 42-20 | 2 |
WD | 35+ | B | TW | 727 - Chen, Wan Ju | 726 - Chen, Tzu Yu | 1-2 | 24-34 | 3 |
WD | 35+ | B | IN | 519 - Chitrasheela Prabhakar Chettiyar | 520 - Gauri Sud | 0-3 | 8-45 | 4 |
WD | 35+ | C | TW | 752 - Wang, Ting Wen | 755 - Yi, Kai Fen | 3-0 | 45-4 | 1 |
WD | 35+ | C | JP | 581 - Yuko Ogura | 564 - Hiroko Ishida | 2-1 | 30-33 | 2 |
WD | 35+ | C | KR | 616 - Juhyun Lee | 614 - Hyejung Sung | 1-2 | 28-36 | 3 |
WD | 35+ | C | IN | 525 - Pooja Rao | 523 - Kavita Sunil Khanna | 0-3 | 15-45 | 4 |
WD | 35+ | D | IN | 522 - Isha Lakhani | 524 - Meher Nozer Amalsadiwala | 3-0 | 45-12 | 1 |
WD | 35+ | D | TW | 740 - Lien, Wen Hsuan | 741 - Lin, Hui Yu | 2-1 | 34-29 | 2 |
WD | 35+ | D | HK | 462 - Leung Man Wah | 469 - Wong Chui Shan Ivy | 1-2 | 29-40 | 3 |
WD | 35+ | D | SG | 672 - Lauren Ling | 678 - Shirlaine Phang | 0-3 | 18-45 | 4 |
WD | 50+ | A | SG | 677 - Pini Lee | 675 - Majmudar Varsha Nishit | 4-0 | 60-8 | 1 |
WD | 50+ | A | TH | 704 - Kamolporn Lertlitkornchai | 705 - Kamonthip Tachasakulmas | 3-1 | 50-32 | 2 |
WD | 50+ | A | TW | 722 - Chen, Cheng Hui | 719 - Chan, Chin Yen | 2-2 | 45-32 | 3 |
WD | 50+ | A | TW | 739 - Liao, Tsung Te | 728 - Chen, Ya Ling | 1-3 | 18-49 | 4 |
WD | 50+ | A | JP | 569 - Kayo Murakami | 580 - Yoshie Kondo | 0-4 | 8-60 | 5 |
WD | 50+ | B | TW | 742 - Lin, Mei Chuan | 724 - Chen, Mei Hung | 3-1 | 59-25 | 1 |
WD | 50+ | B | HK | 455 - Ip Lai Ching | 453 - Elizabeth Harriet Wilcox | 3-1 | 57-29 | 2 |
WD | 50+ | B | JP | 563 - Emiko Yoshioka | 560 - Akiko Seki | 2-2 | 42-45 | 3 |
WD | 50+ | B | KR | 613 - Geumwon Suh | 623 - Seonae Moon | 2-2 | 36-41 | 4 |
WD | 50+ | B | KR | 612 - Eunseon Kim | 620 - Moonjung Gir | 0-4 | 6-60 | 5 |
WD | 50+ | C | SG | 671 - Kok Yoke Kheng | 679 - Tan Week Heng (Moon) | 4-0 | 60-6 | 1 |
WD | 50+ | C | TW | 754 - Wei, Hui Feng | 730 - Chou, Ying Chuan | 3-1 | 46-28 | 2 |
WD | 50+ | C | HK | 467 - Ng Sau Wai | 470 - Wong Wai Sheung Josephine | 2-2 | 42-31 | 3 |
WD | 50+ | C | IN | 526 - Renuka Acharya | 530 - Sunanna Sasikumar Nair | 1-3 | 20-50 | 4 |
WD | 50+ | C | JP | 570 - Kiyoko Hirano | 578 - Takako Suzuki | 0-4 | 7-60 | 5 |
WD | 50+ | D | KR | 619 - Misuk Kang | 622 - Okhee Lee | 4-0 | 60-31 | 1 |
WD | 50+ | D | TW | 732 - Hsiao, Chien Fei | 729 - Cheng, Li Hsia | 4-0 | 60-32 | 2 |
WD | 50+ | D | TW | 720 - Chang, Hsiu Ying | 745 - Lu, Hsiu Chiao | 2-2 | 46-41 | 3 |
WD | 50+ | D | HK | 460 - Lam Yuk Ying | 454 - Ho Yan | 1-3 | 34-52 | 4 |
WD | 50+ | D | JP | 566 - Hiromi Horiai | 577 - Risa Kimura | 0-4 | 16-60 | 5 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Team1_P2 | Score1 | Country2 | Team2_P1 | Team2_P2 | Score2 |
---|---|---|---|---|---|---|---|---|---|---|---|
A | MD16+A_RR3 | 12:00 PM | C3 | TW | 784 - Liao, Hung Chia | 778 - Lai, Yu Ren | 3 | IN | 552 - Tejas Ravindra Mahajan | 554 - Vanshik Ankur Kapadia | 15 |
A | MD16+A_RR1 | 10:00 AM | C3 | IN | 552 - Tejas Ravindra Mahajan | 554 - Vanshik Ankur Kapadia | 15 | KR | 632 - Minsung Kim | 630 - Jaewon Min | 2 |
A | MD16+A_RR2 | 11:00 AM | C3 | KR | 632 - Minsung Kim | 630 - Jaewon Min | 4 | TW | 784 - Liao, Hung Chia | 778 - Lai, Yu Ren | 15 |
B | MD16+B_RR2 | 10:00 AM | C2 | TW | 774 - Hu, Wei Cheng | 773 - Hu, Cheng Hao | 15 | JP | 601 - Shoki Kato | 611 - Yusuke Yoshitani | 1 |
B | MD16+B_RR6 | 12:00 PM | C2 | IN | 541 - Himansh Malay Mehta | 543 - Mayur Narayan Patil | 15 | TW | 774 - Hu, Wei Cheng | 773 - Hu, Cheng Hao | 5 |
B | MD16+B_RR1 | 10:00 AM | C1 | IN | 541 - Himansh Malay Mehta | 543 - Mayur Narayan Patil | 15 | HK | 486 - Ng, Ho Ming Martin | 488 - Wong Long | 7 |
B | MD16+B_RR4 | 11:00 AM | C2 | HK | 486 - Ng, Ho Ming Martin | 488 - Wong Long | 15 | TW | 774 - Hu, Wei Cheng | 773 - Hu, Cheng Hao | 5 |
B | MD16+B_RR3 | 11:00 AM | C1 | JP | 601 - Shoki Kato | 611 - Yusuke Yoshitani | 6 | IN | 541 - Himansh Malay Mehta | 543 - Mayur Narayan Patil | 15 |
B | MD16+B_RR5 | 12:00 PM | C1 | JP | 601 - Shoki Kato | 611 - Yusuke Yoshitani | 3 | HK | 486 - Ng, Ho Ming Martin | 488 - Wong Long | 15 |
C | MD16+C_RR3 | 11:30 AM | C1 | JP | 603 - Taichi Makino | 592 - Kenichiro Kyoda | 0 | HK | 474 - Chan Wang Kit | 480 - Lee Ho Wang | 15 |
C | MD16+C_RR5 | 12:30 PM | C1 | JP | 603 - Taichi Makino | 592 - Kenichiro Kyoda | 0 | PH | 666 - Leander Lazaro | 660 - Christopher Encarnacion | 15 |
C | MD16+C_RR1 | 10:30 AM | C1 | HK | 474 - Chan Wang Kit | 480 - Lee Ho Wang | 0 | PH | 666 - Leander Lazaro | 660 - Christopher Encarnacion | 15 |
C | MD16+C_RR2 | 10:30 AM | C2 | TW | 767 - Chiang, Wen Ku | 762 - Chen, Joby | 15 | JP | 603 - Taichi Makino | 592 - Kenichiro Kyoda | 0 |
C | MD16+C_RR6 | 12:30 PM | C2 | HK | 474 - Chan Wang Kit | 480 - Lee Ho Wang | 4 | TW | 767 - Chiang, Wen Ku | 762 - Chen, Joby | 15 |
C | MD16+C_RR4 | 11:30 AM | C2 | PH | 666 - Leander Lazaro | 660 - Christopher Encarnacion | 11 | TW | 767 - Chiang, Wen Ku | 762 - Chen, Joby | 15 |
D | MD16+D_RR2 | 11:30 AM | C3 | SG | 683 - Aaron Kwek Yin Kang | 684 - Charles Yong | 10 | TW | 775 - Huang, Chia Wei | 797 - Wang, Chih | 15 |
D | MD16+D_RR3 | 12:30 PM | C3 | TW | 775 - Huang, Chia Wei | 797 - Wang, Chih | 15 | IN | 539 - Divyanshu Kataria | 534 - Aditya Ruhela | 3 |
D | MD16+D_RR1 | 10:30 AM | C3 | IN | 539 - Divyanshu Kataria | 534 - Aditya Ruhela | 15 | SG | 683 - Aaron Kwek Yin Kang | 684 - Charles Yong | 12 |
E | MD16+E_RR5 | 3:30 PM | C1 | PH | 662 - Gabriel Riconalla III (Walkover) | 665 - Kim Ivor Saraza (Walkover) | 0 | TW | 769 - Chung, Chen Wei | 782 - Li, Cian | 15 |
E | MD16+E_RR6 | 3:30 PM | C2 | IN | 542 - Kuldip Ravindra Mahajan | 540 - Gaurav Shrikant Rane | 15 | TW | 771 - Hsieh, Chen An | 802 - Zeng, He Jia | 0 |
E | MD16+E_RR1 | 1:30 PM | C1 | IN | 542 - Kuldip Ravindra Mahajan | 540 - Gaurav Shrikant Rane | 11 | TW | 769 - Chung, Chen Wei | 782 - Li, Cian | 15 |
E | MD16+E_RR4 | 2:30 PM | C2 | TW | 769 - Chung, Chen Wei | 782 - Li, Cian | 15 | TW | 771 - Hsieh, Chen An | 802 - Zeng, He Jia | 0 |
E | MD16+E_RR2 | 1:30 PM | C2 | TW | 771 - Hsieh, Chen An | 802 - Zeng, He Jia | 0 | PH | 662 - Gabriel Riconalla III (Walkover) | 665 - Kim Ivor Saraza (Walkover) | 0 |
E | MD16+E_RR3 | 2:30 PM | C1 | PH | 662 - Gabriel Riconalla III (Walkover) | 665 - Kim Ivor Saraza (Walkover) | 0 | IN | 542 - Kuldip Ravindra Mahajan | 540 - Gaurav Shrikant Rane | 15 |
F | MD16+F_RR5 | 3:00 PM | C1 | JP | 606 - Tomohito Fujiwara | 608 - Yoshiyuki Kajihara | 6 | TW | 787 - Lin, Guang Sian | 794 - Tsai, Ping Cheng | 15 |
F | MD16+F_RR3 | 2:00 PM | C1 | JP | 606 - Tomohito Fujiwara | 608 - Yoshiyuki Kajihara | 15 | KR | 628 - Dusan Baek | 635 - Seungmin Baek | 7 |
F | MD16+F_RR6 | 3:00 PM | C2 | KR | 628 - Dusan Baek | 635 - Seungmin Baek | 8 | HK | 473 - Chan Kin Long | 477 - Fung Bo Man | 15 |
F | MD16+F_RR2 | 1:00 PM | C2 | HK | 473 - Chan Kin Long | 477 - Fung Bo Man | 15 | JP | 606 - Tomohito Fujiwara | 608 - Yoshiyuki Kajihara | 14 |
F | MD16+F_RR4 | 2:00 PM | C2 | TW | 787 - Lin, Guang Sian | 794 - Tsai, Ping Cheng | 15 | HK | 473 - Chan Kin Long | 477 - Fung Bo Man | 10 |
F | MD16+F_RR1 | 1:00 PM | C1 | KR | 628 - Dusan Baek | 635 - Seungmin Baek | 4 | TW | 787 - Lin, Guang Sian | 794 - Tsai, Ping Cheng | 15 |
G | MD16+G_RR1 | 10:00 AM | C4 | TW | 765 - Cheng, Yu Chieh | 786 - Lin, Ching Huan | 4 | IN | 550 - Sonu Kumar Vishwakarma | 537 - Aniket Pramod Durgawali | 15 |
G | MD16+G_RR2 | 10:30 AM | C4 | SG | 686 - Darryl Kwok Bing Heng | 698 - Ryan Ng Wai Hou | 15 | JP | 595 - Masato Hira | 597 - Naoya Nishimura | 13 |
G | MD16+G_RR6 | 12:30 PM | C4 | TW | 765 - Cheng, Yu Chieh | 786 - Lin, Ching Huan | 11 | SG | 686 - Darryl Kwok Bing Heng | 698 - Ryan Ng Wai Hou | 15 |
G | MD16+G_RR3 | 11:00 AM | C4 | JP | 595 - Masato Hira | 597 - Naoya Nishimura | 15 | TW | 765 - Cheng, Yu Chieh | 786 - Lin, Ching Huan | 7 |
G | MD16+G_RR5 | 12:00 PM | C4 | JP | 595 - Masato Hira | 597 - Naoya Nishimura | 7 | IN | 550 - Sonu Kumar Vishwakarma | 537 - Aniket Pramod Durgawali | 15 |
G | MD16+G_RR4 | 11:30 AM | C4 | IN | 550 - Sonu Kumar Vishwakarma | 537 - Aniket Pramod Durgawali | 15 | SG | 686 - Darryl Kwok Bing Heng | 698 - Ryan Ng Wai Hou | 12 |
H | MD16+H_RR2 | 2:00 PM | C3 | IN | 551 - Stavya Bhasin | 538 - Anush Popli | 15 | TH | 713 - Poom Sornbutnark | 710 - Athiyut Paisannan | 7 |
H | MD16+H_RR3 | 3:00 PM | C3 | TH | 713 - Poom Sornbutnark | 710 - Athiyut Paisannan | 10 | TW | 760 - Chen, Chih Kuan | 795 - Tsai, Shih I | 15 |
H | MD16+H_RR1 | 1:00 PM | C3 | TW | 760 - Chen, Chih Kuan | 795 - Tsai, Shih I | 15 | IN | 551 - Stavya Bhasin | 538 - Anush Popli | 7 |
A | MD35+A_RR2 | 10:00 AM | C10 | JP | 583 - Daisuke Araki | 593 - Manabu Kondo | 12 | KR | 638 - Yunhwan Cho | 631 - Kwangho Park | 15 |
A | MD35+A_RR6 | 12:00 PM | C10 | TW | 770 - Hsia, Pei Lun | 790 - Shen, Shu Yi | 15 | JP | 583 - Daisuke Araki | 593 - Manabu Kondo | 2 |
A | MD35+A_RR8 | 1:00 PM | C10 | KR | 638 - Yunhwan Cho | 631 - Kwangho Park | 9 | IN | 533 - Abhijit Vishnu Kelkar | 545 - Nikhil Mathure | 15 |
A | MD35+A_RR7 | 1:00 PM | C9 | JP | 583 - Daisuke Araki | 593 - Manabu Kondo | 15 | MY | 643 - Sean Aziz Abdullah | 642 - Ruben Nah | 3 |
A | MD35+A_RR1 | 10:00 AM | C9 | TW | 770 - Hsia, Pei Lun | 790 - Shen, Shu Yi | 15 | IN | 533 - Abhijit Vishnu Kelkar | 545 - Nikhil Mathure | 4 |
A | MD35+A_RR3 | 11:00 AM | C9 | KR | 638 - Yunhwan Cho | 631 - Kwangho Park | 3 | TW | 770 - Hsia, Pei Lun | 790 - Shen, Shu Yi | 15 |
A | MD35+A_RR5 | 12:00 PM | C9 | MY | 643 - Sean Aziz Abdullah | 642 - Ruben Nah | 4 | KR | 638 - Yunhwan Cho | 631 - Kwangho Park | 15 |
A | MD35+A_RR10 | 2:00 PM | C10 | MY | 643 - Sean Aziz Abdullah | 642 - Ruben Nah | 0 | TW | 770 - Hsia, Pei Lun | 790 - Shen, Shu Yi | 15 |
A | MD35+A_RR9 | 2:00 PM | C9 | IN | 533 - Abhijit Vishnu Kelkar | 545 - Nikhil Mathure | 13 | JP | 583 - Daisuke Araki | 593 - Manabu Kondo | 15 |
A | MD35+A_RR4 | 11:00 AM | C10 | IN | 533 - Abhijit Vishnu Kelkar | 545 - Nikhil Mathure | 15 | MY | 643 - Sean Aziz Abdullah | 642 - Ruben Nah | 6 |
B | MD35+B_RR5 | 11:30 AM | C10 | JP | 584 - Daisuke Horii | 599 - Shinichi Sugahara | 8 | TW | 766 - Cheng, Yu Hsuan | 772 - Hsieh, Ching Hua | 15 |
B | MD35+B_RR6 | 11:30 AM | C11 | IN | 544 - Mihir Khandelwal | 557 - Yashodhan Arun Deshmukh | 15 | HK | 481 - Lee Kin Chung | 487 - Wong Kwok Tung Monte | 8 |
B | MD35+B_RR13 | 2:30 PM | C9 | HK | 481 - Lee Kin Chung | 487 - Wong Kwok Tung Monte | 3 | JP | 584 - Daisuke Horii | 599 - Shinichi Sugahara | 15 |
B | MD35+B_RR2 | 10:30 AM | C10 | TW | 796 - Tseng, Chien Ju | 791 - Shen, Tsung Ying | 15 | JP | 584 - Daisuke Horii | 599 - Shinichi Sugahara | 11 |
B | MD35+B_RR11 | 1:30 PM | C10 | HK | 481 - Lee Kin Chung | 487 - Wong Kwok Tung Monte | 8 | TW | 796 - Tseng, Chien Ju | 791 - Shen, Tsung Ying | 15 |
B | MD35+B_RR12 | 1:30 PM | C11 | JP | 584 - Daisuke Horii | 599 - Shinichi Sugahara | 5 | IN | 544 - Mihir Khandelwal | 557 - Yashodhan Arun Deshmukh | 15 |
