top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|
MS | O35+ | E | P-8756 Nguyen Anh Thang | VN | 2-0 | 30-2 | 1 |
MS | O35+ | E | P-8586 Chris Lim | SG | 1-1 | 15-15 | 2 |
MS | O35+ | E | P-8534 Vijay Menon | IN | 0-2 | 2-30 | 3 |
MS | O35+ | F | P-8760 Nguyen Hoang | VN | 2-0 | 30-10 | 1 |
MS | O35+ | F | P-8647 Ching Hua Hsieh | TW | 1-1 | 25-19 | 2 |
MS | O35+ | F | P-8528 Sameer Oak | IN | 0-2 | 4-30 | 3 |
MS | O35+ | G | P-8570 Johner Ombrezo | PH | 2-0 | 30-12 | 1 |
MS | O35+ | G | P-8731 Le Quoc Khanh | VN | 1-1 | 21-19 | 2 |
MS | O35+ | G | P-8833 Tran Minh | VN | 0-2 | 10-30 | 3 |
MS | O50+ | A | P-8678 Yeong Ding Hwang | TW | 0-0 | 0-0 | |
MS | O50+ | A | P-8806 Phan Thanh Hung | VN | 2-0 | 30-2 | 1 |
MS | O50+ | A | P-8504 Kei Sang Kwok | HK | 1-1 | 17-15 | 2 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
|---|
bottom of page




