top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|
MS | O50+ | A | P-8565 Eric Elardo | PH | 0-2 | 0-30 | 3 |
MS | O50+ | B | P-8688 Wei Huang | US | 3-0 | 45-22 | 1 |
MS | O50+ | B | P-8753 Nguen Truong Quan | VN | 2-1 | 38-27 | 2 |
MS | O50+ | B | P-8612 Vincent Lam | SG | 1-2 | 32-30 | 3 |
MS | O50+ | B | P-8663 Lee Chih Ling | TW | 0-3 | 9-45 | 4 |
MS | O50+ | C | P-8742 Luu Khanh Duong | VN | 2-0 | 30-13 | 1 |
MS | O50+ | C | P-8503 Reino Andersen | DM | 1-1 | 23-19 | 2 |
MS | O50+ | C | P-8659 Jin-Lung Lin | TW | 0-2 | 9-30 | 3 |
WS | A19+ | A | P-8650 Chung Wen Chun | TW | 2-0 | 30-4 | 1 |
WS | A19+ | A | P-8614 Zermaine Nicole Lew | SG | 1-1 | 16-27 | 2 |
WS | A19+ | A | P-8562 Amanda Gabrielle Zoleta | PH | 0-2 | 15-30 | 3 |
WS | A19+ | B | P-8544 Minju Kang | KR | 3-0 | 45-29 | 1 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
|---|
bottom of page




