top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|
WS | O19+ | C | P-8537 Aiko Yoshitomi | JP | 3-0 | 45-32 | 1 |
WS | O19+ | C | P-8650 Chung Wen Chun | TW | 2-1 | 44-31 | 2 |
WS | O19+ | C | P-8511 Anuja Maheshwari | IN | 1-2 | 34-34 | 3 |
WS | O19+ | C | P-8532 Urvi Abhyankar | IN | 0-3 | 19-45 | 4 |
WS | O35+ | A | P-8817 Quynh Phan | VN | 2-0 | 30-4 | 1 |
WS | O35+ | A | P-8675 Wen Hsuan Lien | TW | 1-1 | 19-15 | 2 |
WS | O35+ | A | P-8522 Pooja Rao | IN | 0-2 | 0-30 | 3 |
WS | O35+ | B | P-8607 Tan Lynn Yin | SG | 2-0 | 30-12 | 1 |
WS | O35+ | B | P-8772 Nguyen Phan | VN | 1-1 | 23-18 | 2 |
WS | O35+ | B | P-8505 Wai Kai Karen Tong | HK | 0-2 | 7-30 | 3 |
WS | O50+ | A | P-8600 Pini Lee | SG | 2-0 | 30-1 | 1 |
WS | O50+ | A | P-8646 Chin Yen Chan | TW | 1-1 | 16-19 | 2 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
|---|
bottom of page




