top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|
MS | A35+ | A | P-8509 Anand Krishnan | IN | 0-2 | 12-30 | 3 |
MS | A35+ | B | P-8526 Sachin Pahwa | IN | 3-0 | 45-19 | 1 |
MS | A35+ | B | P-8687 Michael Watkins | US | 2-1 | 40-25 | 2 |
MS | A35+ | B | P-8632 Ruben Hellberg | TH | 1-2 | 30-33 | 3 |
MS | A35+ | B | P-8504 Kei Sang Kwok | HK | 0-3 | 7-45 | 4 |
MS | A35+ | C | P-8679 Yu Hsuan Cheng | TW | 2-1 | 31-24 | 1 |
MS | A35+ | C | P-8534 Vijay Menon | IN | 2-1 | 32-19 | 2 |
MS | A35+ | C | P-8684 James Stillman | UK | 1-2 | 25-38 | 3 |
MS | A35+ | C | P-8528 Sameer Oak | IN | 1-2 | 24-31 | 4 |
MS | I19+ | A | P-8559 Syed Uzair Sufi Syed Ibrahim | MY | 2-0 | 30-8 | 1 |
MS | I19+ | A | P-8722 Jackie Mai | VN | 1-1 | 17-21 | 2 |
MS | I19+ | A | P-8510 Aniket Patel | IN | 0-2 | 12-30 | 3 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
|---|
bottom of page




