top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|
MS | I19+ | F | P-8828 Tran Duc Hiep | VN | 2-0 | 30-22 | 1 |
MS | I19+ | F | P-8821 Tai Doan | VN | 1-1 | 26-23 | 2 |
MS | I19+ | F | P-8677 Yeh Wu | TW | 0-2 | 19-30 | 3 |
MS | I35+ | A | P-8759 Nguyen Duc Quy | VN | 2-0 | 30-13 | 1 |
MS | I35+ | A | P-8552 Jason Tee Chong Jui | MY | 1-1 | 20-21 | 2 |
MS | I35+ | A | P-8815 Quoc Nguyen Ai | VN | 0-2 | 14-30 | 3 |
MS | I35+ | B | P-8751 Ngo Manh Thang | VN | 2-0 | 30-13 | 1 |
MS | I35+ | B | P-8764 Nguyen Huy | VN | 1-1 | 28-15 | 2 |
MS | I35+ | B | P-8539 Shun Yokoo | JP | 0-2 | 0-30 | 3 |
MS | I35+ | C | P-8801 Pham Hoang Tung | VN | 2-0 | 30-5 | 1 |
MS | I35+ | C | P-8796 Ninh Ngoc Chung | VN | 1-1 | 19-29 | 2 |
MS | I35+ | C | P-8787 Nguyen Trong Hien | VN | 0-2 | 15-30 | 3 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
|---|
bottom of page




