top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|
MS | I35+ | D | P-8853 Vo Hoang Tam (Tam Ro) | VN | 3-0 | 45-12 | 1 |
MS | I35+ | D | P-8792 Nguyen Van Kha | VN | 2-1 | 38-16 | 2 |
MS | I35+ | D | P-8725 Ken Ngo | VN | 1-2 | 17-44 | 3 |
MS | I35+ | D | P-8734 Le Truong Lam | VN | 0-3 | 17-45 | 4 |
MS | I35+ | E | P-8713 Ho Ngoc Thuan | VN | 2-0 | 30-19 | 1 |
MS | I35+ | E | P-8743 Luu Quang Tuan | VN | 1-1 | 27-19 | 2 |
MS | I35+ | E | P-8748 Minh Anh Pham | VN | 0-2 | 11-30 | 3 |
MS | I35+ | F | P-8827 Tran Cong Vinh | VN | 2-0 | 30-3 | 1 |
MS | I35+ | F | P-8805 Pham Van Nam | VN | 1-1 | 15-18 | 2 |
MS | I35+ | F | P-8506 Abhijit Kelkar | IN | 0-2 | 6-30 | 3 |
MS | I50+ | A | P-8545 Andrew Martin | MY | 2-1 | 42-26 | 1 |
MS | I50+ | A | P-8795 Nguyen Van Tu | VN | 2-1 | 40-33 | 2 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
|---|
bottom of page




