top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|
MS | I50+ | A | P-8565 Eric Elardo | PH | 1-2 | 31-42 | 3 |
MS | I50+ | A | P-8613 Yoke Mun Yong | SG | 1-2 | 22-34 | 4 |
MS | I50+ | B | P-8843 Truong Quang Khanh | VN | 3-0 | 45-20 | 1 |
MS | I50+ | B | P-8612 Vincent Lam | SG | 2-1 | 38-37 | 2 |
MS | I50+ | B | P-8791 Nguyen Van Hung | VN | 1-2 | 33-35 | 3 |
MS | I50+ | B | P-8799 Pham Duy Thanh | VN | 0-3 | 21-45 | 4 |
MS | O19+ | A | P-8747 Marcel Chan | VN | 2-0 | 30-10 | 1 |
MS | O19+ | A | P-8641 Chen An Hsieh | TW | 1-1 | 20-22 | 2 |
MS | O19+ | A | P-8624 Kantapat Chankasem | TH | 0-2 | 12-30 | 3 |
MS | O19+ | B | P-8676 Willy Chung | TW | 2-0 | 30-17 | 1 |
MS | O19+ | B | P-8519 Mayur Patil | IN | 1-1 | 25-20 | 2 |
MS | O19+ | B | P-8703 Duc Trong | VN | 0-2 | 12-30 | 3 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
|---|
bottom of page




