top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|
MS | O19+ | C | P-8531 Tejas Mahajan | IN | 2-0 | 30-4 | 1 |
MS | O19+ | C | P-8677 Yeh Wu | TW | 1-1 | 16-28 | 2 |
MS | O19+ | C | P-8733 Le Trinh Cong Son | VN | 0-2 | 16-30 | 3 |
MS | O19+ | D | P-8538 Kenta Miyoshi | JP | 1-1 | 26-22 | 1 |
MS | O19+ | D | P-8749 Nathan Willis | VN | 1-1 | 27-26 | 2 |
MS | O19+ | D | P-8525 Rohit Patil | IN | 1-1 | 22-27 | 3 |
MS | O19+ | E | P-8666 Neilson Chen | TW | 2-0 | 30-10 | 1 |
MS | O19+ | E | P-8527 Samarth Surya Mishra | IN | 1-1 | 23-26 | 2 |
MS | O19+ | E | P-8816 Quoc Xavia | VN | 0-2 | 13-30 | 3 |
MS | O19+ | F | P-8839 Trinh Linh Giang | VN | 2-0 | 30-8 | 1 |
MS | O19+ | F | P-8533 Vanshik Kapadia | IN | 1-1 | 23-18 | 2 |
MS | O19+ | F | P-8670 Shih I Tsai | TW | 0-2 | 3-30 | 3 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
|---|
bottom of page




