top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
MEN'S SINGLE ELIMINATION
WOMEN'S SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|
MS | O35+ | A | P-8653 Eddie Shen | TW | 2-0 | 30-14 | 1 |
MS | O35+ | A | P-8698 Dang Huynh Ngoc Chau | VN | 1-1 | 24-17 | 2 |
MS | O35+ | A | P-8621 Jun Yi | TH | 0-2 | 7-30 | 3 |
MS | O35+ | B | P-8844 Truong Quang Vu | VN | 2-0 | 30-4 | 1 |
MS | O35+ | B | P-8684 James Stillman | UK | 1-1 | 19-25 | 2 |
MS | O35+ | B | P-8509 Anand Krishnan | IN | 0-2 | 10-30 | 3 |
MS | O35+ | C | P-8695 Carlos Rubio | VN | 2-0 | 30-10 | 1 |
MS | O35+ | C | P-8732 Le Tien Dung | VN | 1-1 | 25-17 | 2 |
MS | O35+ | C | P-8526 Sachin Pahwa | IN | 0-2 | 2-30 | 3 |
MS | O35+ | D | P-8736 Le Vu Ngoc Toan | VN | 2-0 | 30-9 | 1 |
MS | O35+ | D | P-8615 Jonas Baath | SW | 1-1 | 20-28 | 2 |
MS | O35+ | D | P-8687 Michael Watkins | US | 0-2 | 17-30 | 3 |
GROUP MATCHES
Group | MatchCode | Time | Court | Country-1 | Team1_P1 | Score1 | Country-2 | Team2_P1 | Score2 |
|---|
bottom of page




