top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
WD | I35+ | D | P-8781 Nguyen Thi My Le | VN | P-8807 Phan Thi Van Trinh | VN | 2-0 | 30-16 | 1 |
WD | I35+ | D | P-8633 Rujira Soon | TH | P-8857 Wanaros Wongkunghae | TH | 1-1 | 20-29 | 2 |
WD | I35+ | D | P-8674 Wan-Chen Lee Lesley | TW | P-8768 Nguyen My | VN | 0-2 | 25-30 | 3 |
WD | O35+ | A | P-8661 Kai Fen Yi | TW | P-8825 TingWen Wang | TW | 0-0 | 0-0 | |
WD | O35+ | A | P-8665 Meichi Chang | TW | P-8857 Wen Hsuan Lien | TW | 2-0 | 30-25 | 1 |
WD | O35+ | A | P-8784 Nguyen Thi Thanh Truc | VN | P-8832 Tran Huyen Trang | VN | 1-1 | 26-26 | 2 |
WD | O35+ | A | P-8595 Lauren Ling | SG | P-8821 Tan Lynn Yin | SG | 0-2 | 3 | |
WD | O35+ | B | P-8817 Quynh Phan | VN | P-8511 Bich Hua | VN | 3-0 | 45-20 | 1 |
WD | O35+ | B | P-8596 Macy Guo | SG | P-8747 Michelle Lim | SG | 2-1 | 42-22 | 2 |
WD | O35+ | B | P-8622 Kamolporn Lertritkornchai | TH | P-8724 Kamonthip Tachasakulmas | TH | 1-2 | 27-39 | 3 |
WD | O35+ | B | P-8505 Wai Kai Karen Tong | HK | P-8768 Nguyen My | VN | 0-3 | 12-45 | 4 |
WD | O35+ | C | P-8600 Pini Lee | SG | P-8851 Varsha Majmudar | SG | 2-0 | 30-11 | 1 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | A35+ | G | MD-A35+G_RR2 | 9:30 AM | C2 | P-8598 Nathaniel Jr Guadayo | P-8818 Russell Arcilla Jr | 14 | P-8775 Nguyen Thai Binh Duong | P-8794 Nguyen Van Phan | 15 | ||||
MD | A35+ | G | MD-A35+G_RR3 | 10:30 AM | C2 | P-8775 Nguyen Thai Binh Duong | P-8794 Nguyen Van Phan | 13 | P-8534 Vijay Menon | P-8858 Yashodhan Deshmukh | 15 | ||||
WD | I35+ | A | WD-I35+A_RR1 | 8:30 AM | C15 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 4 | P-8750 Nga Le | P-8772 Nguyen Phan | 14 | ||||
MD | I19+ | A | MD-I19+A_RR1 | 8:00 AM | C11 | P-8510 Aniket Patel | P-8818 Rohit Patil | 15 | P-8828 Tran Duc Hiep | P-8854 Vo Minh Duy | 14 | NA | NA | ||
MD | I19+ | A | MD-I19+A_RR2 | 9:00 AM | C11 | P-8828 Tran Duc Hiep | P-8854 Vo Minh Duy | 5 | P-8845 Truong Tan Vinh | P-8790 Nguyen Van Hoa | 15 | 7:00 AM | C1 | ||
MD | I19+ | A | MD-I19+A_RR3 | 10:00 AM | C11 | P-8845 Truong Tan Vinh | P-8790 Nguyen Van Hoa | 14 | P-8510 Aniket Patel | P-8818 Rohit Patil | 15 | 7:30 AM | C2 | ||
MD | I19+ | B | MD-I19+B_RR1 | 8:00 AM | C12 | P-8548 Brandan Gabriel Lai | P-8820 Syed Uzair Sufi Syed Ibrahim | 15 | P-8689 A Le | P-8706 Gia Thong Nguyen | 6 | 8:00 AM | C3 | ||
MD | I19+ | B | MD-I19+B_RR2 | 9:00 AM | C12 | P-8689 A Le | P-8706 Gia Thong Nguyen | 15 | P-8761 Nguyen Hoang Quoc | P-8511 Bui Duc Nhan | 6 | 8:30 AM | C4 | ||
MD | I19+ | B | MD-I19+B_RR3 | 10:00 AM | C12 | P-8761 Nguyen Hoang Quoc | P-8511 Bui Duc Nhan | 15 | P-8548 Brandan Gabriel Lai | P-8820 Syed Uzair Sufi Syed Ibrahim | 13 | 9:00 AM | C5 | ||
MD | I19+ | C | MD-I19+C_RR1 | 8:30 AM | C11 | P-8583 Albert Truong | P-8716 Hulbert Soh | 0 | P-8809 Phong Hoang Le | P-8824 Thanh Nhat Vo | 15 | 9:30 AM | C6 | ||
MD | I19+ | C | MD-I19+C_RR2 | 8:30 AM | C12 | P-8771 Nguyen Pham Cong Danh | P-8766 Nguyen Le Dang Khoa | 15 | P-8797 Pascal Yves Petit | P-8704 Duong Huu Khoi | 12 | 10:00 AM | C7 | ||
MD | I19+ | C | MD-I19+C_RR3 | 9:30 AM | C11 | P-8797 Pascal Yves Petit | P-8704 Duong Huu Khoi | 15 | P-8583 Albert Truong | P-8716 Hulbert Soh | 1 | 10:30 AM | C8 |
bottom of page




