top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
WD | O35+ | C | P-8568 Grace Woo | PH | P-8796 Noelle Conchita Corazon Manalac | PH | 1-1 | 25-18 | 2 |
WD | O35+ | C | P-8522 Pooja Rao | IN | P-8813 Priyanka Chhabra | IN | 0-2 | 4-30 | 3 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | I19+ | C | MD-I19+C_RR4 | 9:30 AM | C12 | P-8809 Phong Hoang Le | P-8824 Thanh Nhat Vo | 11 | P-8771 Nguyen Pham Cong Danh | P-8766 Nguyen Le Dang Khoa | 15 | 11:00 AM | C9 | ||
MD | I19+ | C | MD-I19+C_RR5 | 10:30 AM | C11 | P-8797 Pascal Yves Petit | P-8704 Duong Huu Khoi | 7 | P-8809 Phong Hoang Le | P-8824 Thanh Nhat Vo | 15 | 11:30 AM | C10 | ||
MD | I19+ | C | MD-I19+C_RR6 | 10:30 AM | C12 | P-8583 Albert Truong | P-8716 Hulbert Soh | 0 | P-8771 Nguyen Pham Cong Danh | P-8766 Nguyen Le Dang Khoa | 15 | 12:00 PM | C11 | ||
MD | I19+ | D | MD-I19+D_RR1 | 8:00 AM | C13 | P-8574 Nik Alessandro Isagan | P-8738 Lester Gamana | 15 | P-8812 Phung Manh Ha | P-8777 Nguyen Thanh Tuan | 14 | 12:30 PM | C12 | ||
MD | I19+ | D | MD-I19+D_RR2 | 9:00 AM | C13 | P-8812 Phung Manh Ha | P-8777 Nguyen Thanh Tuan | 15 | P-8836 Tran Thanh Tu | P-8822 Thach Thuong | 4 | 1:00 PM | C13 | ||
MD | I19+ | D | MD-I19+D_RR3 | 10:00 AM | C13 | P-8836 Tran Thanh Tu | P-8822 Thach Thuong | 11 | P-8574 Nik Alessandro Isagan | P-8738 Lester Gamana | 15 | 1:30 PM | C14 | ||
MD | I50+ | A | MD-I50+A_RR1 | 8:00 AM | C9 | P-8648 Chiu Chin Chuan | P-8864 Peter Chen | 15 | P-8755 Nguyen Anh Dung | P-8823 Than Trong An | 6 | 8:00 PM | |||
MD | I50+ | A | MD-I50+A_RR2 | 9:00 AM | C9 | P-8755 Nguyen Anh Dung | P-8823 Than Trong An | 6 | P-8795 Nguyen Van Tu | P-8799 Pham Duy Thanh | 15 | 8:30 PM | |||
MD | I50+ | A | MD-I50+A_RR3 | 10:00 AM | C9 | P-8795 Nguyen Van Tu | P-8799 Pham Duy Thanh | 5 | P-8648 Chiu Chin Chuan | P-8864 Peter Chen | 15 | 9:00 PM | |||
MD | I50+ | B | MD-I50+B_RR1 | 8:00 AM | C7 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 15 | P-8602 Ranjeev Bhatia | P-8852 Vincent Lam | 0 | 9:30 PM | |||
MD | I50+ | B | MD-I50+B_RR2 | 8:00 AM | C8 | P-8757 Nguyen Ba Phu | P-8811 Phung Dinh Khanh | 15 | P-8709 Hang Tu Kien | P-8843 Truong Quang Khanh | 11 | 10:00 PM | |||
MD | I50+ | B | MD-I50+B_RR3 | 9:00 AM | C7 | P-8709 Hang Tu Kien | P-8843 Truong Quang Khanh | 12 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 15 |
bottom of page




