top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
WD | O35+ | C | P-8568 Grace Woo | PH | P-8796 Noelle Conchita Corazon Manalac | PH | 1-1 | 25-18 | 2 |
WD | O35+ | C | P-8522 Pooja Rao | IN | P-8813 Priyanka Chhabra | IN | 0-2 | 4-30 | 3 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | I50+ | B | MD-I50+B_RR4 | 9:00 AM | C8 | P-8602 Ranjeev Bhatia | P-8852 Vincent Lam | 4 | P-8757 Nguyen Ba Phu | P-8811 Phung Dinh Khanh | 15 | ||||
MD | I50+ | B | MD-I50+B_RR5 | 10:00 AM | C7 | P-8709 Hang Tu Kien | P-8843 Truong Quang Khanh | 15 | P-8602 Ranjeev Bhatia | P-8852 Vincent Lam | 4 | ||||
MD | I50+ | B | MD-I50+B_RR6 | 10:00 AM | C8 | P-8546 Andy Le | P-8511 Cheng Joo (CJ) Chun | 0 | P-8757 Nguyen Ba Phu | P-8811 Phung Dinh Khanh | 15 | ||||
MD | I50+ | C | MD-I50+C_RR1 | 8:30 AM | C7 | P-8640 Andy Wu | P-8716 Hou Pin Chieh | 15 | P-8585 Cheow Juan Yeo | P-8825 Tiong Peng Soh | 0 | ||||
MD | I50+ | C | MD-I50+C_RR2 | 8:30 AM | C8 | P-8754 Nguyen An | P-8842 Truong Lam | 15 | P-8697 Cung Tran | P-8808 Phi Nguyen | 0 | ||||
MD | I50+ | C | MD-I50+C_RR3 | 9:30 AM | C7 | P-8697 Cung Tran | P-8808 Phi Nguyen | 15 | P-8640 Andy Wu | P-8716 Hou Pin Chieh | 5 | ||||
MD | I50+ | C | MD-I50+C_RR4 | 9:30 AM | C8 | P-8585 Cheow Juan Yeo | P-8825 Tiong Peng Soh | 3 | P-8754 Nguyen An | P-8842 Truong Lam | 15 | ||||
MD | I50+ | C | MD-I50+C_RR5 | 10:30 AM | C7 | P-8697 Cung Tran | P-8808 Phi Nguyen | 15 | P-8585 Cheow Juan Yeo | P-8825 Tiong Peng Soh | 2 | ||||
MD | I50+ | C | MD-I50+C_RR6 | 10:30 AM | C8 | P-8640 Andy Wu | P-8716 Hou Pin Chieh | 4 | P-8754 Nguyen An | P-8842 Truong Lam | 15 | ||||
MD | I50+ | D | MD-I50+D_RR1 | 8:00 AM | C10 | P-8545 Andrew Martin | P-8858 Yong Koon Yip | 11 | P-8565 Eric Elardo | P-8748 Moises Nathaniel Tan | 15 | ||||
MD | I50+ | D | MD-I50+D_RR2 | 9:00 AM | C10 | P-8565 Eric Elardo | P-8748 Moises Nathaniel Tan | 11 | P-8859 Huynh Viet Khanh | P-8863 Truong Van Trung | 15 | ||||
MD | I50+ | D | MD-I50+D_RR3 | 10:00 AM | C10 | P-8859 Huynh Viet Khanh | P-8863 Truong Van Trung | 5 | P-8545 Andrew Martin | P-8858 Yong Koon Yip | 15 |
bottom of page




