top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
MD | I19+ | A | P-8828 Tran Duc Hiep | VN | P-8854 Vo Minh Duy | VN | 0-2 | 19-30 | 3 |
MD | I19+ | B | P-8548 Brandan Gabriel Lai | MY | P-8820 Syed Uzair Sufi Syed Ibrahim | MY | 1-1 | 28-21 | 1 |
MD | I19+ | B | P-8689 A Le | VN | P-8706 Gia Thong Nguyen | VN | 1-1 | 21-21 | 2 |
MD | I19+ | B | P-8761 Nguyen Hoang Quoc | VN | P-8511 Bui Duc Nhan | VN | 1-1 | 21-28 | 3 |
MD | I19+ | C | P-8771 Nguyen Pham Cong Danh | VN | P-8766 Nguyen Le Dang Khoa | VN | 3-0 | 45-23 | 1 |
MD | I19+ | C | P-8809 Phong Hoang Le | VN | P-8824 Thanh Nhat Vo | VN | 2-1 | 41-22 | 2 |
MD | I19+ | C | P-8797 Pascal Yves Petit | VN | P-8704 Duong Huu Khoi | VN | 1-2 | 34-31 | 3 |
MD | I19+ | C | P-8583 Albert Truong | SG | P-8716 Hulbert Soh | SG | 0-3 | 1-45 | 4 |
MD | I19+ | D | P-8574 Nik Alessandro Isagan | PH | P-8738 Lester Gamana | PH | 2-0 | 30-25 | 1 |
MD | I19+ | D | P-8812 Phung Manh Ha | VN | P-8777 Nguyen Thanh Tuan | VN | 1-1 | 29-19 | 2 |
MD | I19+ | D | P-8836 Tran Thanh Tu | VN | P-8822 Thach Thuong | VN | 0-2 | 15-30 | 3 |
MD | I50+ | A | P-8648 Chiu Chin Chuan | TW | P-8864 Peter Chen | TW | 2-0 | 30-11 | 1 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O19+ | A | MD-O19+A_RR1 | 1:00 PM | C1 | P-8518 Kuldip Mahajan | P-8818 Sonu Kumar Vishwakarma | 15 | P-8617 Chanatip Hatachote | P-8722 Jonas Baath | 12 | ||||
MD | O19+ | A | MD-O19+A_RR2 | 2:00 PM | C1 | P-8617 Chanatip Hatachote | P-8722 Jonas Baath | 11 | P-8714 Ho Vu Hoan | P-8829 Tran Duc Phong | 15 | ||||
MD | O19+ | A | MD-O19+A_RR3 | 3:00 PM | C1 | P-8714 Ho Vu Hoan | P-8829 Tran Duc Phong | 10 | P-8518 Kuldip Mahajan | P-8818 Sonu Kumar Vishwakarma | 15 | ||||
MD | O19+ | B | MD-O19+B_RR1 | 1:00 PM | C5 | P-8644 Chia Wei Huang | P-8705 Eddie Shen | 7 | P-8638 Wongsakorn Laochara | P-8813 Piyapon Sriraphan | 15 | ||||
MD | O19+ | B | MD-O19+B_RR2 | 2:00 PM | C5 | P-8638 Wongsakorn Laochara | P-8813 Piyapon Sriraphan | 15 | P-8756 Nguyen Anh Thang | P-8833 Tran Minh | 11 | ||||
MD | O19+ | B | MD-O19+B_RR3 | 3:00 PM | C5 | P-8756 Nguyen Anh Thang | P-8833 Tran Minh | 15 | P-8644 Chia Wei Huang | P-8705 Eddie Shen | 9 | ||||
MD | O19+ | C | MD-O19+C_RR1 | 1:00 PM | C3 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 15 | P-8507 Abhishek Sapre | P-8817 Raikom Bey | 3 | ||||
MD | O19+ | C | MD-O19+C_RR2 | 2:00 PM | C3 | P-8507 Abhishek Sapre | P-8817 Raikom Bey | 4 | P-8551 Izran Farroukh | P-8817 Razlan Rawi | 15 | ||||
MD | O19+ | C | MD-O19+C_RR3 | 3:00 PM | C3 | P-8551 Izran Farroukh | P-8817 Razlan Rawi | 11 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 15 | ||||
MD | O19+ | D | MD-O19+D_RR1 | 1:30 PM | C1 | P-8685 Lucas Watkins | P-8747 Michael Watkins | 2 | P-8676 Willy Chung | P-8738 Leander Lazaro | 15 | ||||
MD | O19+ | D | MD-O19+D_RR2 | 1:30 PM | C2 | P-8658 Hu Wei Cheng Alvin | P-8724 Kashyap Dilip Baranwal | 7 | P-8749 Nathan Willis | P-8511 Carlos Rubio | 15 | ||||
MD | O19+ | D | MD-O19+D_RR3 | 2:30 PM | C1 | P-8749 Nathan Willis | P-8511 Carlos Rubio | 15 | P-8685 Lucas Watkins | P-8747 Michael Watkins | 3 |
bottom of page




