top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
MD | I50+ | A | P-8795 Nguyen Van Tu | VN | P-8799 Pham Duy Thanh | VN | 1-1 | 20-21 | 2 |
MD | I50+ | A | P-8755 Nguyen Anh Dung | VN | P-8823 Than Trong An | VN | 0-2 | 12-30 | 3 |
MD | I50+ | B | P-8757 Nguyen Ba Phu | VN | P-8811 Phung Dinh Khanh | VN | 3-0 | 45-15 | 1 |
MD | I50+ | B | P-8546 Andy Le | MY | P-8511 Cheng Joo (CJ) Chun | MY | 2-1 | 30-27 | 2 |
MD | I50+ | B | P-8709 Hang Tu Kien | VN | P-8843 Truong Quang Khanh | VN | 1-2 | 38-34 | 3 |
MD | I50+ | B | P-8602 Ranjeev Bhatia | SG | P-8852 Vincent Lam | SG | 0-3 | 8-45 | 4 |
MD | I50+ | C | P-8754 Nguyen An | VN | P-8842 Truong Lam | VN | 3-0 | 45-7 | 1 |
MD | I50+ | C | P-8697 Cung Tran | VN | P-8808 Phi Nguyen | VN | 2-1 | 30-22 | 2 |
MD | I50+ | C | P-8640 Andy Wu | TW | P-8716 Hou Pin Chieh | TW | 1-2 | 24-30 | 3 |
MD | I50+ | C | P-8585 Cheow Juan Yeo | SG | P-8825 Tiong Peng Soh | SG | 0-3 | 5-45 | 4 |
MD | I50+ | D | P-8545 Andrew Martin | MY | P-8858 Yong Koon Yip | MY | 1-1 | 26-20 | 1 |
MD | I50+ | D | P-8565 Eric Elardo | PH | P-8748 Moises Nathaniel Tan | PH | 1-1 | 26-26 | 2 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O19+ | D | MD-O19+D_RR4 | 2:30 PM | C2 | P-8676 Willy Chung | P-8738 Leander Lazaro | 15 | P-8658 Hu Wei Cheng Alvin | P-8724 Kashyap Dilip Baranwal | 11 | ||||
MD | O19+ | D | MD-O19+D_RR5 | 3:30 PM | C1 | P-8749 Nathan Willis | P-8511 Carlos Rubio | 12 | P-8676 Willy Chung | P-8738 Leander Lazaro | 15 | ||||
MD | O19+ | D | MD-O19+D_RR6 | 3:30 PM | C2 | P-8685 Lucas Watkins | P-8747 Michael Watkins | 9 | P-8658 Hu Wei Cheng Alvin | P-8724 Kashyap Dilip Baranwal | 15 | ||||
MD | O19+ | E | MD-O19+E_RR1 | 1:30 PM | C3 | P-8641 Chen An Hsieh | P-8858 Zong Jin Li | 15 | P-8519 Mayur Patil | P-8749 Neilson Chen | 14 | ||||
MD | O19+ | E | MD-O19+E_RR2 | 1:30 PM | C4 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 15 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 10 | ||||
MD | O19+ | E | MD-O19+E_RR3 | 2:30 PM | C3 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 10 | P-8641 Chen An Hsieh | P-8858 Zong Jin Li | 15 | ||||
MD | O19+ | E | MD-O19+E_RR4 | 2:30 PM | C4 | P-8519 Mayur Patil | P-8749 Neilson Chen | 15 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 8 | ||||
MD | O19+ | E | MD-O19+E_RR5 | 3:30 PM | C3 | P-8792 Nguyen Van Kha | P-8721 Huynh Thanh Duy | 3 | P-8519 Mayur Patil | P-8749 Neilson Chen | 15 | ||||
MD | O19+ | E | MD-O19+E_RR6 | 3:30 PM | C4 | P-8641 Chen An Hsieh | P-8858 Zong Jin Li | 15 | P-8527 Samarth Surya Mishra | P-8818 Shrey Surya Mishra | 14 | ||||
MD | O19+ | F | MD-O19+F_RR1 | 1:00 PM | C6 | P-8654 Guang Sian Lin | P-8818 Shih I Tsai | 15 | P-8513 Divyanshu Kataria | P-8711 Himansh Mehta | 10 | ||||
MD | O19+ | F | MD-O19+F_RR2 | 2:00 PM | C6 | P-8513 Divyanshu Kataria | P-8711 Himansh Mehta | 15 | P-8726 Kenny Ngo | P-8701 Dao Hai Dang | 0 | ||||
MD | O19+ | F | MD-O19+F_RR3 | 3:00 PM | C6 | P-8726 Kenny Ngo | P-8701 Dao Hai Dang | 0 | P-8654 Guang Sian Lin | P-8818 Shih I Tsai | 15 |
bottom of page




