top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
MD | I50+ | D | P-8859 Huynh Viet Khanh | VN | P-8863 Truong Van Trung | VN | 1-1 | 20-26 | 3 |
MD | O19+ | A | P-8531 Tejas Mahajan | IN | P-8851 Vanshik Kapadia | IN | 0-0 | 0-0 | |
MD | O19+ | A | P-8518 Kuldip Mahajan | IN | P-8818 Sonu Kumar Vishwakarma | IN | 2-0 | 30-22 | 1 |
MD | O19+ | A | P-8714 Ho Vu Hoan | VN | P-8829 Tran Duc Phong | VN | 1-1 | 25-26 | 2 |
MD | O19+ | A | P-8617 Chanatip Hatachote | TH | P-8722 Jonas Baath | SW | 0-2 | 23-30 | 3 |
MD | O19+ | B | P-8638 Wongsakorn Laochara | TH | P-8813 Piyapon Sriraphan | TH | 2-0 | 30-18 | 1 |
MD | O19+ | B | P-8756 Nguyen Anh Thang | VN | P-8833 Tran Minh | VN | 1-1 | 26-24 | 2 |
MD | O19+ | B | P-8644 Chia Wei Huang | TW | P-8705 Eddie Shen | TW | 0-2 | 16-30 | 3 |
MD | O19+ | C | P-8599 Ping Boon Chia | SG | P-8813 Pua Chee Seng | SG | 2-0 | 30-14 | 1 |
MD | O19+ | C | P-8551 Izran Farroukh | MY | P-8817 Razlan Rawi | MY | 1-1 | 26-19 | 2 |
MD | O19+ | C | P-8507 Abhishek Sapre | IN | P-8817 Raikom Bey | IN | 0-2 | 7-30 | 3 |
MD | O19+ | D | P-8676 Willy Chung | TW | P-8738 Leander Lazaro | PH | 3-0 | 45-25 | 1 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | O19+ | G | MD-O19+G_RR1 | 1:30 PM | C5 | P-8588 Darryl Kwok | P-8818 Ryan Ng | 15 | P-8553 Jimmy Liong Kai Long | P-8748 Muhammad Aiman Hamdan | 12 | ||||
MD | O19+ | G | MD-O19+G_RR2 | 2:30 PM | C5 | P-8553 Jimmy Liong Kai Long | P-8748 Muhammad Aiman Hamdan | 8 | P-8738 Le Xuan Duc | P-8771 Nguyen Pham Cong Danh | 15 | ||||
MD | O19+ | G | MD-O19+G_RR3 | 3:30 PM | C5 | P-8738 Le Xuan Duc | P-8771 Nguyen Pham Cong Danh | 15 | P-8588 Darryl Kwok | P-8818 Ryan Ng | 6 | ||||
MD | O19+ | H | MD-O19+H_RR1 | 1:30 PM | C6 | P-8652 Cian Li | P-8813 Po Chiao Chen | 15 | P-8540 Jae Won Lee | P-8722 Jaewon Min | 9 | ||||
MD | O19+ | H | MD-O19+H_RR2 | 2:30 PM | C6 | P-8540 Jae Won Lee | P-8722 Jaewon Min | 11 | P-8855 Vo Minh Luan | P-8826 Tran Anh Tuan | 15 | ||||
MD | O19+ | H | MD-O19+H_RR3 | 3:30 PM | C6 | P-8855 Vo Minh Luan | P-8826 Tran Anh Tuan | 13 | P-8652 Cian Li | P-8813 Po Chiao Chen | 15 | ||||
MD | O19+ | I | MD-O19+I_RR1 | 1:00 PM | C2 | P-8747 Marcel Chan | P-8810 Phuc Huynh | 15 | P-8651 Chun-Wei Lin | P-8716 Hsieh Ching Hua | 6 | ||||
MD | O19+ | I | MD-O19+I_RR2 | 2:00 PM | C2 | P-8651 Chun-Wei Lin | P-8716 Hsieh Ching Hua | 7 | P-8839 Trinh Linh Giang | P-8847 Truong Vinh Hien | 15 | ||||
MD | O19+ | I | MD-O19+I_RR3 | 3:00 PM | C2 | P-8839 Trinh Linh Giang | P-8847 Truong Vinh Hien | 12 | P-8747 Marcel Chan | P-8810 Phuc Huynh | 15 | ||||
WD | I35+ | A | WD-I35+A_RR2 | 9:30 AM | C15 | P-8750 Nga Le | P-8772 Nguyen Phan | 15 | P-8782 Nguyen Thi Quynh Van | P-8710 Helen Do | 3 | ||||
WD | I35+ | A | WD-I35+A_RR3 | 10:30 AM | C15 | P-8782 Nguyen Thi Quynh Van | P-8710 Helen Do | 15 | P-8522 Pooja Rao | P-8813 Priyanka Chhabra | 10 | ||||
WD | I35+ | B | WD-I35+B_RR1 | 8:00 AM | C14 | P-8549 Cecilia Ow Yeang | P-8747 Melina Hwang Yoong Li | 7 | P-8625 Marissa Phongsirikul | P-8857 Xiaoling Gu | 15 |
bottom of page




