top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
MD | O19+ | D | P-8749 Nathan Willis | VN | P-8511 Carlos Rubio | VN | 2-1 | 42-25 | 2 |
MD | O19+ | D | P-8658 Hu Wei Cheng Alvin | TW | P-8724 Kashyap Dilip Baranwal | IN | 1-2 | 33-39 | 3 |
MD | O19+ | D | P-8685 Lucas Watkins | US | P-8747 Michael Watkins | US | 0-3 | 14-45 | 4 |
MD | O19+ | E | P-8641 Chen An Hsieh | TW | P-8858 Zong Jin Li | TW | 3-0 | 45-38 | 1 |
MD | O19+ | E | P-8519 Mayur Patil | IN | P-8749 Neilson Chen | TW | 2-1 | 44-26 | 2 |
MD | O19+ | E | P-8527 Samarth Surya Mishra | IN | P-8818 Shrey Surya Mishra | IN | 1-2 | 37-40 | 3 |
MD | O19+ | E | P-8792 Nguyen Van Kha | VN | P-8721 Huynh Thanh Duy | VN | 0-3 | 23-45 | 4 |
MD | O19+ | F | P-8654 Guang Sian Lin | TW | P-8818 Shih I Tsai | TW | 2-0 | 30-10 | 1 |
MD | O19+ | F | P-8513 Divyanshu Kataria | IN | P-8711 Himansh Mehta | IN | 1-1 | 25-15 | 2 |
MD | O19+ | F | P-8726 Kenny Ngo | VN | P-8701 Dao Hai Dang | VN | 0-2 | 0-30 | 3 |
MD | O19+ | G | P-8738 Le Xuan Duc | VN | P-8771 Nguyen Pham Cong Danh | VN | 2-0 | 30-14 | 1 |
MD | O19+ | G | P-8588 Darryl Kwok | SG | P-8818 Ryan Ng | SG | 1-1 | 21-27 | 2 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD | I35+ | B | WD-I35+B_RR2 | 8:00 AM | C15 | P-8693 Bui Thi Nhu Khanh | P-8779 Nguyen Thi Mai | 15 | P-8711 Hien Ha | P-8825 Thu Phuong Trinh | 0 | ||||
WD | I35+ | B | WD-I35+B_RR3 | 9:00 AM | C14 | P-8711 Hien Ha | P-8825 Thu Phuong Trinh | 14 | P-8549 Cecilia Ow Yeang | P-8747 Melina Hwang Yoong Li | 15 | ||||
WD | I35+ | B | WD-I35+B_RR4 | 9:00 AM | C15 | P-8625 Marissa Phongsirikul | P-8857 Xiaoling Gu | 11 | P-8693 Bui Thi Nhu Khanh | P-8779 Nguyen Thi Mai | 15 | ||||
WD | I35+ | B | WD-I35+B_RR5 | 10:00 AM | C14 | P-8711 Hien Ha | P-8825 Thu Phuong Trinh | 3 | P-8625 Marissa Phongsirikul | P-8857 Xiaoling Gu | 15 | ||||
WD | I35+ | B | WD-I35+B_RR6 | 10:00 AM | C15 | P-8549 Cecilia Ow Yeang | P-8747 Melina Hwang Yoong Li | 9 | P-8693 Bui Thi Nhu Khanh | P-8779 Nguyen Thi Mai | 15 | ||||
WD | I35+ | C | WD-I35+C_RR1 | 8:30 AM | C13 | P-8649 Chiung Wen Kuo | P-8858 Yufang Hsu | 15 | P-8512 Debra Dcruz | P-8796 Pankti Chheda | 15 | ||||
WD | I35+ | C | WD-I35+C_RR2 | 8:30 AM | C14 | P-8783 Nguyen Thi Tai | P-8785 Nguyen Thi Thu Huong | 0 | P-8700 Dang Thanh Truc | P-8741 Luong Kim Khoa | 15 | ||||
WD | I35+ | C | WD-I35+C_RR3 | 9:30 AM | C13 | P-8700 Dang Thanh Truc | P-8741 Luong Kim Khoa | 15 | P-8649 Chiung Wen Kuo | P-8858 Yufang Hsu | 9 | ||||
WD | I35+ | C | WD-I35+C_RR4 | 9:30 AM | C14 | P-8512 Debra Dcruz | P-8796 Pankti Chheda | 15 | P-8783 Nguyen Thi Tai | P-8785 Nguyen Thi Thu Huong | 0 | ||||
WD | I35+ | C | WD-I35+C_RR5 | 10:30 AM | C13 | P-8700 Dang Thanh Truc | P-8741 Luong Kim Khoa | 5 | P-8512 Debra Dcruz | P-8796 Pankti Chheda | 15 | ||||
WD | I35+ | C | WD-I35+C_RR6 | 10:30 AM | C14 | P-8649 Chiung Wen Kuo | P-8858 Yufang Hsu | 15 | P-8783 Nguyen Thi Tai | P-8785 Nguyen Thi Thu Huong | 0 | ||||
WD | I35+ | D | WD-I35+D_RR1 | 8:30 AM | C16 | P-8633 Rujira Soon | P-8857 Wanaros Wongkunghae | 15 | P-8674 Wan-Chen Lee Lesley | P-8768 Nguyen My | 14 |
bottom of page




