top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
MD | O50+ | B | P-8664 Lin, Jin-Lung | TW | P-8858 Yeong Ding Hwang | TW | 2-1 | 43-18 | 2 |
MD | O50+ | B | P-8504 Kei Sang Kwok | HK | P-8813 Piyatat Surasawee | TH | 1-2 | 22-41 | 3 |
MD | O50+ | B | P-8602 Ranjeev Bhatia | SG | P-8852 Vincent Lam | SG | 0-3 | 13-45 | 4 |
WD | A19+ | A | P-8577 Noelle Conchita Corazon Manalac | PH | P-8796 Noelle Nikki Camille Zoleta | PH | 2-0 | 30-24 | 1 |
WD | A19+ | A | P-8584 Amanda Teo | SG | P-8820 Su Li Ting | TW | 1-1 | 29-23 | 2 |
WD | A19+ | A | P-8634 Sarah Cable | TH | P-8820 Suparat Baebdee | TH | 0-2 | 18-30 | 3 |
WD | A19+ | B | P-8819 Sophia Huynh | VN | P-8832 Tran Huyen Trang | VN | 3-0 | 45-19 | 1 |
WD | A19+ | B | P-8643 Chi En Su | TW | P-8747 Meichi Chang | TW | 2-1 | 35-30 | 2 |
WD | A19+ | B | P-8511 Anuja Maheshwari | IN | P-8851 Urvi Abhyankar | IN | 1-2 | 29-35 | 3 |
WD | A19+ | B | P-8616 Ammaritta Rattanapanop | TH | P-8749 Natthamon Tiengtae | TH | 0-3 | 20-45 | 4 |
WD | A19+ | C | P-8820 Sophia Tran | VN | P-8511 Chung Wen Chun | TW | 2-0 | 30-9 | 1 |
WD | A19+ | C | P-8675 Wen Hsuan Lien | TW | P-8858 Yun-Wen Su | TW | 1-1 | 19-26 | 2 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WD | A19+ | C | WD-A19+C_RR2 | 8:30 AM | C18 | P-8593 Jolene Tan | P-8748 Minju Kang | 11 | P-8675 Wen Hsuan Lien | P-8858 Yun-Wen Su | 15 | ||||
WD | A19+ | C | WD-A19+C_RR3 | 9:00 AM | C18 | P-8675 Wen Hsuan Lien | P-8858 Yun-Wen Su | 4 | P-8820 Sophia Tran | P-8511 Chung Wen Chun | 15 | ||||
MD | A35+ | A | MD-A35+A_RR1 | 8:30 AM | C3 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 15 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 8 | ||||
MD | A35+ | A | MD-A35+A_RR2 | 9:30 AM | C3 | P-8621 Jun Yi | P-8818 Ruben Hellberg | 8 | P-8730 Le Minh | P-8696 Connor Nguyen | 15 | ||||
MD | A35+ | A | MD-A35+A_RR3 | 10:30 AM | C3 | P-8730 Le Minh | P-8696 Connor Nguyen | 4 | P-8599 Ping Boon Chia | P-8813 Pua Chee Seng | 15 | ||||
MD | A35+ | B | MD-A35+B_RR1 | 8:00 AM | C1 | P-8620 Joshua Bartosh | P-8813 Piyapon Sriraphan | 12 | P-8850 Tu Quoc Cuong | P-8698 Dang Huynh Ngoc Chau | 15 | ||||
MD | A35+ | B | MD-A35+B_RR2 | 9:00 AM | C1 | P-8850 Tu Quoc Cuong | P-8698 Dang Huynh Ngoc Chau | 15 | P-8707 Giang Tran | P-8509 Anh Thi Nguyen | 10 | ||||
MD | A35+ | B | MD-A35+B_RR3 | 10:00 AM | C1 | P-8707 Giang Tran | P-8509 Anh Thi Nguyen | 15 | P-8620 Joshua Bartosh | P-8813 Piyapon Sriraphan | 3 | ||||
MD | A35+ | C | MD-A35+C_RR1 | 8:00 AM | C2 | P-8506 Abhijit Kelkar | P-8818 Sameer Oak | 15 | P-8580 Raymund Remigio | P-8818 Roel Pacana | 5 | ||||
MD | A35+ | C | MD-A35+C_RR2 | 9:00 AM | C2 | P-8580 Raymund Remigio | P-8818 Roel Pacana | 2 | P-8763 Nguyen Hong Thai | P-8814 Quach Dac Dung | 15 | ||||
MD | A35+ | C | MD-A35+C_RR3 | 10:00 AM | C2 | P-8763 Nguyen Hong Thai | P-8814 Quach Dac Dung | 10 | P-8506 Abhijit Kelkar | P-8818 Sameer Oak | 15 | ||||
MD | A35+ | D | MD-A35+D_RR1 | 8:00 AM | C4 | P-8618 Chanoknae Saensrikaew | P-8857 Worakarn Phongsirikul | 6 | P-8507 Abhishek Sapre | P-8509 Anand Krishnan | 15 |
bottom of page




