top of page

ASIA OPEN PICKLEBALL CHAMPIONSHIPS
SINGLE ELIMINATION
GROUP STANDING
Division | Category | Group | Player-1 | Country-1 | Player-2 | Country-2 | Match
(W-L) | Point
(W-L) | Standing |
|---|---|---|---|---|---|---|---|---|---|
WD | A19+ | C | P-8593 Jolene Tan | SG | P-8748 Minju Kang | KR | 0-2 | 16-30 | 3 |
WD | I35+ | A | P-8750 Nga Le | VN | P-8772 Nguyen Phan | VN | 1-1 | 29-7 | 1 |
WD | I35+ | A | P-8782 Nguyen Thi Quynh Van | VN | P-8710 Helen Do | VN | 1-1 | 18-25 | 2 |
WD | I35+ | A | P-8522 Pooja Rao | IN | P-8813 Priyanka Chhabra | IN | 0-2 | 14-29 | 3 |
WD | I35+ | B | P-8693 Bui Thi Nhu Khanh | VN | P-8779 Nguyen Thi Mai | VN | 3-0 | 45-20 | 1 |
WD | I35+ | B | P-8625 Marissa Phongsirikul | TH | P-8857 Xiaoling Gu | CN | 2-1 | 41-25 | 2 |
WD | I35+ | B | P-8549 Cecilia Ow Yeang | MY | P-8747 Melina Hwang Yoong Li | MY | 1-2 | 31-44 | 3 |
WD | I35+ | B | P-8711 Hien Ha | VN | P-8825 Thu Phuong Trinh | VN | 0-3 | 17-45 | 4 |
WD | I35+ | C | P-8512 Debra Dcruz | IN | P-8796 Pankti Chheda | IN | 3-0 | 45-20 | 1 |
WD | I35+ | C | P-8649 Chiung Wen Kuo | TW | P-8858 Yufang Hsu | TW | 2-1 | 39-30 | 2 |
WD | I35+ | C | P-8700 Dang Thanh Truc | VN | P-8741 Luong Kim Khoa | VN | 2-1 | 35-24 | 3 |
WD | I35+ | C | P-8783 Nguyen Thi Tai | VN | P-8785 Nguyen Thi Thu Huong | VN | 0-3 | 0-45 | 4 |
GROUP MATCHES
Div | Category | Group | MatchCode | Time | Court | Team1_P1 | Team1_P2 | Score1 | Team2_P1 | Team2_P2 | Score2 | Time (Row) | Court# (Column) | Country-2 | Win-2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MD | A35+ | D | MD-A35+D_RR2 | 8:00 AM | C5 | P-8813 Phuong Hoai Nam | P-8724 JP Huynh Phu Qui | 15 | P-8727 Kevin Vu | P-8818 Ro Tam | 0 | ||||
MD | A35+ | D | MD-A35+D_RR3 | 9:00 AM | C4 | P-8727 Kevin Vu | P-8818 Ro Tam | 15 | P-8618 Chanoknae Saensrikaew | P-8857 Worakarn Phongsirikul | 8 | ||||
MD | A35+ | D | MD-A35+D_RR4 | 9:00 AM | C5 | P-8507 Abhishek Sapre | P-8509 Anand Krishnan | 7 | P-8813 Phuong Hoai Nam | P-8724 JP Huynh Phu Qui | 15 | ||||
MD | A35+ | D | MD-A35+D_RR5 | 10:00 AM | C4 | P-8727 Kevin Vu | P-8818 Ro Tam | 4 | P-8507 Abhishek Sapre | P-8509 Anand Krishnan | 15 | ||||
MD | A35+ | D | MD-A35+D_RR6 | 10:00 AM | C5 | P-8618 Chanoknae Saensrikaew | P-8857 Worakarn Phongsirikul | 6 | P-8813 Phuong Hoai Nam | P-8724 JP Huynh Phu Qui | 15 | ||||
MD | A35+ | E | MD-A35+E_RR1 | 8:00 AM | C3 | P-8508 Aditya Oberoi | P-8818 Sachin Pahwa | 15 | P-8566 Evan Edgardo Villapando | P-8796 Noel Karl Albert Zoleta | 5 | ||||
MD | A35+ | E | MD-A35+E_RR2 | 9:00 AM | C3 | P-8566 Evan Edgardo Villapando | P-8796 Noel Karl Albert Zoleta | 1 | P-8840 Trinh Toan | P-8712 Ho Anh Triet | 15 | ||||
MD | A35+ | E | MD-A35+E_RR3 | 10:00 AM | C3 | P-8840 Trinh Toan | P-8712 Ho Anh Triet | 15 | P-8508 Aditya Oberoi | P-8818 Sachin Pahwa | 13 | ||||
MD | A35+ | F | MD-A35+F_RR1 | 8:30 AM | C1 | P-8504 Kei Sang Kwok | P-8858 Yu Hsuan Cheng | 6 | P-8694 Bui Xuan Ha | P-8746 Ly Vu Trung | 15 | ||||
MD | A35+ | F | MD-A35+F_RR2 | 9:30 AM | C1 | P-8694 Bui Xuan Ha | P-8746 Ly Vu Trung | 5 | P-8701 Dao Hai Dang | P-8726 Kenny Ngo | 15 | ||||
MD | A35+ | F | MD-A35+F_RR3 | 10:30 AM | C1 | P-8701 Dao Hai Dang | P-8726 Kenny Ngo | 15 | P-8504 Kei Sang Kwok | P-8858 Yu Hsuan Cheng | 8 | ||||
MD | A35+ | G | MD-A35+G_RR1 | 8:30 AM | C2 | P-8534 Vijay Menon | P-8858 Yashodhan Deshmukh | 11 | P-8598 Nathaniel Jr Guadayo | P-8818 Russell Arcilla Jr | 15 |
bottom of page




